Current status and contact tracing alerts — coronavirus (COVID-19)
On this page
Status as at 04 April 2020
Queensland has 27 new confirmed cases of novel coronavirus (COVID-19) raising the state total to 900.
HHS* | Total confirmed cases to date1 |
---|---|
Cairns and Hinterland | 29 |
Central Queensland | 8 |
Central West | 0 |
Darling Downs | 41 |
Gold Coast | 170 |
Mackay | 12 |
Metro North | 271 |
Metro South | 206 |
North West | 0 |
South West | 0 |
Sunshine Coast | 84 |
Torres and Cape | 0 |
Townsville | 22 |
West Moreton | 37 |
Wide Bay | 20 |
Overseas | 0 |
Total | 900 |
* HHS level case data may include a patient’s residential address, Public Health Unit managing or location where test was ordered.
1 Changes may occur in the number of notifications reported from day to day. This is due to ongoing maintenance and update of notification details as new information becomes available, or where discrepancies are detected through data quality assurance activities.
The majority of cases are from patients who have travelled overseas, or have had direct contact with a confirmed case who had travelled overseas.
View maps of Hospital and Health Service (HHS) boundaries.
Changes to health and travel advice
All Australians must practice social distancing and stay home except for essential trips and exercise.
There are new self-quarantine requirements for all overseas travellers.
There is new advice for public gatherings and visits to vulnerable groups.
Queensland's Chief Health Officer has provided new public health directions.
Contact tracing
Public health alerts for contact tracing are in place for the following locations:
Region | Location | Date and time | Health advice |
---|---|---|---|
Sunshine Coast | Sails Restaurant, Noosa | 4pm–11.15pm Wednesday 18 March and 3pm–10pm Thursday 19 March | Anyone who attended this location during this period should monitor their health for 14 days. If you become unwell, contact a doctor immediately. Call ahead and advise of your symptoms and exposure so they can prepare for your visit. |
Sunshine Beach | The Sunshine Beach Surf Life Saving Club | Sunday 15 March, 12:30pm-2:00pm | Risk of contraction is deemed very low. Anyone who attended this location during this period should monitor their health for 14 days. If you become unwell, contact a doctor immediately. Call ahead and advise of your symptoms and exposure so they can prepare for your visit. |
Cairns | Edmonton PCYC | 14 March 2020 | Risk of contraction is deemed very low. Anyone who attended this location during this period should monitor their health for 14 days. If you become unwell, contact a doctor immediately. Call ahead and advise of your symptoms and exposure so they can prepare for your visit. |
Please note that public contact tracing alerts will be removed after 14 days as they are no longer applicable.
Flight Number | Airline | Origin | Destination | Date of arrival | Close Contact Rows |
---|---|---|---|---|---|
AC35 | Air Canada | Vancouver | Brisbane | 22-Mar-20 | 25,26,27,28,29 |
QF540 | Qantas | Sydney | Brisbane | 26-Mar-20 | 3,4,5,6,7 |
QF516 | Qantas | Sydney | Brisbane | 27-Mar-20 | 7,8,9,10,11 |
VA1557 | Virgin | Sydney | Hervey Bay | 21-Mar-20 | 14,15,16,17,18 |
QF528 | Qantas | Sydney | Brisbane | 28-Mar-20 | 20,21,22,23,24,25,26,27,28 |
QF512 | Qantas | Sydney | Brisbane | 27-Mar-20 | 13,14,15,16,17 |
QF604 | Qantas | Melbourne | Brisbane | 27-Mar-20 | Further information pending |
QF654 | Qantas | Perth | Brisbane | 27-Mar-20 | 12,13,14,15,16 |
QF864 | Qantas | Sydney | Gold Coast | 26-Mar-20 | 6,7,8,9,10 |
QF652 | Qantas | Perth | Brisbane | 26-Mar-20 | Further information pending |
QF520 | Qantas | Sydney | Brisbane | 26-Mar-20 | 15,16,17,18,19 |
VA1141 | Virgin Australia | Sydney | Ballina | 25-Mar-20 | 14,15,16,17,18 |
QF508 | Qantas | Sydney | Brisbane | 25-Mar-20 | 20,21,22,23,24,25,26 |
QF530 | Qantas | Sydney | Brisbane | 25-Mar-20 | 17,18,19,20,21 |
QF1792 | Qantas | Brisbane | Townsville | 25-Mar-20 | 7,8,9,10,11 |
EK434 | Emirates | Dubai | Brisbane | 24-Mar-20 | 73,74,75,76,77 |
VA733 | Virgin Australia | Melbourne | Gold Coast | 24-Mar-20 | 13,14,15,16,17 |
VA935 | Virgin Australia | Sydney | Brisbane | 24-Mar-20 | 17, 18, 19, 20, 21 |
VA943 | Virgin Australia | Sydney | Brisbane | 24-Mar-20 | 16,17,18,19,20 |
QF594 | Qantas | Perth | Brisbane | 24-Mar-20 | Further information pending |
VA909 | Virgin Australia | Sydney | Brisbane | 24-Mar-20 | 1,2,3,4 |
QF2356 | Qantas | Brisbane | Rockhampton | 24-Mar-20 | 1,2,3,4,5 |
VA1371 | Virgin Australia | Launceston | Melbourne | 23-Mar-20 | Further information pending |
VA753 | Virgin Australia | Melbourne | Coolangatta | 23-Mar-20 | 16,17,18,19,20 |
EK054 | Emirates | Dubai | Brisbane | 23-Mar-20 | 73,74,75,76,77 |
EK412 | Emirates | Dubai | Sydney | 23-Mar-20 | Further information pending |
EY450 | Emirates | Adu Dhabi | Sydney | 23-Mar-20 | 40,41,42,43,44 |
JQ408 | Jetstar | Sydney | Gold Coast | 23-Mar-20 | Further information pending |
QF600 | Qantas | Melbourne | Brisbane | 23-Mar-20 | 5,6,7,8,9 |
QF594 | Qantas | Perth | Brisbane | 23-Mar-20 | 14,15,16,17,18 |
JQ916 | Jetstar | Melbourne | Townsville | 23-Mar-20 | 1,2,3,4 |
TT524 | Tiger | Melbourne | Brisbane | 22-Mar-20 | 24,25,26,27,28 |
AC033 | Air Canada | Vancouver | Brisbane | 22-Mar-20 | Further information pending |
CI53 | China Airlines | Taipei | Brisbane | 22-Mar-20 | 30,31,32,33,34 |
EK434 | Emirates | Dubai | Brisbane | 22-Mar-20 | 45,46,47,48,49 |
JQ912 | Jetstar | Sydney | Townsville | 22-Mar-20 | 5,6,7,8,9 |
QF52 | Qantas | Singapore | Brisbane | 22-Mar-20 | Further information pending |
QF922 | Qantas | Sydney | Cairns | 22-Mar-20 | Further information pending |
VA1118 | Virgin Australia | Proserpine | Brisbane | 22-Mar-20 | Further information pending |
VA570 | Virgin Australia | Perth | Sydney | 22-Mar-20 | 6,7,8,9,10 |
VA935 | Virgin Australia | Sydney | Brisbane | 22-Mar-20 | 7,8,9,10,11 |
QF556 | Qantas | Sydney | Brisbane | 22-Mar-20 | 10,11,12,13,14,15 |
QF702 | Qantas | Melbourne | Cairns | 22-Mar-20 | 1,2,3,17,18,19,20,21 |
EK5702 | Emirates | Melbourne | Cairns | 22-Mar-20 | 1,2,3,17,18,19,20,21 |
QF970 | Qantas | Brisbane | Townsville | 21-Mar-20 | 15,16,17,18,19 |
EK412 | Emirates | Dubai | Sydney | 21-Mar-20 | 56, 57, 58, 59,60 |
EK434 | Emirates | Dubai | Brisbane | 21-Mar-20 | 70,71,72,73,74 |
EK434 | Emirates | Dubai | Brisbane | 21-Mar-20 | 47,48,49,50,51 |
EY484 | Etihad | Abu Dhabi | Brisbane | 21-Mar-20 | Further information pending |
QF970 | Qantas | Brisbane | Townsville | 21-Mar-20 | Further information pending |
QF512 | Qantas | Sydney | Brisbane | 21-Mar-20 | 12, 13, 14, 15, 16 |
QF654 | Qantas | Perth | Brisbane | 21-Mar-20 | 27,28,29,30 |
VA8 | Virgin Australia | Los Angeles | Brisbane | 21-Mar-20 | 14,15,16,17,18 |
VA523 | Virgin Australia | Sydney | Gold Coast | 21-Mar-20 | Further information pending |
VA925 | Virgin Australia | Sydney | Brisbane | 21-Mar-20 | 1,2,3 |
VA1392 | Virgin Australia | Brisbane | Adelaide | 21-Mar-20 | Further information pending |
Advice for passengers on any flights with a confirmed case of COVID-19 arriving before midnight Wednesday 25 March 2020
Queensland Health is continuing contact tracing of flights with a confirmed case of COVID-19 which arrived in Queensland up until midnight Wednesday 25 March 2020. This means if you sat in the same row, the two rows in front or the two rows behind a confirmed case, you are deemed a ‘close contact’ and are advised to self-quarantine for 14 days from the date of arrival. The risk of contracting COVID-19 for all other passengers on flights with a confirmed case of COVID-19 is considered low, and you are advised to monitor your health for 14 days. If you become unwell, you should contact your doctor or health provider immediately. Call ahead and advise of your symptoms and exposure so they can prepare for your visit.
Flight details, including close contact rows, are continuously updated as soon as new information becomes available. Please frequently check back on flight details on this page if you have taken a flight in the last 14 days.
Advice for passengers on domestic flights with a confirmed case of COVID-19 arriving after midnight Wednesday 25 March 2020
All travellers arriving from interstate from midnight Wednesday 25 March 2020 are advised to self-quarantine for 14 days. This applies to all travellers, even if you have no symptoms. Please follow the advice provided to you at the airport.
Advice for passengers on international flights with a confirmed case of COVID-19 arriving after midnight Monday 16 March 2020
All travellers arriving from overseas from midnight Monday, 16 March 2020, are advised to self-quarantine for 14 days. This applies to all travellers, even if you have no symptoms. Please follow the advice provided to you at the airport.
If you develop symptoms
If you develop symptoms, you must call your GP or 13 HEALTH (13 43 25 84).
For severe symptoms, such as shortness of breath at rest or difficulty breathing, dial 000.
For more information refer to www.health.qld.gov.au/coronavirus
Symptoms and testing
If you have been overseas in the last 14 days and are feeling unwell, see a doctor immediately. Before your appointment, call ahead and advise of your symptoms and recent travel so they can prepare for your visit.
Common symptoms of COVID-19 coronavirus include:
- fever
- a cough
- sore throat
- fatigue
- shortness of breath.
See a doctor immediately if you have these symptoms and have travelled overseas in the past 14 days or have had contact with a confirmed case of COVID-19 coronavirus. Before your appointment, call ahead and advise of your symptoms and recent travel so necessary precautions can be taken.
For information on COVID-19 coronavirus, contact 13 HEALTH (13 43 25 84) or visit www.health.qld.gov.au/coronavirus.
Testing update
As at 3 April 2020 | Samples tested |
---|---|
Total | 54,441 |
Tests pending (not included in total above) | 1,691 |
Read more about testing including current testing criteria.
Travel advice
The Australian government has implemented border control measures and travel advice to help contain the spread of the virus. These measures are regularly updated so we recommend checking the latest statements on the COVID-19 coronavirus situation.
Queensland introduced border restrictions from midnight Wednesday 25 March.