Corona-Virus: Newsticker Lesen Sie im Newsticker die aktuellen Meldungen zum Corona-Virus in Oberösterreich. Corona virus: news ticker Read the latest news about the corona virus in Upper Austria in the news ticker. Hier geht es zu den Beiträgen der Landes-Korrespondenz. Here you can find the contributions of the state correspondence.
Aktueller Stand der Infizierten in Oberösterreich 09.04.2020 17:00 Uhr Current status of those infected in Upper Austria 09.04.2020 5:00 p.m.

COVID-19 Infizierte Oberösterreich (Quelle: AGES EMS, Meldungen BvBs, OÖG) COVID-19 infected Upper Austria (source: AGES EMS, reports BvBs, OÖG)
Übersichtstabelle der Infizierten in Oberösterreich Overview table of infected people in Upper Austria
Bezirk district | Gesamt- Total- bevölkerung population | Fälle Gesamt * Total cases * | Fälle Aktuell ** Current cases ** | Fälle in Promille Cases in parts per thousand zur Gesamtbev. to total |
---|---|---|---|---|
Linz-Stadt Linz city | 205.726 205,726 | 287 287 | 132 132 | 0,64 0.64 |
Steyr-Stadt Steyr city | 38.193 38.193 | 46 46 | 34 34 | 0,89 0.89 |
Wels-Stadt Catfish City | 61.727 61,727 | 57 57 | 18 18th | 0,29 0.29 |
Braunau Braunau | 104.408 104,408 | 105 105 | 84 84 | 0,80 0.80 |
Eferding Eferding | 33.156 33.156 | 46 46 | 28 28 | 0,84 0.84 |
Freistadt Freistadt | 66.621 66,621 | 100 100 | 43 43 | 0,65 0.65 |
Gmunden Gmunden | 101.631 101,631 | 60 60 | 24 24th | 0,24 0.24 |
Grieskirchen Grieskirchen | 64.721 64,721 | 65 65 | 41 41 | 0,63 0.63 |
Kirchdorf Church Village | 56.866 56,866 | 38 38 | 17 17th | 0,30 0.30 |
Linz-Land Linz country | 150.273 150,273 | 194 194 | 83 83 | 0,55 0.55 |
Perg Perg | 68.459 68,459 | 245 245 | 73 73 | 1,07 1.07 |
Ried reed | 61.204 61.204 | 41 41 | 19 19th | 0,31 0.31 |
Rohrbach Rohrbach | 56.524 56,524 | 134 134 | 52 52 | 0,92 0.92 |
Schärding Schärding | 57.307 57,307 | 51 51 | 22 22 | 0,38 0.38 |
Steyr-Land Steyr country | 60.427 60,427 | 158 158 | 88 88 | 1,46 1.46 |
Urfahr-Umgebung Urfahr environment | 85.505 85.505 | 274 274 | 130 130 | 1,52 1.52 |
Vöcklabruck Vöcklabruck | 136.253 136,253 | 104 104 | 42 42 | 0,31 0.31 |
Wels-Land Catfish country | 73.094 73,094 | 75 75 | 24 24th | 0,33 0.33 |
Gesamt total | 1.482.095 1,482,095 | 2.080 2,080 | 954 954 | 0,64 0.64 |
Quelle: AGES EMS Source: AGES EMS
- Quarantäne: 4.284 Quarantine: 4,284
- Verstorben: 29 Deceased: 29
Quelle: Meldungen BvBs Source: BvBs reports
- Hospitalisiert Normal: 117 Hospitalized normal: 117
- Hospitalisiert Intensiv: 29 Intensive hospitalization: 29
Quelle: OÖG Source: OÖG
Schadens-/Gefahrenlage in Oberösterreich 09.04.2020 17:00 Uhr Damage / danger situation in Upper Austria 09.04.2020 5:00 p.m.

Schadens-/Gefahrenlage Oberösterreich (Quelle: EMS (AGES) Behördliche Einsatzleitung) Damage / hazard situation in Upper Austria (source: EMS (AGES) Official operations management)
Oberösterreich-Karte mit der aktuellen Schadens-/Gefahrenlage. Upper Austria map with the current damage / danger situation.
(Quelle: @Aliaksandr Marko - stock.adobe.com) (Source: @Aliaksandr Marko - stock.adobe.com)
Coronavirus Informationen zum neuartigen Coronavirus (SARS-CoV-2) finden Sie hier. Coronavirus You can find information on the novel coronavirus (SARS-CoV-2) here.
(Quelle: @MH - stock.adobe.com) (Source: @MH - stock.adobe.com)
Kontakt mit Behörden Die Behördengänge sollen unbedingt auf das allernötigste Ausmaß beschränkt werden. Contact with authorities It is essential that the dealings with the authorities are kept to the absolute minimum. Wie Sie mit uns auf anderen Wegen in Kontakt treten können, erfahren Sie hier. Find out how you can contact us in other ways here.