Casos confirmados en Chile COVID-19 Confirmed cases in Chile COVID-19
Casos COVID-19 en Chile COVID-19 cases in Chile | ||||
Casos confirmados por laboratorio* Laboratory confirmed cases * | ||||
Región Region | Casos nuevos New cases | Casos totales Total cases | % Casos totales** % Total cases ** | Fallecidos Deceased |
Arica y Parinacota Arica and Parinacota | 0 0 | 115 115 | 1,53 % 1.53% | 1 one |
Tarapacá Tarapacá | 6 6 | 52 52 | 0,69 % 0.69% | 0 0 |
Antofagasta Antofagasta | 11 eleven | 149 149 | 1,98 % 1.98% | 1 one |
Atacama Atacama | 0 0 | 13 13 | 0,17 % 0.17% | 0 0 |
Coquimbo Coquimbo | 0 0 | 66 66 | 0,88 % 0.88% | 0 0 |
Valparaíso Valparaiso | 19 19 | 273 273 | 3,63 % 3.63% | 2 two |
Metropolitana Metropolitan | 204 204 | 3.803 3,803 | 50,54 % 50.54% | 36 36 |
O'Higgins O'Higgins | 2 two | 48 48 | 0,64 % 0.64% | 0 0 |
Maule Maule | 3 3 | 141 141 | 1,87 % 1.87% | 3 3 |
Ñuble Ñuble | 5 5 | 618 618 | 8,21 % 8.21% | 7 7 |
Biobío Biobio | 12 12 | 512 512 | 6,80 % 6.80% | 2 two |
Araucanía Araucanía | 20 twenty | 795 795 | 10,56 % 10.56% | 17 17 |
Los Ríos The rivers | 3 3 | 138 138 | 1,83 % 1.83% | 3 3 |
Los Lagos The lakes | 8 8 | 380 380 | 5,05 % 5.05% | 5 5 |
Aysén Aysén | 0 0 | 7 7 | 0,09 % 0.09% | 0 0 |
Magallanes Magellan | 19 19 | 415 415 | 5,51 % 5.51% | 5 5 |
Total Total | 312 312 | 7.525 7,525 | 100% 100% | 82 82 |
*Informe corresponde al 13 de abril de 2020. El corte de la información se realizó a las 21:00 horas del 12 de abril. * Report corresponds to April 13, 2020. The information was cut at 9:00 p.m. on April 12.
** Corresponde a porcentaje del número total de casos registrados en el país. ** Corresponds to a percentage of the total number of cases registered in the country.
Casos recuperados Recovered cases
Casos recuperados a nivel nacional Cases recovered nationwide | 2.367 2,367 |
Documentación de archivo: File documentation:
Casos acumulados a la fecha que se indica. Cases accumulated as of the indicated date.
Este informe se actualizó todos los días a las 12:00 horas. This report was updated every day at 12:00 noon.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |