- Startseite >> Home >>
- Gesundheit >> Health >>
- Infektionsschutz >> Protection against infection >>
- Infektionskrankheiten A bis Z >> Infectious diseases A to Z >>
- Coronavirus >> Coronavirus >>
- Fallzahlen Case numbers
Übersicht der Fallzahlen von Coronavirusinfektionen Overview of case numbers of coronavirus infections
- Übersicht Bayern - Welt Overview Bavaria - World
- Übersichtskarte zu Coronavirusinfektionen in Bayern Overview map of coronavirus infections in Bavaria
- Fälle nach Meldedatum in Bayern Cases after the reporting date in Bavaria
- Fälle nach Landkreisen und Regierungsbezirken in Bayern Cases by counties and government districts in Bavaria
- Infektionsfälle nach Alters- und Geschlechterverteilung in Bayern Infection cases by age and gender distribution in Bavaria
Übersicht Bayern - Welt Overview Bavaria - World
Region region | Fälle cases | Todesfälle Deaths |
---|---|---|
Welt 1) World 1) | 512.701 512,701 | 23.495 23,495 |
EU / EEA / UK 2) EU / EEA / UK 2) | 265.421 265.421 | 15.798 15,798 |
Deutschland 3) Germany 3) | 48.582 48,582 | 325 325 |
Bayern Bavaria | 11.862 11,862 | 85 85 |
Quellen: Swell:
1) : https://experience.arcgis.com/experience/685d0ace521648f8a5beeeee1b9125cd 1) : https://experience.arcgis.com/experience/685d0ace521648f8a5beeeee1b9125cd
2) : https://www.ecdc.europa.eu/en/cases-2019-ncov-eueea 2) : https://www.ecdc.europa.eu/en/cases-2019-ncov-eueea
3) : https://www.rki.de/DE/Content/InfAZ/N/Neuartiges_Coronavirus/Fallzahlen.html 3) : https://www.rki.de/DE/Content/InfAZ/N/Neuartiges_Coronavirus/Fallzahlen.html
Übersichtskarte zu Coronavirusinfektionen in Bayern Overview map of coronavirus infections in Bavaria
Hier sind ausschließlich Fälle aufgelistet, die dem LGL über den elektronischen Meldeweg durch die bayerischen Gesundheitsämter mitgeteilt wurden. Only cases that have been communicated to the LGL by the Bavarian health authorities via the electronic reporting path are listed here. Da es sich um eine sehr dynamische Situation handelt, kann es zu Abweichungen zwischen regionalen Zahlen und der LGL-Tabelle kommen. As this is a very dynamic situation, there may be differences between regional figures and the LGL table. Das LGL wiederum meldet die bayerischen Fälle an das Robert Koch-Institut, auch hier kann es z. The LGL in turn reports the Bavarian cases to the Robert Koch Institute. B. durch unterschiedliche Aktualisierungszeitpunkte zu abweichenden Daten kommen. B. Different data can come from different update times.
Stand: 28.03.2020 10:00 Uhr. Status: 28.03.2020 10:00 a.m.
Fälle nach Meldedatum in Bayern Cases after the reporting date in Bavaria
Hinweis: Die in grau abgebildeten Fälle stellen die seit dem gestrigen Stand neu gemeldeten Fälle dar. Note: The cases shown in gray represent the new cases reported since yesterday.
Tabellarische Darstellung der Fälle nach Meldedatum Tabular representation of cases by reporting date
Meldedatum Registration date | Anzahl Fälle Number of cases |
---|---|
28. Jan Jan 28 | 2 2nd |
29. Jan Jan 29 | 2 2nd |
31. Jan Jan 31 | 3 3rd |
03. Feb Feb 03 | 1 1 |
04. Feb Feb 04 | 3 3rd |
05. Feb Feb 05 | 1 1 |
06. Feb Feb 06 | 1 1 |
07. Feb Feb 07 | 1 1 |
11. Feb Feb 11 | 2 2nd |
12. Feb Feb 12 | 1 1 |
24. Feb Feb 24 | 1 1 |
27. Feb Feb 27 | 1 1 |
28. Feb Feb 28 | 3 3rd |
29. Feb Feb 29 | 1 1 |
01. Mrz Mar 01 | 4 4th |
02. Mrz 02 Mar | 6 6 |
03. Mrz 03 Mar | 7 7 |
04. Mrz 04 Mar | 10 10th |
05. Mrz 05 Mar | 22 22 |
06. Mrz Mar 06 | 50 50 |
07. Mrz 07.March | 19 19th |
08. Mrz Mar 08 | 18 18th |
09. Mrz March 9 | 82 82 |
10. Mrz Mar 10 | 106 106 |
11. Mrz March 11 | 115 115 |
12. Mrz Mar 12 | 128 128 |
13. Mrz March 13 | 257 257 |
14. Mrz Mar 14 | 240 240 |
15. Mrz March 15 | 163 163 |
16. Mrz March 16 | 269 269 |
17. Mrz Mar 17 | 465 465 |
18. Mrz March 18 | 714 714 |
19. Mrz Mar 19 | 780 780 |
20. Mrz March 20 | 902 902 |
21. Mrz March 21 | 1.060 1,060 |
22. Mrz Mar 22 | 597 597 |
23. Mrz March 23 | 652 652 |
24. Mrz March 24 | 1.115 1,115 |
25. Mrz March 25 | 1.513 1,513 |
26. Mrz Mar 26 | 1.374 1,374 |
27. Mrz Mar 27 | 1.171 1,171 |
Das Meldedatum entspricht dem Datum, an dem das Gesundheitsamt vor Ort Kenntnis von einem positiven Laborbefund erhalten hat. The reporting date corresponds to the date on which the local health department became aware of a positive laboratory result. Die Meldung an das LGL erfolgt in der aktuell sehr dynamischen Situation nicht immer am gleichen Tag, dh es kann teilweise zu einer gewissen Verzögerung kommen. In the currently very dynamic situation, the report to the LGL is not always made on the same day, which means that there may be a certain delay. Dass einige Fälle mit etwas Verzögerung im Gesundheitsamt elektronisch erfasst werden, liegt auch daran, dass die Gesundheitsämter zunächst Ermittlungen zu den einzelnen Fällen und deren Kontaktpersonen durchführen und prioritär Infektionsschutzmaßnahmen ergreifen müssen, was die Ressourcen der Gesundheitsämter bereits stark in Anspruch nimmt. The fact that some cases are electronically recorded in the health department with a delay is also due to the fact that the health authorities must first carry out investigations into the individual cases and their contact persons and take priority measures to protect against infection, which is already taking up a lot of the resources of the health authorities. Die hier gezeigten Fallzahlen können sich daher auch rückwirkend für die einzelnen Meldetage noch erhöhen. The number of cases shown here can therefore increase retrospectively for the individual reporting days.
Fälle nach Landkreisen und Regierungsbezirken in Bayern Cases by counties and government districts in Bavaria
Regierungsbezirk Administrative district | Anzahl der Fälle Number of cases | Fälle Änderung zum Vortag Cases change from the previous day | Fallzahl pro 100.000 Einwohner Number of cases per 100,000 inhabitants | Anzahl der Todesfälle Number of deaths | Todesfälle Änderung zum Vortag Deaths change from the previous day |
---|---|---|---|---|---|
Oberbayern Upper Bavaria | 5840 5840 | 880 880 | 124,62 124.62 | 25 25th | 12 12th |
Niederbayern Lower Bavaria | 1106 1106 | 138 138 | 89,30 89.30 | 5 5 | 1 1 |
Oberpfalz Upper Palatinate | 1150 1150 | 210 210 | 103,67 103.67 | 17 17th | 7 7 |
Oberfranken Upper Franconia | 864 864 | 93 93 | 80,94 80.94 | 6 6 | 1 1 |
Mittelfranken Middle Franconia | 908 908 | 140 140 | 51,29 51.29 | 7 7 | 4 4th |
Unterfranken Lower Franconia | 905 905 | 95 95 | 68,71 68.71 | 14 14 | 1 1 |
Schwaben Swabia | 1089 1089 | 121 121 | 57,69 57.69 | 11 11 | 0 0 |
Gesamtergebnis Overall result | 11.862 11,862 | (+ 1.677) (+ 1,677) | 90,71 90.71 | 85 85 | (+ 26) (+ 26) |
Landkreis/Stadt County / city | Anzahl der Fälle Number of cases | Fälle Änderung zum Vortag Cases change from the previous day | Fallzahl pro 100.000 Einwohner Number of cases per 100,000 inhabitants | Anzahl der Todesfälle Number of deaths | Todesfälle Änderung zum Vortag Deaths change from the previous day |
---|---|---|---|---|---|
Aichach-Friedberg Aichach-Friedberg | 94 94 | (+ 15) (+ 15) | 70,36 70.36 | - - | - - |
Altötting Altötting | 95 95 | (+ 16) (+ 16) | 85,42 85.42 | 3 3rd | (+ 2) (+ 2) |
Amberg Stadt Amberg city | 9 9 | (+ 2) (+ 2) | 21,44 21.44 | - - | - - |
Amberg-Sulzbach Amberg-Sulzbach | 56 56 | (+ 9) (+ 9) | 54,31 54.31 | 3 3rd | (+ 1) (+ 1) |
Ansbach Ansbach | 120 120 | (+ 20) (+ 20) | 65,24 65.24 | - - | - - |
Ansbach Stadt Ansbach city | 18 18th | (+ 3) (+ 3) | 43,01 43.01 | - - | - - |
Aschaffenburg Aschaffenburg | 103 103 | (+ 13) (+ 13) | 59,12 59.12 | 1 1 | - - |
Aschaffenburg Stadt Aschaffenburg city | 42 42 | (+ 6) (+ 6) | 59,55 59.55 | - - | - - |
Augsburg augsburg | 135 135 | - - | 53,67 53.67 | - - | - - |
Augsburg Stadt Augsburg city | 116 116 | (+ 7) (+ 7) | 39,30 39.30 | 2 2nd | - - |
Bad Kissingen Bad Kissingen | 54 54 | (+ 12) (+ 12) | 52,32 52.32 | - - | - - |
Bad Tölz Bad Tölz | 135 135 | (+ 9) (+ 9) | 106,11 106.11 | - - | - - |
Bamberg Bamberg | 144 144 | - - | 97,90 97.90 | 1 1 | - - |
Bamberg Stadt Bamberg city | 55 55 | - - | 70,88 70.88 | - - | - - |
Bayreuth Bayreuth | 91 91 | (+ 11) (+ 11) | 87,79 87.79 | 2 2nd | (+ 1) (+ 1) |
Bayreuth Stadt Bayreuth city | 45 45 | (+ 9) (+ 9) | 60,28 60.28 | - - | - - |
Berchtesgadener Land Berchtesgadener Land | 65 65 | (+ 6) (+ 6) | 61,48 61.48 | - - | - - |
Cham Cham | 141 141 | (+ 21) (+ 21) | 110,26 110.26 | - - | - - |
Coburg Coburg | 37 37 | - - | 42,57 42.57 | - - | - - |
Coburg Stadt Coburg city | 14 14 | - - | 33,94 33.94 | - - | - - |
Dachau Dachau | 171 171 | (+ 19) (+ 19) | 111,12 111.12 | 1 1 | (+ 1) (+ 1) |
Deggendorf Deggendorf | 111 111 | (+ 21) (+ 21) | 93,02 93.02 | 1 1 | (+ 1) (+ 1) |
Dillingen ad Donau Dillingen ad Donau | 33 33 | (+ 4) (+ 4) | 34,37 34.37 | 1 1 | - - |
Dingolfing-Landau Dingolfing-Landau | 77 77 | (+ 8) (+ 8) | 80,03 80.03 | - - | - - |
Donau-Ries Danube Ries | 66 66 | (+ 9) (+ 9) | 49,44 49.44 | - - | - - |
Ebersberg Ebersberg | 150 150 | (+ 17) (+ 17) | 105,53 105.53 | - - | - - |
Eichstätt Eichstatt | 52 52 | (+ 4) (+ 4) | 39,29 39.29 | - - | - - |
Erding Erding | 245 245 | (+ 32) (+ 32) | 177,97 177.97 | - - | - - |
Erlangen Stadt Erlangen city | 44 44 | (+ 1) (+ 1) | 39,30 39.30 | - - | - - |
Erlangen-Höchstadt Erlangen-Hoechstadt | 52 52 | (+ 8) (+ 8) | 38,16 38.16 | 1 1 | - - |
Forchheim Forchheim | 73 73 | (+ 12) (+ 12) | 62,88 62.88 | 1 1 | - - |
Freising Freising | 397 397 | (+ 45) (+ 45) | 221,64 221.64 | 3 3rd | - - |
Freyung-Grafenau Freyung-Grafenau | 62 62 | (+ 23) (+ 23) | 79,13 79.13 | 1 1 | - - |
Fürstenfeldbruck Fürstenfeldbruck | 249 249 | (+ 27) (+ 27) | 113,53 113.53 | - - | - - |
Fürth Fürth | 73 73 | (+ 8) (+ 8) | 62,19 62.19 | 2 2nd | (+ 2) (+ 2) |
Fürth Stadt Fürth city | 52 52 | (+ 8) (+ 8) | 40,71 40.71 | - - | - - |
Garmisch-Partenkirchen Garmisch-Partenkirchen | 88 88 | (+ 12) (+ 12) | 99,47 99.47 | - - | - - |
Günzburg Günzburg | 68 68 | (+ 15) (+ 15) | 54,08 54.08 | - - | - - |
Haßberge Hassberge | 38 38 | (+ 4) (+ 4) | 44,92 44.92 | - - | - - |
Hof court | 77 77 | (+ 4) (+ 4) | 80,79 80.79 | - - | - - |
Hof Stadt Courtyard city | 24 24th | (+ 4) (+ 4) | 52,25 52.25 | - - | - - |
Ingolstadt Stadt Ingolstadt city | 55 55 | (+ 24) (+ 24) | 40,15 40.15 | - - | - - |
Kaufbeuren Stadt Kaufbeuren city | 18 18th | (+ 2) (+ 2) | 41,01 41.01 | - - | - - |
Kelheim Kelheim | 101 101 | (+ 16) (+ 16) | 82,61 82.61 | 2 2nd | - - |
Kempten Stadt Kempten city | 34 34 | - - | 49,34 49.34 | 1 1 | - - |
Kitzingen Kitzingen | 29 29 | (+ 6) (+ 6) | 31,90 31.90 | - - | - - |
Kronach Kronach | 44 44 | (+ 10) (+ 10) | 65,54 65.54 | - - | - - |
Kulmbach Kulmbach | 61 61 | (+ 10) (+ 10) | 84,91 84.91 | - - | - - |
Landsberg am Lech Landsberg am Lech | 110 110 | (+ 1) (+ 1) | 91,61 91.61 | 2 2nd | (+ 1) (+ 1) |
Landshut Landshut | 206 206 | (+ 6) (+ 6) | 129,81 129.81 | 1 1 | - - |
Landshut Stadt Landshut city | 72 72 | (+ 1) (+ 1) | 99,44 99.44 | - - | - - |
Lichtenfels Lichtenfels | 57 57 | (+ 3) (+ 3) | 85,28 85.28 | - - | - - |
Lindau (Bodensee) Lindau (Lake Constance) | 100 100 | (+ 7) (+ 7) | 122,45 122.45 | 1 1 | - - |
Main-Spessart Main-Spessart | 49 49 | (+ 8) (+ 8) | 38,78 38.78 | 1 1 | - - |
Memmingen Stadt Memmingen city | 26 26 | (+ 4) (+ 4) | 59,31 59.31 | - - | - - |
Miesbach Miesbach | 238 238 | (+ 26) (+ 26) | 238,65 238.65 | - - | - - |
Miltenberg Miltenberg | 76 76 | (+ 7) (+ 7) | 59,03 59.03 | - - | - - |
Mühldorf a.Inn Mühldorf a.Inn | 104 104 | (+ 27) (+ 27) | 90,24 90.24 | 1 1 | (+ 1) (+ 1) |
München Munich | 437 437 | - - | 125,26 125.26 | 1 1 | - - |
München Stadt Munich city | 1.839 1,839 | (+ 166) (+ 166) | 124,97 124.97 | 3 3rd | (+ 1) (+ 1) |
Neu-Ulm Neu-Ulm | 112 112 | (+ 24) (+ 24) | 64,29 64.29 | 1 1 | - - |
Neuburg-Schrobenhausen Neuburg-Schrobenhausen | 62 62 | (+ 11) (+ 11) | 64,13 64.13 | - - | - - |
Neumarkt idOpf. Neumarkt idOpf. | 69 69 | (+ 26) (+ 26) | 51,66 51.66 | 1 1 | (+ 1) (+ 1) |
Neustadt ad Aisch-Bad Windsheim Neustadt ad Aisch-Bad Windsheim | 43 43 | (+ 8) (+ 8) | 42,84 42.84 | - - | - - |
Neustadt ad Waldnaab Neustadt ad Waldnaab | 125 125 | (+ 26) (+ 26) | 132,48 132.48 | 3 3rd | (+ 1) (+ 1) |
Nürnberg Stadt Nuremberg city | 196 196 | (+ 10) (+ 10) | 37,81 37.81 | - - | - - |
Nürnberger Land Nuremberg country | 144 144 | (+ 49) (+ 49) | 84,52 84.52 | 3 3rd | (+ 1) (+ 1) |
Oberallgäu Oberallgäu | 77 77 | (+ 13) (+ 13) | 49,56 49.56 | 1 1 | - - |
Ostallgäu Ostallgäu | 116 116 | (+ 21) (+ 21) | 82,67 82.67 | 2 2nd | - - |
Passau Passau | 78 78 | (+ 14) (+ 14) | 40,62 40.62 | - - | - - |
Passau Stadt Passau city | 25 25th | (+ 5) (+ 5) | 47,65 47.65 | - - | - - |
Pfaffenhofen adIlm Pfaffenhofen adIlm | 74 74 | (+ 20) (+ 20) | 58,20 58.20 | - - | - - |
Regen rain | 40 40 | - - | 51,51 51.51 | - - | - - |
Regensburg regensburg | 132 132 | (+ 11) (+ 11) | 68,19 68.19 | - - | - - |
Regensburg Stadt Regensburg city | 146 146 | (+ 13) (+ 13) | 95,67 95.67 | 1 1 | - - |
Rhön-Grabfeld Rhön grave field | 32 32 | (+ 2) (+ 2) | 40,16 40.16 | - - | - - |
Rosenheim Rosenheim | 607 607 | (+ 248) (+ 248) | 232,58 232.58 | 6 6 | (+ 5) (+ 5) |
Rosenheim Stadt Rosenheim city | 111 111 | (+ 40) (+ 40) | 175,29 175.29 | - - | - - |
Roth Roth | 69 69 | (+ 9) (+ 9) | 54,35 54.35 | - - | - - |
Rottal-Inn Rottal Inn | 192 192 | (+ 22) (+ 22) | 159,13 159.13 | - - | - - |
Schwabach Stadt Schwabach city | 18 18th | (+ 1) (+ 1) | 44,13 44.13 | - - | - - |
Schwandorf Schwandorf | 74 74 | (+ 2) (+ 2) | 50,28 50.28 | - - | - - |
Schweinfurt Schweinfurt | 74 74 | - - | 64,29 64.29 | - - | - - |
Schweinfurt Stadt Schweinfurt city | 19 19th | - - | 35,16 35.16 | - - | - - |
Starnberg Starnberg | 227 227 | (+ 92) (+ 92) | 166,80 166.80 | 1 1 | - - |
Straubing Stadt Straubing city | 69 69 | (+ 10) (+ 10) | 144,37 144.37 | - - | - - |
Straubing-Bogen Straubing arch | 73 73 | (+ 12) (+ 12) | 72,53 72.53 | - - | - - |
Tirschenreuth Tirschenreuth | 343 343 | (+ 92) (+ 92) | 473,08 473.08 | 9 9 | (+ 4) (+ 4) |
Traunstein Traunstein | 166 166 | (+ 21) (+ 21) | 93,74 93.74 | 3 3rd | (+ 1) (+ 1) |
Unterallgäu Lower Allgäu | 94 94 | - - | 65,26 65.26 | 2 2nd | - - |
Weiden Stadt Willow city | 55 55 | (+ 8) (+ 8) | 129,35 129.35 | - - | - - |
Weilheim-Schongau Weilheim-Schongau | 163 163 | (+ 17) (+ 17) | 120,43 120.43 | 1 1 | - - |
Weißenburg-Gunzenhausen Weissenburg-Gunzenhausen | 79 79 | (+ 15) (+ 15) | 83,69 83.69 | 1 1 | (+ 1) (+ 1) |
Wunsiedel i.Fichtelgebirge Wunsiedel i.Fichtelgebirge | 142 142 | (+ 30) (+ 30) | 194,05 194.05 | 2 2nd | - - |
Würzburg Wurzburg | 172 172 | (+ 24) (+ 24) | 106,28 106.28 | - - | ( -1) ( -1) |
Würzburg Stadt Wurzburg city | 217 217 | (+ 13) (+ 13) | 169,69 169.69 | 12 12th | (+ 2) (+ 2) |
Gesamtergebnis Overall result | 11.862 11,862 | (+ 1.677) (+ 1,677) | 90,71 90.71 | 85 85 | (+ 26) (+ 26) |
Infektionsfälle nach Alters- und Geschlechterverteilung in Bayern Infection cases by age and gender distribution in Bavaria
Tabellarische Darstellung der Fälle nach Alters- und Geschlechterverteilung Tabular representation of the cases according to age and gender distribution
Altersgruppe Age group | weiblich Female | männlich male | unbekannt unknown |
---|---|---|---|
0–4-Jährige 0–4 year olds | 58 58 | 61 61 | 2 2nd |
5–14-Jährige 5–14 year olds | 153 153 | 182 182 | 4 4th |
15–34-Jährige 15-34 year olds | 1.537 1,537 | 1.488 1,488 | 29 29 |
35–59-Jährige 35-59 year olds | 2.675 2,675 | 2.840 2,840 | 46 46 |
60–79-Jährige 60-79 year olds | 887 887 | 1.157 1,157 | 13 13 |
≥80-Jährige ≥80 year olds | 352 352 | 320 320 | 5 5 |
unbekannt unknown | 22 22 | 25 25th | 6 6 |
Gesamt total | 5.684 5,684 | 6.073 6,073 | 105 105 |