- Startseite >> Home >>
- Gesundheit >> Health >>
- Infektionsschutz >> Protection against infection >>
- Infektionskrankheiten A bis Z >> Infectious diseases A to Z >>
- Coronavirus >> Coronavirus >>
- Fallzahlen Case numbers
Übersicht der Fallzahlen von Coronavirusinfektionen Overview of case numbers of coronavirus infections
- Übersicht Bayern - Welt Overview Bavaria - World
- Übersichtskarte zu Coronavirusinfektionen in Bayern Overview map of coronavirus infections in Bavaria
- Fälle nach Meldedatum in Bayern Cases after the reporting date in Bavaria
- Fälle nach Landkreisen und Regierungsbezirken in Bayern Cases by counties and government districts in Bavaria
- Infektionsfälle nach Alters- und Geschlechterverteilung in Bayern Infection cases by age and gender distribution in Bavaria
Übersicht Bayern - Welt Overview Bavaria - World
Region region | Fälle cases | Todesfälle Deaths |
---|---|---|
Welt 1) World 1) | 575.444 575.444 | 26.654 26,654 |
EU / EEA / UK 2) EU / EEA / UK 2) | 298.461 298,461 | 18.372 18,372 |
Deutschland 3) Germany 3) | 52.547 52,547 | 389 389 |
Bayern Bavaria | 13.263 13,263 | 110 110 |
Quellen: Swell:
1) : https://experience.arcgis.com/experience/685d0ace521648f8a5beeeee1b9125cd 1) : https://experience.arcgis.com/experience/685d0ace521648f8a5beeeee1b9125cd
2) : https://www.ecdc.europa.eu/en/cases-2019-ncov-eueea 2) : https://www.ecdc.europa.eu/en/cases-2019-ncov-eueea
3) : https://www.rki.de/DE/Content/InfAZ/N/Neuartiges_Coronavirus/Fallzahlen.html 3) : https://www.rki.de/DE/Content/InfAZ/N/Neuartiges_Coronavirus/Fallzahlen.html
Von der Gesamtzahl der Fälle in Bayern (so) gelten 1.022 als genesen. Of the total number of cases in Bavaria (see above), 1,022 are considered recovered. Die Anzahl der Genesenen beruht auf einer Schätzung, die sich an den Kriterien des RKI orientiert. The number of people recovered is based on an estimate based on the criteria of the RKI. Fälle gelten als genesen, wenn deren Meldedatum länger als zwei Wochen zurückliegt und keine Hospitalisierung ohne bekanntes Entlassungsdatum vorliegt, keine Pneumonie und/oder Dyspnoe vorliegt, und kein Todesfall gemeldet wurde. Cases are considered recovered if their registration date was more than two weeks ago and there was no hospitalization without a known discharge date, there was no pneumonia and / or dyspnea, and no death was reported.
Übersichtskarte zu Coronavirusinfektionen in Bayern Overview map of coronavirus infections in Bavaria
Hier sind ausschließlich Fälle aufgelistet, die dem LGL über den elektronischen Meldeweg durch die bayerischen Gesundheitsämter mitgeteilt wurden. Only cases that have been communicated to the LGL by the Bavarian health authorities via the electronic reporting path are listed here. Da es sich um eine sehr dynamische Situation handelt, kann es zu Abweichungen zwischen regionalen Zahlen und der LGL-Tabelle kommen. As this is a very dynamic situation, there may be differences between regional figures and the LGL table. Das LGL wiederum meldet die bayerischen Fälle an das Robert Koch-Institut, auch hier kann es z. The LGL in turn reports the Bavarian cases to the Robert Koch Institute. B. durch unterschiedliche Aktualisierungszeitpunkte zu abweichenden Daten kommen. B. Different data can come from different update times.
Stand: 29.03.2020 10:00 Uhr. Status: 29.03.2020 10:00 a.m.
Fälle nach Meldedatum in Bayern Cases after the reporting date in Bavaria
Hinweis: Die in grau abgebildeten Fälle stellen die seit dem gestrigen Stand neu gemeldeten Fälle dar. Note: The cases shown in gray represent the new cases reported since yesterday.
Tabellarische Darstellung der Fälle nach Meldedatum Tabular representation of cases by reporting date
Meldedatum Registration date | Anzahl Fälle Number of cases |
---|---|
28. Jan Jan 28 | 2 2nd |
29. Jan Jan 29 | 2 2nd |
31. Jan Jan 31 | 3 3rd |
03. Feb Feb 03 | 1 1 |
04. Feb Feb 04 | 3 3rd |
05. Feb Feb 05 | 1 1 |
06. Feb Feb 06 | 1 1 |
07. Feb Feb 07 | 1 1 |
11. Feb Feb 11 | 2 2nd |
12. Feb Feb 12 | 1 1 |
24. Feb Feb 24 | 1 1 |
27. Feb Feb 27 | 1 1 |
28. Feb Feb 28 | 3 3rd |
29. Feb Feb 29 | 1 1 |
01. Mrz Mar 01 | 4 4th |
02. Mrz 02 Mar | 6 6 |
03. Mrz 03 Mar | 7 7 |
04. Mrz 04 Mar | 10 10th |
05. Mrz 05 Mar | 22 22 |
06. Mrz Mar 06 | 50 50 |
07. Mrz 07.March | 19 19th |
08. Mrz Mar 08 | 18 18th |
09. Mrz March 9 | 82 82 |
10. Mrz Mar 10 | 106 106 |
11. Mrz March 11 | 115 115 |
12. Mrz Mar 12 | 128 128 |
13. Mrz March 13 | 257 257 |
14. Mrz Mar 14 | 240 240 |
15. Mrz March 15 | 163 163 |
16. Mrz March 16 | 269 269 |
17. Mrz Mar 17 | 465 465 |
18. Mrz March 18 | 714 714 |
19. Mrz Mar 19 | 780 780 |
20. Mrz March 20 | 904 904 |
21. Mrz March 21 | 1.061 1,061 |
22. Mrz Mar 22 | 598 598 |
23. Mrz March 23 | 658 658 |
24. Mrz March 24 | 1.121 1,121 |
25. Mrz March 25 | 1.560 1,560 |
26. Mrz Mar 26 | 1.462 1,462 |
27. Mrz Mar 27 | 1.472 1,472 |
28. Mrz Mar 28 | 944 944 |
Das Meldedatum entspricht dem Datum, an dem das Gesundheitsamt vor Ort Kenntnis von einem positiven Laborbefund erhalten hat. The reporting date corresponds to the date on which the local health department became aware of a positive laboratory result. Die Meldung an das LGL erfolgt in der aktuell sehr dynamischen Situation nicht immer am gleichen Tag, dh es kann teilweise zu einer gewissen Verzögerung kommen. In the currently very dynamic situation, the report to the LGL is not always made on the same day, which means that there may be a certain delay. Dass einige Fälle mit etwas Verzögerung im Gesundheitsamt elektronisch erfasst werden, liegt auch daran, dass die Gesundheitsämter zunächst Ermittlungen zu den einzelnen Fällen und deren Kontaktpersonen durchführen und prioritär Infektionsschutzmaßnahmen ergreifen müssen, was die Ressourcen der Gesundheitsämter bereits stark in Anspruch nimmt. The fact that some cases are electronically recorded in the health department with a delay is also due to the fact that the health authorities must first carry out investigations into the individual cases and their contact persons and take priority measures to protect against infection, which is already taking up a lot of the resources of the health authorities. Die hier gezeigten Fallzahlen können sich daher auch rückwirkend für die einzelnen Meldetage noch erhöhen. The number of cases shown here can therefore increase retrospectively for the individual reporting days.
Fälle nach Landkreisen und Regierungsbezirken in Bayern Cases by counties and government districts in Bavaria
Regierungsbezirk Administrative district | Anzahl der Fälle Number of cases | Fälle Änderung zum Vortag Cases change from the previous day | Fallzahl pro 100.000 Einwohner Number of cases per 100,000 inhabitants | Anzahl der Todesfälle Number of deaths | Todesfälle Änderung zum Vortag Deaths change from the previous day |
---|---|---|---|---|---|
Oberbayern Upper Bavaria | 6565 6565 | (+ 725) (+ 725) | 140,09 140.09 | 28 28 | (+ 3) (+ 3) |
Niederbayern Lower Bavaria | 1240 1240 | (+ 134) (+ 134) | 100,12 100.12 | 8 8th | (+ 3) (+ 3) |
Oberpfalz Upper Palatinate | 1283 1283 | (+ 133) (+ 133) | 115,66 115.66 | 25 25th | (+ 8) (+ 8) |
Oberfranken Upper Franconia | 930 930 | (+ 66) (+ 66) | 87,12 87.12 | 7 7 | (+ 1) (+ 1) |
Mittelfranken Middle Franconia | 1004 1004 | (+ 96) (+ 96) | 56,71 56.71 | 9 9 | (+ 2) (+ 2) |
Unterfranken Lower Franconia | 1008 1008 | (+ 103) (+ 103) | 76,53 76.53 | 17 17th | (+ 3) (+ 3) |
Schwaben Swabia | 1233 1233 | (+ 144) (+ 144) | 65,32 65.32 | 16 16 | (+ 5) (+ 5) |
Gesamtergebnis Overall result | 13.263 13,263 | (+ 1.401) (+ 1,401) | 101,42 101.42 | 110 110 | (+ 25) (+ 25) |
Landkreis/Stadt County / city | Anzahl der Fälle Number of cases | Fälle Änderung zum Vortag Cases change from the previous day | Fallzahl pro 100.000 Einwohner Number of cases per 100,000 inhabitants | Anzahl der Todesfälle Number of deaths | Todesfälle Änderung zum Vortag Deaths change from the previous day |
---|---|---|---|---|---|
Aichach-Friedberg Aichach-Friedberg | 105 105 | (+ 11) (+ 11) | 78,60 78.60 | 1 1 | (+ 1) (+ 1) |
Altötting Altötting | 103 103 | (+ 8) (+ 8) | 92,62 92.62 | 3 3rd | - - |
Amberg Stadt Amberg city | 9 9 | - - | 21,44 21.44 | - - | - - |
Amberg-Sulzbach Amberg-Sulzbach | 56 56 | - - | 54,31 54.31 | 3 3rd | - - |
Ansbach Ansbach | 120 120 | - - | 65,24 65.24 | - - | - - |
Ansbach Stadt Ansbach city | 18 18th | - - | 43,01 43.01 | - - | - - |
Aschaffenburg Aschaffenburg | 111 111 | (+ 8) (+ 8) | 63,72 63.72 | 1 1 | - - |
Aschaffenburg Stadt Aschaffenburg city | 46 46 | (+ 4) (+ 4) | 65,22 65.22 | - - | - - |
Augsburg augsburg | 135 135 | - - | 53,67 53.67 | - - | - - |
Augsburg Stadt Augsburg city | 139 139 | (+ 23) (+ 23) | 47,10 47.10 | 2 2nd | - - |
Bad Kissingen Bad Kissingen | 63 63 | (+ 9) (+ 9) | 61,04 61.04 | - - | - - |
Bad Tölz Bad Tölz | 142 142 | (+ 7) (+ 7) | 111,61 111.61 | - - | - - |
Bamberg Bamberg | 144 144 | - - | 97,90 97.90 | 1 1 | - - |
Bamberg Stadt Bamberg city | 55 55 | - - | 70,88 70.88 | - - | - - |
Bayreuth Bayreuth | 96 96 | (+ 5) (+ 5) | 92,61 92.61 | 2 2nd | - - |
Bayreuth Stadt Bayreuth city | 46 46 | (+ 1) (+ 1) | 61,62 61.62 | 1 1 | (+ 1) (+ 1) |
Berchtesgadener Land Berchtesgadener Land | 67 67 | (+ 2) (+ 2) | 63,37 63.37 | - - | - - |
Cham Cham | 141 141 | - - | 110,26 110.26 | - - | - - |
Coburg Coburg | 46 46 | (+ 9) (+ 9) | 52,93 52.93 | - - | - - |
Coburg Stadt Coburg city | 16 16 | (+ 2) (+ 2) | 38,79 38.79 | - - | - - |
Dachau Dachau | 171 171 | - - | 111,12 111.12 | 1 1 | - - |
Deggendorf Deggendorf | 113 113 | (+ 2) (+ 2) | 94,70 94.70 | 2 2nd | (+ 1) (+ 1) |
Dillingen ad Donau Dillingen ad Donau | 38 38 | (+ 5) (+ 5) | 39,57 39.57 | 1 1 | - - |
Dingolfing-Landau Dingolfing-Landau | 89 89 | (+ 12) (+ 12) | 92,50 92.50 | - - | - - |
Donau-Ries Danube Ries | 76 76 | (+ 10) (+ 10) | 56,93 56.93 | 2 2nd | (+ 2) (+ 2) |
Ebersberg Ebersberg | 168 168 | (+ 18) (+ 18) | 118,19 118.19 | - - | - - |
Eichstätt Eichstatt | 71 71 | (+ 19) (+ 19) | 53,65 53.65 | - - | - - |
Erding Erding | 261 261 | (+ 16) (+ 16) | 189,60 189.60 | - - | - - |
Erlangen Stadt Erlangen city | 52 52 | (+ 8) (+ 8) | 46,44 46.44 | - - | - - |
Erlangen-Höchstadt Erlangen-Hoechstadt | 55 55 | (+ 3) (+ 3) | 40,36 40.36 | 1 1 | - - |
Forchheim Forchheim | 78 78 | (+ 5) (+ 5) | 67,18 67.18 | 1 1 | - - |
Freising Freising | 433 433 | (+ 36) (+ 36) | 241,74 241.74 | 5 5 | (+ 2) (+ 2) |
Freyung-Grafenau Freyung-Grafenau | 79 79 | (+ 17) (+ 17) | 100,82 100.82 | 1 1 | - - |
Fürstenfeldbruck Fürstenfeldbruck | 249 249 | - - | 113,53 113.53 | - - | - - |
Fürth Fürth | 78 78 | (+ 5) (+ 5) | 66,45 66.45 | 3 3rd | (+ 1) (+ 1) |
Fürth Stadt Fürth city | 72 72 | (+ 20) (+ 20) | 56,36 56.36 | - - | - - |
Garmisch-Partenkirchen Garmisch-Partenkirchen | 95 95 | (+ 7) (+ 7) | 107,38 107.38 | - - | - - |
Günzburg Günzburg | 90 90 | (+ 22) (+ 22) | 71,57 71.57 | - - | - - |
Haßberge Hassberge | 45 45 | (+ 7) (+ 7) | 53,19 53.19 | - - | - - |
Hof court | 90 90 | (+ 13) (+ 13) | 94,43 94.43 | - - | - - |
Hof Stadt Courtyard city | 26 26 | (+ 2) (+ 2) | 56,61 56.61 | - - | - - |
Ingolstadt Stadt Ingolstadt city | 73 73 | (+ 18) (+ 18) | 53,29 53.29 | - - | - - |
Kaufbeuren Stadt Kaufbeuren city | 30 30th | (+ 12) (+ 12) | 68,35 68.35 | - - | - - |
Kelheim Kelheim | 122 122 | (+ 21) (+ 21) | 99,79 99.79 | 2 2nd | - - |
Kempten Stadt Kempten city | 37 37 | (+ 3) (+ 3) | 53,70 53.70 | 2 2nd | (+ 1) (+ 1) |
Kitzingen Kitzingen | 29 29 | - - | 31,90 31.90 | - - | - - |
Kronach Kronach | 44 44 | - - | 65,54 65.54 | - - | - - |
Kulmbach Kulmbach | 61 61 | - - | 84,91 84.91 | - - | - - |
Landsberg am Lech Landsberg am Lech | 124 124 | (+ 14) (+ 14) | 103,27 103.27 | 2 2nd | - - |
Landshut Landshut | 225 225 | (+ 19) (+ 19) | 141,78 141.78 | 1 1 | - - |
Landshut Stadt Landshut city | 76 76 | (+ 4) (+ 4) | 104,97 104.97 | - - | - - |
Lichtenfels Lichtenfels | 74 74 | (+ 17) (+ 17) | 110,72 110.72 | - - | - - |
Lindau (Bodensee) Lindau (Lake Constance) | 102 102 | (+ 2) (+ 2) | 124,89 124.89 | 1 1 | - - |
Main-Spessart Main-Spessart | 55 55 | (+ 6) (+ 6) | 43,52 43.52 | 1 1 | - - |
Memmingen Stadt Memmingen city | 26 26 | - - | 59,31 59.31 | - - | - - |
Miesbach Miesbach | 271 271 | (+ 33) (+ 33) | 271,74 271.74 | - - | - - |
Miltenberg Miltenberg | 86 86 | (+ 10) (+ 10) | 66,79 66.79 | - - | - - |
Mühldorf a.Inn Mühldorf a.Inn | 123 123 | (+ 19) (+ 19) | 106,72 106.72 | 1 1 | - - |
München Munich | 538 538 | (+ 101) (+ 101) | 154,21 154.21 | 2 2nd | (+ 1) (+ 1) |
München Stadt Munich city | 2.078 2,078 | (+ 239) (+ 239) | 141,22 141.22 | 3 3rd | - - |
Neu-Ulm Neu-Ulm | 126 126 | (+ 14) (+ 14) | 72,33 72.33 | 1 1 | - - |
Neuburg-Schrobenhausen Neuburg-Schrobenhausen | 69 69 | (+ 7) (+ 7) | 71,37 71.37 | - - | - - |
Neumarkt idOpf. Neumarkt idOpf. | 80 80 | (+ 11) (+ 11) | 59,90 59.90 | 1 1 | - - |
Neustadt ad Aisch-Bad Windsheim Neustadt ad Aisch-Bad Windsheim | 50 50 | (+ 7) (+ 7) | 49,82 49.82 | - - | - - |
Neustadt ad Waldnaab Neustadt ad Waldnaab | 152 152 | (+ 27) (+ 27) | 161,10 161.10 | 2 2nd | (+ -1) (+ -1) |
Nürnberg Stadt Nuremberg city | 223 223 | (+ 27) (+ 27) | 43,02 43.02 | - - | - - |
Nürnberger Land Nuremberg country | 144 144 | - - | 84,52 84.52 | 3 3rd | - - |
Oberallgäu Oberallgäu | 86 86 | (+ 9) (+ 9) | 55,35 55.35 | 1 1 | - - |
Ostallgäu Ostallgäu | 133 133 | (+ 17) (+ 17) | 94,79 94.79 | 3 3rd | (+ 1) (+ 1) |
Passau Passau | 108 108 | (+ 30) (+ 30) | 56,24 56.24 | 1 1 | (+ 1) (+ 1) |
Passau Stadt Passau city | 37 37 | (+ 12) (+ 12) | 70,52 70.52 | 1 1 | (+ 1) (+ 1) |
Pfaffenhofen adIlm Pfaffenhofen adIlm | 100 100 | (+ 26) (+ 26) | 78,65 78.65 | - - | - - |
Regen rain | 40 40 | - - | 51,51 51.51 | - - | - - |
Regensburg regensburg | 147 147 | (+ 15) (+ 15) | 75,94 75.94 | - - | - - |
Regensburg Stadt Regensburg city | 152 152 | (+ 6) (+ 6) | 99,60 99.60 | 1 1 | - - |
Rhön-Grabfeld Rhön grave field | 34 34 | (+ 2) (+ 2) | 42,67 42.67 | - - | - - |
Rosenheim Rosenheim | 691 691 | (+ 84) (+ 84) | 264,77 264.77 | 6 6 | - - |
Rosenheim Stadt Rosenheim city | 119 119 | (+ 8) (+ 8) | 187,92 187.92 | - - | - - |
Roth Roth | 80 80 | (+ 11) (+ 11) | 63,01 63.01 | 1 1 | (+ 1) (+ 1) |
Rottal-Inn Rottal Inn | 207 207 | (+ 15) (+ 15) | 171,56 171.56 | - - | - - |
Schwabach Stadt Schwabach city | 24 24th | (+ 6) (+ 6) | 58,84 58.84 | - - | - - |
Schwandorf Schwandorf | 87 87 | (+ 13) (+ 13) | 59,11 59.11 | 1 1 | (+ 1) (+ 1) |
Schweinfurt Schweinfurt | 81 81 | (+ 7) (+ 7) | 70,37 70.37 | - - | - - |
Schweinfurt Stadt Schweinfurt city | 27 27 | (+ 8) (+ 8) | 49,97 49.97 | 2 2nd | (+ 2) (+ 2) |
Starnberg Starnberg | 245 245 | (+ 18) (+ 18) | 180,03 180.03 | 1 1 | - - |
Straubing Stadt Straubing city | 69 69 | - - | 144,37 144.37 | - - | - - |
Straubing-Bogen Straubing arch | 75 75 | (+ 2) (+ 2) | 74,52 74.52 | - - | - - |
Tirschenreuth Tirschenreuth | 398 398 | (+ 55) (+ 55) | 548,94 548.94 | 17 17th | (+ 8) (+ 8) |
Traunstein Traunstein | 191 191 | (+ 25) (+ 25) | 107,86 107.86 | 3 3rd | - - |
Unterallgäu Lower Allgäu | 110 110 | (+ 16) (+ 16) | 76,37 76.37 | 2 2nd | - - |
Weiden Stadt Willow city | 61 61 | (+ 6) (+ 6) | 143,46 143.46 | - - | - - |
Weilheim-Schongau Weilheim-Schongau | 183 183 | (+ 20) (+ 20) | 135,21 135.21 | 1 1 | - - |
Weißenburg-Gunzenhausen Weissenburg-Gunzenhausen | 88 88 | (+ 9) (+ 9) | 93,23 93.23 | 1 1 | - - |
Wunsiedel i.Fichtelgebirge Wunsiedel i.Fichtelgebirge | 154 154 | (+ 12) (+ 12) | 210,45 210.45 | 2 2nd | - - |
Würzburg Wurzburg | 188 188 | (+ 16) (+ 16) | 116,17 116.17 | - - | - - |
Würzburg Stadt Wurzburg city | 243 243 | (+ 26) (+ 26) | 190,02 190.02 | 13 13 | (+ 1) (+ 1) |
Gesamtergebnis Overall result | 13.263 13,263 | (+ 1.401) (+ 1,401) | 101,42 101.42 | 110 110 | (+ 25) (+ 25) |
Infektionsfälle nach Alters- und Geschlechterverteilung in Bayern Infection cases by age and gender distribution in Bavaria
Tabellarische Darstellung der Fälle nach Alters- und Geschlechterverteilung Tabular representation of the cases according to age and gender distribution
Altersgruppe Age group | weiblich Female | männlich male | unbekannt unknown |
---|---|---|---|
0–4-Jährige 0–4 year olds | 64 64 | 70 70 | 2 2nd |
5–14-Jährige 5–14 year olds | 178 178 | 203 203 | 4 4th |
15–34-Jährige 15-34 year olds | 1.726 1,726 | 1.680 1,680 | 30 30th |
35–59-Jährige 35-59 year olds | 3.002 3,002 | 3.081 3,081 | 54 54 |
60–79-Jährige 60-79 year olds | 1.016 1,016 | 1.296 1,296 | 16 16 |
≥80-Jährige ≥80 year olds | 418 418 | 364 364 | 5 5 |
unbekannt unknown | 22 22 | 26 26 | 6 6 |
Gesamt total | 6.426 6,426 | 6.426 6,426 | 117 117 |