- Startseite >> Home >>
- Gesundheit >> Health >>
- Infektionsschutz >> Protection against infection >>
- Infektionskrankheiten A bis Z >> Infectious diseases A to Z >>
- Coronavirus >> Coronavirus >>
- Fallzahlen Case numbers
Übersicht der Fallzahlen von Coronavirusinfektionen in Bayern Overview of the number of cases of coronavirus infections in Bavaria
- Übersicht Bayern - Welt Overview Bavaria - World
- Übersichtskarte zu Coronavirusinfektionen Overview map of coronavirus infections
- Fälle nach Landkreisen und Regierungsbezirken Cases by county and government district
- Fälle nach Meldedatum Cases by reporting date
- Fälle nach Alters- und Geschlechterverteilung Cases by age and gender distribution
- Todesfälle nach Alters- und Geschlechterverteilung Deaths by age and gender distribution
- Laboruntersuchungen auf SARS-CoV-2 Laboratory tests on SARS-CoV-2
Übersicht Bayern - Welt Overview Bavaria - World
Region region | Fälle cases | Todesfälle Deaths |
---|---|---|
Welt 1) World 1) | 1.317.130 1,317,130 | 74.306 74,306 |
EU / EEA / UK 2) EU / EEA / UK 2) | 608.500 608,500 | 51.059 51.059 |
Deutschland 3) Germany 3) | 103.228 103,228 | 1.861 1,861 |
Bayern Bavaria | 28.053 28.053 | 589 589 |
Quellen: Sources:
1) : https://experience.arcgis.com/experience/685d0ace521648f8a5beeeee1b9125cd 1) : https://experience.arcgis.com/experience/685d0ace521648f8a5beeeee1b9125cd
2) : https://www.ecdc.europa.eu/en/cases-2019-ncov-eueea 2) : https://www.ecdc.europa.eu/en/cases-2019-ncov-eueea
3) : https://www.rki.de/DE/Content/InfAZ/N/Neuartiges_Coronavirus/Fallzahlen.html 3) : https://www.rki.de/DE/Content/InfAZ/N/Neuartiges_Coronavirus/Fallzahlen.html
Von der Gesamtzahl der Fälle in Bayern ( so ) gelten 7.900 als genesen. Of the total number of cases in Bavaria (see above), 7,900 are considered recovered. Die Anzahl der Genesenen beruht auf einer Schätzung, die sich an den Kriterien des RKI orientiert. The number of people recovered is based on an estimate based on the criteria of the RKI . Fälle gelten als genesen, wenn deren Meldedatum länger als zwei Wochen zurückliegt und keine Hospitalisierung ohne bekanntes Entlassungsdatum vorliegt, keine Pneumonie und/oder Dyspnoe vorliegt, und kein Todesfall gemeldet wurde. Cases are considered recovered if their registration date was more than two weeks ago and there was no hospitalization without a known discharge date, there was no pneumonia and / or dyspnea, and no death was reported.
Als Todesfälle werden Personen gezählt, die mit und an SARS-CoV-2 verstorben sind, sowie Personen, bei denen die Ursache unbekannt ist. Deaths are people who have died with and from SARS-CoV-2 and people whose cause is unknown. Mit SARS-CoV-2 verstorben bedeutet, dass die Person aufgrund anderer Ursachen verstorben ist, aber auch ein positiver Befund auf SARS-CoV-2 vorlag. Died with SARS-CoV-2 means that the person died because of other causes, but there was also a positive result on SARS-CoV-2. An SARS-CoV-2 verstorben bedeutet, dass die Person aufgrund der gemeldeten Krankheit verstorben ist. Died from SARS-CoV-2 means that the person has died from the reported illness. Informationen zur Todesursache bei gemeldeten SARS-CoV-2-Fällen liegen bei etwa 90 % der Fälle vor, von denen wiederum etwa 92 % an COVID-19 und 8 % an einer anderen Ursache verstorben sind. Information on the cause of death in reported SARS-CoV-2 cases is available in approximately 90% of cases, of which around 92% died from COVID-19 and 8% from another cause.
Übersichtskarte zu Coronavirusinfektionen Overview map of coronavirus infections
Hier sind ausschließlich Fälle aufgelistet, die dem LGL über den elektronischen Meldeweg durch die bayerischen Gesundheitsämter mitgeteilt wurden. Only cases that have been notified to the LGL by the Bavarian health authorities via the electronic reporting path are listed here. Da es sich um eine sehr dynamische Situation handelt, kann es zu Abweichungen zwischen regionalen Zahlen und der LGL-Tabelle kommen. As this is a very dynamic situation, there may be differences between regional figures and the LGL table. Das LGL wiederum meldet die bayerischen Fälle an das Robert Koch-Institut, auch hier kann es z. The LGL in turn reports the Bavarian cases to the Robert Koch Institute . B. durch unterschiedliche Aktualisierungszeitpunkte zu abweichenden Daten kommen. B. Different data can come from different update times.
Stand: 08.04.2020, 10:00 Uhr. As of April 8, 2020, 10:00 a.m.
Fälle nach Landkreisen und Regierungsbezirken Cases by county and government district
Regierungsbezirk Administrative district | Anzahl der Fälle Number of cases | Fälle Änderung zum Vortag Cases change from the previous day | Fallzahl pro 100.000 Einwohner Number of cases per 100,000 inhabitants | 7-Tage-Inzidenz pro 100.000 Einwohner 7-day incidence per 100,000 population | Anzahl der Todesfälle Number of deaths | Todesfälle Änderung zum Vortag Deaths change from the previous day |
---|---|---|---|---|---|---|
Oberbayern Upper Bavaria | 12.735 12,735 | (+ 529) (+ 529) | 271,76 271.76 | 83,69 83.69 | 174 174 | (+ 34) (+ 34) |
Niederbayern Lower Bavaria | 2.801 2,801 | (+ 177) (+ 177) | 226,16 226.16 | 91,56 91.56 | 91 91 | (+ 19) (+ 19) |
Oberpfalz Upper Palatinate | 3.138 3,138 | (+ 245) (+ 245) | 282,89 282.89 | 121,70 121.70 | 93 93 | (+ 3) (+ 3) |
Oberfranken Upper Franconia | 2.092 2,092 | (+ 110) (+ 110) | 195,98 195.98 | 78,41 78.41 | 48 48 | (+ 7) (+ 7) |
Mittelfranken Middle Franconia | 2.633 2,633 | (+ 200) (+ 200) | 148,72 148.72 | 64,00 64.00 | 62 62 | (+ 18) (+ 18) |
Unterfranken Lower Franconia | 2.066 2,066 | (+ 87) (+ 87) | 156,86 156.86 | 51,40 51.40 | 65 65 | (+ 3) (+ 3) |
Schwaben Swabia | 2.588 2,588 | (+ 138) (+ 138) | 137,09 137.09 | 52,81 52.81 | 56 56 | (+ 10) (+ 10) |
Gesamtergebnis Overall result | 28.053 28.053 | (+ 1.486) (+ 1,486) | 214,53 214.53 | 76,85 76.85 | 589 589 | (+ 94) (+ 94) |
Landkreis/Stadt County / city | Anzahl der Fälle Number of cases | Fälle Änderung zum Vortag Cases change from the previous day | Fallzahl pro 100.000 Einwohner Number of cases per 100,000 inhabitants | 7-Tage-Inzidenz pro 100.000 Einwohner 7-day incidence per 100,000 population | Anzahl der Todesfälle Number of deaths | Todesfälle Änderung zum Vortag Deaths change from the previous day |
---|---|---|---|---|---|---|
Aichach-Friedberg Aichach-Friedberg | 200 200 | (+ 11) (+ 11) | 149,71 149.71 | 49,40 49.40 | 7 7 | (+ 2) (+ 2) |
Altötting Altötting | 329 329 | (+ 16) (+ 16) | 295,84 295.84 | 155,56 155.56 | 8 8th | - - |
Amberg Stadt Amberg city | 41 41 | - - | 97,69 97.69 | 54,80 54.80 | 2 2nd | - - |
Amberg-Sulzbach Amberg-Sulzbach | 205 205 | (+ 21) (+ 21) | 198,82 198.82 | 117,35 117.35 | 3 3rd | - - |
Ansbach Ansbach | 298 298 | (+ 20) (+ 20) | 162,00 162.00 | 75,02 75.02 | 4 4th | (+ 1) (+ 1) |
Ansbach Stadt Ansbach city | 64 64 | (+ 3) (+ 3) | 152,94 152.94 | 95,59 95.59 | - - | ( -1) ( -1) |
Aschaffenburg Aschaffenburg | 275 275 | (+ 19) (+ 19) | 157,86 157.86 | 57,98 57.98 | 13 13 | - - |
Aschaffenburg Stadt Aschaffenburg city | 80 80 | (+ 4) (+ 4) | 113,43 113.43 | 25,52 25.52 | 1 1 | (+ 1) (+ 1) |
Augsburg augsburg | 287 287 | (+ 11) (+ 11) | 114,10 114.10 | 35,78 35.78 | 1 1 | - - |
Augsburg Stadt Augsburg city | 265 265 | (+ 9) (+ 9) | 89,79 89.79 | 30,83 30.83 | 4 4th | - - |
Bad Kissingen Bad Kissingen | 145 145 | (+ 17) (+ 17) | 140,48 140.48 | 48,44 48.44 | 1 1 | - - |
Bad Tölz Bad Tölz | 308 308 | (+ 29) (+ 29) | 242,09 242.09 | 96,68 96.68 | 4 4th | - - |
Bamberg Bamberg | 313 313 | (+ 28) (+ 28) | 212,80 212.80 | 82,94 82.94 | 13 13 | (+ 2) (+ 2) |
Bamberg Stadt Bamberg city | 117 117 | (+ 8) (+ 8) | 150,79 150.79 | 51,55 51.55 | 1 1 | - - |
Bayreuth Bayreuth | 217 217 | (+ 11) (+ 11) | 209,35 209.35 | 96,47 96.47 | 4 4th | - - |
Bayreuth Stadt Bayreuth city | 113 113 | (+ 9) (+ 9) | 151,36 151.36 | 69,65 69.65 | 3 3rd | - - |
Berchtesgadener Land Berchtesgadener Land | 168 168 | (+ 14) (+ 14) | 158,91 158.91 | 66,21 66.21 | 3 3rd | - - |
Cham Cham | 312 312 | (+ 20) (+ 20) | 243,97 243.97 | 64,90 64.90 | 5 5 | - - |
Coburg Coburg | 82 82 | - - | 94,35 94.35 | 33,37 33.37 | 1 1 | - - |
Coburg Stadt Coburg city | 30 30th | - - | 72,73 72.73 | 16,97 16.97 | - - | - - |
Dachau Dachau | 505 505 | (+ 29) (+ 29) | 328,17 328.17 | 123,47 123.47 | 5 5 | - - |
Deggendorf Deggendorf | 166 166 | (+ 9) (+ 9) | 139,11 139.11 | 32,68 32.68 | 4 4th | - - |
Dillingen ad Donau Dillingen ad Donau | 96 96 | (+ 6) (+ 6) | 99,98 99.98 | 44,78 44.78 | 1 1 | - - |
Dingolfing-Landau Dingolfing-Landau | 139 139 | (+ 2) (+ 2) | 144,47 144.47 | 45,73 45.73 | 1 1 | - - |
Donau-Ries Danube Ries | 236 236 | (+ 11) (+ 11) | 176,78 176.78 | 105,62 105.62 | 9 9 | (+ 3) (+ 3) |
Ebersberg Ebersberg | 298 298 | (+ 6) (+ 6) | 209,65 209.65 | 61,21 61.21 | 1 1 | - - |
Eichstätt Eichstatt | 152 152 | (+ 8) (+ 8) | 114,85 114.85 | 41,56 41.56 | 2 2nd | - - |
Erding Erding | 437 437 | (+ 16) (+ 16) | 317,45 317.45 | 85,72 85.72 | 5 5 | - - |
Erlangen Stadt Erlangen city | 120 120 | (+ 10) (+ 10) | 107,18 107.18 | 48,23 48.23 | 1 1 | - - |
Erlangen-Höchstadt Erlangen-Hoechstadt | 146 146 | (+ 7) (+ 7) | 107,14 107.14 | 49,90 49.90 | 2 2nd | - - |
Forchheim Forchheim | 152 152 | (+ 7) (+ 7) | 130,92 130.92 | 43,07 43.07 | 2 2nd | - - |
Freising Freising | 748 748 | (+ 32) (+ 32) | 417,61 417.61 | 133,43 133.43 | 20 20th | (+ 5) (+ 5) |
Freyung-Grafenau Freyung-Grafenau | 115 115 | - - | 146,77 146.77 | 31,91 31.91 | 5 5 | (+ 2) (+ 2) |
Fürstenfeldbruck Fürstenfeldbruck | 579 579 | (+ 30) (+ 30) | 264,00 264.00 | 87,54 87.54 | 15 15 | (+ 8) (+ 8) |
Fürth Fürth | 314 314 | (+ 24) (+ 24) | 267,49 267.49 | 70,71 70.71 | 20 20th | (+ 13) (+ 13) |
Fürth Stadt Fürth city | 203 203 | (+ 23) (+ 23) | 158,91 158.91 | 72,80 72.80 | 8 8th | (+ 2) (+ 2) |
Garmisch-Partenkirchen Garmisch-Partenkirchen | 193 193 | (+ 8) (+ 8) | 218,16 218.16 | 78,00 78.00 | 2 2nd | (+ 1) (+ 1) |
Günzburg Günzburg | 161 161 | (+ 6) (+ 6) | 128,03 128.03 | 32,61 32.61 | 1 1 | - - |
Haßberge Hassberge | 89 89 | - - | 105,20 105.20 | 27,19 27.19 | - - | - - |
Hof court | 242 242 | (+ 21) (+ 21) | 253,91 253.91 | 130,10 130.10 | 5 5 | (+ 1) (+ 1) |
Hof Stadt Courtyard city | 65 65 | (+ 1) (+ 1) | 141,52 141.52 | 47,90 47.90 | 1 1 | - - |
Ingolstadt Stadt Ingolstadt city | 250 250 | (+ 41) (+ 41) | 182,51 182.51 | 118,26 118.26 | 8 8th | (+ 4) (+ 4) |
Kaufbeuren Stadt Kaufbeuren city | 66 66 | (+ 4) (+ 4) | 150,37 150.37 | 66,07 66.07 | 2 2nd | - - |
Kelheim Kelheim | 281 281 | (+ 5) (+ 5) | 229,84 229.84 | 106,33 106.33 | 14 14 | (+ 2) (+ 2) |
Kempten Stadt Kempten city | 60 60 | (+ 4) (+ 4) | 87,07 87.07 | 24,67 24.67 | 4 4th | - - |
Kitzingen Kitzingen | 72 72 | (+ 7) (+ 7) | 79,20 79.20 | 38,50 38.50 | - - | - - |
Kronach Kronach | 69 69 | - - | 102,78 102.78 | 26,81 26.81 | - - | - - |
Kulmbach Kulmbach | 120 120 | (+ 6) (+ 6) | 167,03 167.03 | 65,42 65.42 | 4 4th | (+ 2) (+ 2) |
Landsberg am Lech Landsberg am Lech | 254 254 | (+ 18) (+ 18) | 211,54 211.54 | 81,62 81.62 | 4 4th | - - |
Landshut Landshut | 457 457 | (+ 36) (+ 36) | 287,97 287.97 | 111,53 111.53 | 18 18th | (+ 9) (+ 9) |
Landshut Stadt Landshut city | 184 184 | (+ 23) (+ 23) | 254,13 254.13 | 87,01 87.01 | 4 4th | (+ 1) (+ 1) |
Lichtenfels Lichtenfels | 135 135 | (+ 4) (+ 4) | 201,98 201.98 | 70,32 70.32 | 1 1 | - - |
Lindau (Bodensee) Lindau (Lake Constance) | 201 201 | (+ 7) (+ 7) | 246,12 246.12 | 85,71 85.71 | 4 4th | - - |
Main-Spessart Main-Spessart | 117 117 | (+ 4) (+ 4) | 92,59 92.59 | 33,24 33.24 | 3 3rd | (+ 1) (+ 1) |
Memmingen Stadt Memmingen city | 40 40 | - - | 91,25 91.25 | 22,81 22.81 | - - | - - |
Miesbach Miesbach | 430 430 | (+ 9) (+ 9) | 431,18 431.18 | 116,32 116.32 | 3 3rd | - - |
Miltenberg Miltenberg | 182 182 | (+ 2) (+ 2) | 141,35 141.35 | 48,15 48.15 | - - | - - |
Mühldorf a.Inn Mühldorf a.Inn | 311 311 | (+ 20) (+ 20) | 269,85 269.85 | 131,02 131.02 | 8 8th | (+ 2) (+ 2) |
München Munich | 931 931 | (+ 29) (+ 29) | 266,86 266.86 | 75,39 75.39 | 8 8th | - - |
München Stadt Munich city | 3.699 3,699 | - - | 251,37 251.37 | 44,44 44.44 | 11 11 | - - |
Neu-Ulm Neu-Ulm | 283 283 | (+ 24) (+ 24) | 162,46 162.46 | 69,46 69.46 | 3 3rd | - - |
Neuburg-Schrobenhausen Neuburg-Schrobenhausen | 141 141 | (+ 10) (+ 10) | 145,84 145.84 | 47,58 47.58 | 3 3rd | (+ 3) (+ 3) |
Neumarkt idOpf. Neumarkt idOpf. | 166 166 | (+ 20) (+ 20) | 124,29 124.29 | 43,43 43.43 | 2 2nd | - - |
Neustadt ad Aisch-Bad Windsheim Neustadt ad Aisch-Bad Windsheim | 109 109 | (+ 7) (+ 7) | 108,60 108.60 | 43,84 43.84 | 3 3rd | (+ 1) (+ 1) |
Neustadt ad Waldnaab Neustadt ad Waldnaab | 472 472 | (+ 48) (+ 48) | 500,25 500.25 | 233,17 233.17 | 16 16 | - - |
Nürnberg Stadt Nuremberg city | 545 545 | (+ 47) (+ 47) | 105,14 105.14 | 51,51 51.51 | 5 5 | - - |
Nürnberger Land Nuremberg country | 376 376 | (+ 22) (+ 22) | 220,70 220.70 | 98,02 98.02 | 13 13 | (+ 1) (+ 1) |
Oberallgäu Oberallgäu | 143 143 | (+ 4) (+ 4) | 92,04 92.04 | 28,32 28.32 | 3 3rd | - - |
Ostallgäu Ostallgäu | 339 339 | (+ 20) (+ 20) | 241,60 241.60 | 109,75 109.75 | 13 13 | (+ 5) (+ 5) |
Passau Passau | 280 280 | (+ 8) (+ 8) | 145,80 145.80 | 56,76 56.76 | 8 8th | (+ 1) (+ 1) |
Passau Stadt Passau city | 88 88 | (+ 6) (+ 6) | 167,72 167.72 | 72,42 72.42 | 5 5 | (+ 2) (+ 2) |
Pfaffenhofen adIlm Pfaffenhofen adIlm | 236 236 | (+ 15) (+ 15) | 185,61 185.61 | 77,07 77.07 | 5 5 | (+ 2) (+ 2) |
Regen rain | 104 104 | (+ 9) (+ 9) | 133,92 133.92 | 73,40 73.40 | - - | - - |
Regensburg regensburg | 316 316 | (+ 26) (+ 26) | 163,25 163.25 | 71,81 71.81 | 2 2nd | (+ 2) (+ 2) |
Regensburg Stadt Regensburg city | 313 313 | (+ 17) (+ 17) | 205,10 205.10 | 84,53 84.53 | 3 3rd | - - |
Rhön-Grabfeld Rhön grave field | 82 82 | (+ 3) (+ 3) | 102,90 102.90 | 45,18 45.18 | - - | - - |
Rosenheim Rosenheim | 1.310 1,310 | (+ 121) (+ 121) | 501,95 501.95 | 201,93 201.93 | 34 34 | (+ 5) (+ 5) |
Rosenheim Stadt Rosenheim city | 218 218 | (+ 20) (+ 20) | 344,26 344.26 | 132,65 132.65 | 6 6 | (+ 1) (+ 1) |
Roth Roth | 219 219 | (+ 14) (+ 14) | 172,50 172.50 | 66,95 66.95 | 3 3rd | - - |
Rottal-Inn Rottal Inn | 538 538 | (+ 24) (+ 24) | 445,88 445.88 | 194,76 194.76 | 20 20th | (+ 2) (+ 2) |
Schwabach Stadt Schwabach city | 59 59 | (+ 9) (+ 9) | 144,64 144.64 | 44,13 44.13 | - - | - - |
Schwandorf Schwandorf | 281 281 | (+ 24) (+ 24) | 190,91 190.91 | 85,60 85.60 | 7 7 | - - |
Schweinfurt Schweinfurt | 248 248 | (+ 12) (+ 12) | 215,45 215.45 | 92,96 92.96 | 4 4th | - - |
Schweinfurt Stadt Schweinfurt city | 92 92 | (+ 5) (+ 5) | 170,27 170.27 | 66,63 66.63 | 9 9 | - - |
Starnberg Starnberg | 406 406 | (+ 11) (+ 11) | 298,33 298.33 | 59,52 59.52 | 3 3rd | - - |
Straubing Stadt Straubing city | 190 190 | (+ 21) (+ 21) | 397,54 397.54 | 184,12 184.12 | 5 5 | - - |
Straubing-Bogen Straubing arch | 259 259 | (+ 34) (+ 34) | 257,33 257.33 | 128,17 128.17 | 7 7 | - - |
Tirschenreuth Tirschenreuth | 878 878 | (+ 58) (+ 58) | 1.210,97 1,210.97 | 519,97 519.97 | 49 49 | (+ 1) (+ 1) |
Traunstein Traunstein | 536 536 | (+ 41) (+ 41) | 302,67 302.67 | 136,09 136.09 | 15 15 | (+ 3) (+ 3) |
Unterallgäu Lower Allgäu | 211 211 | (+ 21) (+ 21) | 146,49 146.49 | 55,54 55.54 | 4 4th | - - |
Weiden Stadt Willow city | 154 154 | (+ 11) (+ 11) | 362,18 362.18 | 174,04 174.04 | 4 4th | - - |
Weilheim-Schongau Weilheim-Schongau | 296 296 | (+ 6) (+ 6) | 218,70 218.70 | 62,80 62.80 | 1 1 | - - |
Weißenburg-Gunzenhausen Weissenburg-Gunzenhausen | 180 180 | (+ 14) (+ 14) | 190,69 190.69 | 80,51 80.51 | 3 3rd | (+ 1) (+ 1) |
Wunsiedel i.Fichtelgebirge Wunsiedel i.Fichtelgebirge | 437 437 | (+ 15) (+ 15) | 597,17 597.17 | 244,61 244.61 | 13 13 | (+ 2) (+ 2) |
Würzburg Wurzburg | 305 305 | (+ 7) (+ 7) | 188,46 188.46 | 51,91 51.91 | 1 1 | (+ 1) (+ 1) |
Würzburg Stadt Wurzburg city | 379 379 | (+ 7) (+ 7) | 296,37 296.37 | 64,90 64.90 | 33 33 | - - |
Gesamtergebnis Overall result | 28.053 28.053 | (+ 1.486) (+ 1,486) | 214,53 214.53 | 76,85 76.85 | 589 589 | (+ 94) (+ 94) |
Fälle nach Meldedatum Cases by reporting date
Hinweis: Die in grau abgebildeten Fälle stellen die seit dem gestrigen Stand neu gemeldeten Fälle dar. Note: The cases shown in gray represent the new cases reported since yesterday.
Tabellarische Darstellung der Fälle nach Meldedatum Tabular representation of cases by reporting date
Meldedatum Registration date | Anzahl Fälle Number of cases |
---|---|
28. Jan Jan 28 | 2 2nd |
29. Jan Jan 29 | 2 2nd |
31. Jan Jan 31 | 4 4th |
03. Feb Feb 03 | 1 1 |
04. Feb Feb 04 | 4 4th |
05. Feb Feb 05 | 1 1 |
06. Feb Feb 06 | 1 1 |
07. Feb Feb 07 | 1 1 |
11. Feb Feb 11 | 2 2nd |
12. Feb Feb 12 | 1 1 |
24. Feb Feb 24 | 1 1 |
27. Feb Feb 27 | 1 1 |
28. Feb Feb 28 | 3 3rd |
29. Feb Feb 29 | 1 1 |
01. Mrz Mar 01 | 4 4th |
02. Mrz 02 Mar | 6 6 |
03. Mrz 03 Mar | 7 7 |
04. Mrz 04 Mar | 10 10th |
05. Mrz 05 Mar | 22 22 |
06. Mrz Mar 06 | 52 52 |
07. Mrz 07.March | 19 19th |
08. Mrz Mar 08 | 18 18th |
09. Mrz March 9 | 82 82 |
10. Mrz Mar 10 | 106 106 |
11. Mrz March 11 | 116 116 |
12. Mrz Mar 12 | 130 130 |
13. Mrz March 13 | 256 256 |
14. Mrz Mar 14 | 240 240 |
15. Mrz March 15 | 164 164 |
16. Mrz March 16 | 269 269 |
17. Mrz Mar 17 | 468 468 |
18. Mrz March 18 | 718 718 |
19. Mrz Mar 19 | 785 785 |
20. Mrz March 20 | 912 912 |
21. Mrz March 21 | 1.064 1,064 |
22. Mrz Mar 22 | 607 607 |
23. Mrz March 23 | 687 687 |
24. Mrz March 24 | 1.140 1,140 |
25. Mrz March 25 | 1.616 1,616 |
26. Mrz Mar 26 | 1.632 1,632 |
27. Mrz Mar 27 | 1.773 1,773 |
28. Mrz Mar 28 | 1.453 1,453 |
29. Mrz Mar 29 | 864 864 |
30. Mrz March 30 | 996 996 |
31. Mrz Mar 31 | 1.762 1,762 |
1. Apr. Apr 1 | 1.928 1,928 |
2. Apr. Apr 2 | 1.936 1,936 |
3. Apr. Apr 3 | 1.897 1,897 |
4. Apr. Apr 4 | 1.421 1,421 |
5. Apr. Apr 5 | 668 668 |
6. Apr. Apr 6 | 997 997 |
7. Apr. Apr 7 | 1.178 1,178 |
8. Apr. Apr 8 | 25 25th |
Das Meldedatum entspricht dem Datum, an dem das Gesundheitsamt vor Ort Kenntnis von einem positiven Laborbefund erhalten hat. The reporting date corresponds to the date on which the local health department became aware of a positive laboratory result. Die Meldung an das LGL erfolgt in der aktuell sehr dynamischen Situation nicht immer am gleichen Tag, dh es kann teilweise zu einer gewissen Verzögerung kommen. In the currently very dynamic situation, the report to the LGL is not always made on the same day, which means that there may be a certain delay. Dass einige Fälle mit etwas Verzögerung im Gesundheitsamt elektronisch erfasst werden, liegt auch daran, dass die Gesundheitsämter zunächst Ermittlungen zu den einzelnen Fällen und deren Kontaktpersonen durchführen und prioritär Infektionsschutzmaßnahmen ergreifen müssen, was die Ressourcen der Gesundheitsämter bereits stark in Anspruch nimmt. The fact that some cases are electronically recorded in the health department with a delay is also due to the fact that the health authorities must first carry out investigations into the individual cases and their contact persons and take priority measures to protect against infection, which is already taking up a lot of the resources of the health authorities. Die hier gezeigten Fallzahlen können sich daher auch rückwirkend für die einzelnen Meldetage noch erhöhen. The number of cases shown here can therefore increase retrospectively for the individual reporting days.
Fälle nach Alters- und Geschlechterverteilung Cases by age and gender distribution
Tabellarische Darstellung der Fälle nach Alters- und Geschlechterverteilung Tabular representation of the cases according to age and gender distribution
Altersgruppe Age group | weiblich Female | männlich male | unbekannt unknown |
---|---|---|---|
0–4-Jährige 0–4 year olds | 139 139 | 150 150 | 6 6 |
5–14-Jährige 5–14 year olds | 355 355 | 378 378 | 2 2nd |
15–34-Jährige 15-34 year olds | 3.582 3,582 | 3.277 3,277 | 58 58 |
35–59-Jährige 35-59 year olds | 6.282 6,282 | 5.694 5,694 | 81 81 |
60–79-Jährige 60-79 year olds | 2.494 2,494 | 2.932 2,932 | 30 30th |
≥80-Jährige ≥80 year olds | 1.527 1,527 | 1.015 1,015 | 12 12th |
unbekannt unknown | 16 16 | 18 18th | 5 5 |
Gesamt total | 14.395 14,395 | 13.464 13,464 | 194 194 |
Todesfälle nach Alters- und Geschlechterverteilung Deaths by age and gender distribution
Tabellarische Darstellung der Todesfälle nach Alters- und Geschlechterverteilung Tabular representation of deaths by age and gender distribution
Altersgruppe Age group | weiblich Female | männlich male | unbekannt unknown |
---|---|---|---|
0–4-Jährige 0–4 year olds | 0 0 | 0 0 | 0 0 |
5–14-Jährige 5–14 year olds | 0 0 | 0 0 | 0 0 |
15–34-Jährige 15-34 year olds | 1 1 | 1 1 | 0 0 |
35–59-Jährige 35-59 year olds | 7 7 | 17 17th | 0 0 |
60–79-Jährige 60-79 year olds | 58 58 | 128 128 | 0 0 |
≥80-Jährige ≥80 year olds | 181 181 | 195 195 | 1 1 |
unbekannt unknown | 0 0 | 0 0 | 0 0 |
Gesamt total | 247 247 | 341 341 | 1 1 |
Laboruntersuchungen auf SARS-CoV-2 Laboratory tests on SARS-CoV-2
Die Darstellung zeigt die Anzahl der Laboruntersuchungen (inkl. Positivrate) auf SARS-CoV-2 in Bayern, die dem LGL gemeldet wurden. The illustration shows the number of laboratory tests (incl. Positive rate) on SARS-CoV-2 in Bavaria that were reported to the LGL. Die Zahl der positiven Tests entspricht nicht der Anzahl der Fälle in Bayern, da einerseits Proben aus Bayern teilweise auch in anderen Bundesländern untersucht werden und andererseits Proben aus anderen Bundesländern teilweise auch in Bayern untersucht werden. The number of positive tests does not correspond to the number of cases in Bavaria, because on the one hand samples from Bavaria are also partly examined in other federal states and on the other hand samples from other federal states are also partly examined in Bavaria.
Tabellarische Darstellung der Laboruntersuchungen auf SARS-CoV-2 in Bayern Tabular representation of the laboratory tests on SARS-CoV-2 in Bavaria
Datum date | Gesamtanzahl Total number | Positive Positives | Negative Negatives | Positivrate Positive rate |
---|---|---|---|---|
bis 15.03. until 15.03. | 35.802 35,802 | 1.328 1,328 | 34.474 34,474 | 3,71 % 3.71% |
16.03. 3/16 | 8.500 8,500 | 692 692 | 7.808 7,808 | 8,14 % 8.14% |
17.03. 3/17 | 5.775 5,775 | 460 460 | 5.315 5,315 | 7,97 % 7.97% |
18.03. 3/18 | 9.677 9,677 | 739 739 | 8.938 8,938 | 7,64 % 7.64% |
19.03. 3/19 | 8.529 8,529 | 729 729 | 7.800 7,800 | 8,55 % 8.55% |
20.03. March 20 | 9.673 9,673 | 837 837 | 8.836 8,836 | 8,65 % 8.65% |
21.03. 03/21 | 5.804 5,804 | 468 468 | 5.336 5,336 | 8,06 % 8.06% |
22.03. 22/03 | 1.782 1,782 | 167 167 | 1.615 1,615 | 9,37 % 9.37% |
23.03. 23/03 | 9.471 9,471 | 883 883 | 8.588 8,588 | 9,32 % 9.32% |
24.03. 24.03. | 9.583 9,583 | 1.110 1,110 | 8.473 8,473 | 11,58 % 11.58% |
25.03. 25.03. | 9.502 9,502 | 980 980 | 8.522 8,522 | 10,31 % 10.31% |
26.03. 03/26 | 9.028 9,028 | 982 982 | 8.046 8,046 | 10,88 % 10.88% |
27.03. 27.03. | 9.314 9,314 | 1.066 1,066 | 8.248 8,248 | 11,45 % 11.45% |
28.03. 28/03 | 4.983 4,983 | 683 683 | 4.300 4,300 | 13,71 % 13.71% |
29.03. 29.03. | 2.242 2,242 | 311 311 | 1.931 1,931 | 13,87 % 13.87% |
30.03. 3/30 | 9.283 9,283 | 1.185 1,185 | 8.098 8,098 | 12,77 % 12.77% |
31.03. March 31 | 10.201 10.201 | 1.285 1,285 | 8.916 8,916 | 12,60 % 12.60% |
01.04. April 1 | 9.808 9,808 | 1.040 1,040 | 8.768 8,768 | 10,60 % 10.60% |
02.04. April 2 | 12.626 12,626 | 1.393 1,393 | 11.233 11,233 | 11,03 % 11.03% |
