6 deaths are Covid-19 positive but not due to Covid-19 | 3 Deaths are under investigation and 92 CASES are MIGRATED
Covid-19 Status (Cumulative)
New Cases
DISTRICT WISE Active Cases as on 11-11-2020
| District | Asymptomatic Cases | Symptomatic Cases | Active Cases (*Cumulative) |
|---|---|---|---|
| Dimapur | 480 | 38 | 518 |
| Kiphire | 0 | 0 | 0 |
| Kohima | 196 | 17 | 213 |
| Longleng | 0 | 0 | 0 |
| Mokokchung | 6 | 1 | 7 |
| Mon | 86 | 1 | 87 |
| Peren | 8 | 0 | 8 |
| Phek | 1 | 0 | 1 |
| Tuensang | 3 | 0 | 3 |
| Wokha | 0 | 0 | 0 |
| Zunheboto | 1 | 0 | 1 |
| Total | 781 | 57 | 838 |
Weekly Testing Data *Retests NOT included
| Date | Cumulative Samples Tested | Samples Tested Today |
|---|---|---|
| 11-11-2020 | 103037 | 560 |
| 10-11-2020 | 102562 | 354 |
| 09-11-2020 | 102210 | 411 |
| 08-11-2020 | 101801 | 235 |
| 07-11-2020 | 101565 | 628 |
| 06-11-2020 | 102234 | 375 |
| 05-11-2020 | 100534 | 505 |
| 04-11-2020 | 100002 | 640 |
| 03-11-2020 | 99362 | 526 |
| 02-11-2020 | 98836 | 271 |
| 01-11-2020 | 98575 | 300 |
| 31-10-2020 | 98271 | 552 |
CATEGORY OF CONFIRMED CASES
| Armed Forces | 42.68 % | 4088 |
| Returnees / Travellers | 17.60 % | 1686 |
| Traced Contacts | 34.83 % | 3336 |
| Frontline Workers | 4.89 % | 468 |
| Total | 100 % | 9578 |


