6 deaths are Covid-19 positive but not due to Covid-19 | 4 Deaths are under investigation and 105 CASES are MIGRATED
Covid-19 Status (Cumulative)
New Cases
DISTRICT WISE Active Cases as on 22-11-2020
| District | Asymptomatic Cases | Symptomatic Cases | Active Cases (*Cumulative) |
|---|---|---|---|
| Dimapur | 769 | 25 | 794 |
| Kiphire | 1 | 0 | 1 |
| Kohima | 366 | 14 | 380 |
| Longleng | 0 | 0 | 0 |
| Mokokchung | 2 | 1 | 3 |
| Mon | 28 | 0 | 28 |
| Peren | 150 | 0 | 150 |
| Phek | 7 | 0 | 7 |
| Tuensang | 40 | 1 | 41 |
| Wokha | 0 | 0 | 0 |
| Zunheboto | 2 | 0 | 2 |
| Total | 1365 | 41 | 1406 |
Weekly Testing Data *Retests NOT included
| Date | Cumulative Samples Tested | Samples Tested Today |
|---|---|---|
| 22-11-2020 | 109416 | 845 |
| 21-11-2020 | 108781 | 522 |
| 20-11-2020 | 108054 | 778 |
| 19-11-2020 | 107276 | 538 |
| 18-11-2020 | 106738 | 609 |
| 17-11-2020 | 124809 | 916 |
| 16-11-2020 | 105213 | 328 |
| 15-11-2020 | 104878 | 732 |
| 14-11-2020 | 104157 | 313 |
| 13-11-2020 | 103856 | 343 |
| 12-11-2020 | 103513 | 563 |
| 11-11-2020 | 103037 | 560 |
CATEGORY OF CONFIRMED CASES
| Armed Forces | 41.51 % | 4473 |
| Returnees / Travellers | 16.27 % | 1753 |
| Traced Contacts | 37.52 % | 4044 |
| Frontline Workers | 4.70 % | 507 |
| Total | 100 % | 10777 |


