6 deaths are Covid-19 positive but not due to Covid-19 | 2 Deaths are under investigation and 106 CASES are MIGRATED
Covid-19 Status (Cumulative)
New Cases
DISTRICT WISE Active Cases as on 23-11-2020
| District | Asymptomatic Cases | Symptomatic Cases | Active Cases (*Cumulative) |
|---|---|---|---|
| Dimapur | 807 | 23 | 830 |
| Kiphire | 1 | 0 | 1 |
| Kohima | 366 | 9 | 375 |
| Longleng | 0 | 0 | 0 |
| Mokokchung | 2 | 1 | 3 |
| Mon | 29 | 0 | 29 |
| Peren | 149 | 0 | 149 |
| Phek | 7 | 0 | 7 |
| Tuensang | 44 | 2 | 46 |
| Wokha | 0 | 0 | 0 |
| Zunheboto | 2 | 0 | 2 |
| Total | 1407 | 35 | 1442 |
Weekly Testing Data *Retests NOT included
| Date | Cumulative Samples Tested | Samples Tested Today |
|---|---|---|
| 23-11-2020 | 109931 | 515 |
| 22-11-2020 | 109416 | 845 |
| 21-11-2020 | 108781 | 522 |
| 20-11-2020 | 108054 | 778 |
| 19-11-2020 | 107276 | 538 |
| 18-11-2020 | 106738 | 609 |
| 17-11-2020 | 124809 | 916 |
| 16-11-2020 | 105213 | 328 |
| 15-11-2020 | 104878 | 732 |
| 14-11-2020 | 104157 | 313 |
| 13-11-2020 | 103856 | 343 |
| 12-11-2020 | 103513 | 563 |
CATEGORY OF CONFIRMED CASES
| Armed Forces | 41.46 % | 4499 |
| Returnees / Travellers | 16.16 % | 1754 |
| Traced Contacts | 37.70 % | 4091 |
| Frontline Workers | 4.68 % | 508 |
| Total | 100 % | 10852 |


