7 deaths are Covid-19 positive but not due to Covid-19 | 3 Deaths are under investigation and 110 CASES are MIGRATED
Covid-19 Status (Cumulative)
New Cases
DISTRICT WISE Active Cases as on 04-12-2020
| District | Asymptomatic Cases | Symptomatic Cases | Active Cases (*Cumulative) |
|---|---|---|---|
| Dimapur | 116 | 29 | 145 |
| Kiphire | 1 | 0 | 1 |
| Kohima | 222 | 32 | 254 |
| Longleng | 0 | 0 | 0 |
| Mokokchung | 2 | 0 | 2 |
| Mon | 17 | 0 | 17 |
| Peren | 24 | 2 | 26 |
| Phek | 0 | 0 | 0 |
| Tuensang | 29 | 1 | 30 |
| Wokha | 2 | 0 | 2 |
| Zunheboto | 1 | 0 | 1 |
| Total | 414 | 64 | 478 |
Weekly Testing Data *Retests NOT included
| Date | Cumulative Samples Tested | Samples Tested Today |
|---|---|---|
| 04-12-2020 | 114232 | 280 |
| 03-12-2020 | 113952 | 225 |
| 02-12-2020 | 113727 | 356 |
| 01-12-2020 | 113371 | 325 |
| 30-11-2020 | 113046 | 226 |
| 29-11-2020 | 112820 | 473 |
| 28-11-2020 | 112347 | 286 |
| 27-11-2020 | 112061 | 510 |
| 26-11-2020 | 111551 | 687 |
| 25-11-2020 | 110864 | 482 |
| 24-11-2020 | 110382 | 451 |
| 23-11-2020 | 109931 | 515 |
CATEGORY OF CONFIRMED CASES
| Armed Forces | 40.46 % | 4574 |
| Returnees / Travellers | 15.76 % | 1782 |
| Traced Contacts | 39.04 % | 4414 |
| Frontline Workers | 4.73 % | 535 |
| Total | 100 % | 11305 |


