7 deaths are Covid-19 positive but not due to Covid-19 | 3 Deaths are under investigation and 115 CASES are MIGRATED
Covid-19 Status (Cumulative)
New Cases
DISTRICT WISE Active Cases as on 07-12-2020
| District | Asymptomatic Cases | Symptomatic Cases | Active Cases (*Cumulative) |
|---|---|---|---|
| Dimapur | 126 | 28 | 154 |
| Kiphire | 4 | 0 | 4 |
| Kohima | 299 | 29 | 328 |
| Longleng | 0 | 0 | 0 |
| Mokokchung | 2 | 0 | 2 |
| Mon | 24 | 0 | 24 |
| Peren | 18 | 2 | 20 |
| Phek | 0 | 0 | 0 |
| Tuensang | 40 | 1 | 41 |
| Wokha | 4 | 0 | 4 |
| Zunheboto | 0 | 0 | 0 |
| Total | 517 | 60 | 577 |
Weekly Testing Data *Retests NOT included
| Date | Cumulative Samples Tested | Samples Tested Today |
|---|---|---|
| 07-12-2020 | 114809 | 254 |
| 06-12-2020 | 114555 | 138 |
| 05-12-2020 | 114417 | 185 |
| 04-12-2020 | 114232 | 280 |
| 03-12-2020 | 113952 | 225 |
| 02-12-2020 | 113727 | 356 |
| 01-12-2020 | 113371 | 325 |
| 30-11-2020 | 113046 | 226 |
| 29-11-2020 | 112820 | 473 |
| 28-11-2020 | 112347 | 286 |
| 27-11-2020 | 112061 | 510 |
| 26-11-2020 | 111551 | 687 |
CATEGORY OF CONFIRMED CASES
| Armed Forces | 40.19 % | 4589 |
| Returnees / Travellers | 15.68 % | 1790 |
| Traced Contacts | 39.29 % | 4486 |
| Frontline Workers | 4.84 % | 553 |
| Total | 100 % | 11418 |


