10 deaths are Covid-19 positive but not due to Covid-19 | 0 Deaths are under investigation and 129 CASES are MIGRATED
Covid-19 Status (Cumulative)
New Cases
DISTRICT WISE Active Cases as on 23-12-2020
| District | Asymptomatic Cases | Symptomatic Cases | Active Cases (*Cumulative) |
|---|---|---|---|
| Dimapur | 98 | 14 | 112 |
| Kiphire | 4 | 0 | 4 |
| Kohima | 172 | 7 | 179 |
| Longleng | 0 | 0 | 0 |
| Mokokchung | 39 | 6 | 45 |
| Mon | 13 | 0 | 13 |
| Peren | 18 | 0 | 18 |
| Phek | 3 | 0 | 3 |
| Tuensang | 3 | 0 | 3 |
| Wokha | 0 | 0 | 0 |
| Zunheboto | 0 | 0 | 0 |
| Total | 350 | 27 | 377 |
Weekly Testing Data *Retests NOT included
| Date | Cumulative Samples Tested | Samples Tested Today |
|---|---|---|
| 23-12-2020 | 119229 | 144 |
| 22-12-2020 | 119085 | 148 |
| 21-12-2020 | 118937 | 358 |
| 20-12-2020 | 118579 | 94 |
| 19-12-2020 | 118485 | 161 |
| 18-12-2020 | 118324 | 122 |
| 17-12-2020 | 118202 | 316 |
| 16-12-2020 | 117886 | 341 |
| 15-12-2020 | 117545 | 278 |
| 14-12-2020 | 117267 | 387 |
| 13-12-2020 | 116880 | 195 |
| 12-12-2020 | 116685 | 326 |
CATEGORY OF CONFIRMED CASES
| Armed Forces | 39.09 % | 4643 |
| Returnees / Travellers | 15.42 % | 1831 |
| Traced Contacts | 40.73 % | 4838 |
| Frontline Workers | 4.76 % | 565 |
| Total | 100 % | 11877 |


