10 deaths are Covid-19 positive but not due to Covid-19 | 0 Deaths are under investigation and 131 CASES are MIGRATED
Covid-19 Status (Cumulative)
New Cases
DISTRICT WISE Active Cases as on 25-12-2020
| District | Asymptomatic Cases | Symptomatic Cases | Active Cases (*Cumulative) |
|---|---|---|---|
| Dimapur | 92 | 17 | 109 |
| Kiphire | 4 | 0 | 4 |
| Kohima | 88 | 2 | 90 |
| Longleng | 0 | 0 | 0 |
| Mokokchung | 41 | 6 | 47 |
| Mon | 13 | 0 | 13 |
| Peren | 5 | 0 | 5 |
| Phek | 3 | 0 | 3 |
| Tuensang | 3 | 0 | 3 |
| Wokha | 0 | 0 | 0 |
| Zunheboto | 0 | 0 | 0 |
| Total | 249 | 25 | 274 |
Weekly Testing Data *Retests NOT included
| Date | Cumulative Samples Tested | Samples Tested Today |
|---|---|---|
| 25-12-2020 | 119611 | 113 |
| 24-12-2020 | 119498 | 269 |
| 23-12-2020 | 119229 | 144 |
| 22-12-2020 | 119085 | 148 |
| 21-12-2020 | 118937 | 358 |
| 20-12-2020 | 118579 | 94 |
| 19-12-2020 | 118485 | 161 |
| 18-12-2020 | 118324 | 122 |
| 17-12-2020 | 118202 | 316 |
| 16-12-2020 | 117886 | 341 |
| 15-12-2020 | 117545 | 278 |
| 14-12-2020 | 117267 | 387 |
CATEGORY OF CONFIRMED CASES
| Armed Forces | 39.08 % | 4649 |
| Returnees / Travellers | 15.42 % | 1834 |
| Traced Contacts | 40.75 % | 4847 |
| Frontline Workers | 4.75 % | 565 |
| Total | 100 % | 11895 |


