Covid-19 Status (Cumulative)
New Cases
DISTRICT WISE Active Cases as on 03-01-2021
District | Asymptomatic Cases | Symptomatic Cases | Active Cases (*Cumulative) |
---|---|---|---|
Dimapur | 56 | 15 | 71 |
Kiphire | 1 | 0 | 1 |
Kohima | 60 | 2 | 62 |
Longleng | 0 | 0 | 0 |
Mokokchung | 32 | 8 | 40 |
Mon | 0 | 0 | 0 |
Peren | 4 | 0 | 4 |
Phek | 0 | 0 | 0 |
Tuensang | 0 | 0 | 0 |
Wokha | 0 | 0 | 0 |
Zunheboto | 0 | 0 | 0 |
Total | 153 | 25 | 178 |
Weekly Testing Data *Retests NOT included
Date | Cumulative Samples Tested | Samples Tested Today |
---|---|---|
03-01-2021 | 120626 | 130 |
02-01-2021 | 120496 | 99 |
01-01-2021 | 120397 | 151 |
31-12-2020 | 120246 | 175 |
30-12-2020 | 120071 | 112 |
29-12-2020 | 119959 | 101 |
28-12-2020 | 119858 | 145 |
27-12-2020 | 119713 | 72 |
26-12-2020 | 119641 | 30 |
25-12-2020 | 119611 | 113 |
24-12-2020 | 119498 | 269 |
23-12-2020 | 119229 | 144 |
CATEGORY OF CONFIRMED CASES
Armed Forces | 39.03 % | 4656 |
Returnees / Travellers | 15.39 % | 1836 |
Traced Contacts | 40.84 % | 4872 |
Frontline Workers | 4.74 % | 566 |
Total | 100 % | 11930 |