Covid-19 Status (Cumulative)
New Cases
DISTRICT WISE Active Cases as on 06-01-2021
District | Asymptomatic Cases | Symptomatic Cases | Active Cases (*Cumulative) |
---|---|---|---|
Dimapur | 55 | 13 | 68 |
Kiphire | 1 | 0 | 1 |
Kohima | 47 | 1 | 48 |
Longleng | 1 | 0 | 1 |
Mokokchung | 5 | 8 | 13 |
Mon | 1 | 0 | 1 |
Peren | 5 | 0 | 5 |
Phek | 0 | 0 | 0 |
Tuensang | 0 | 0 | 0 |
Wokha | 0 | 0 | 0 |
Zunheboto | 0 | 0 | 0 |
Total | 115 | 22 | 137 |
Weekly Testing Data *Retests NOT included
Date | Cumulative Samples Tested | Samples Tested Today |
---|---|---|
06-01-2021 | 121268 | 259 |
05-01-2021 | 121009 | 238 |
04-01-2021 | 120771 | 145 |
03-01-2021 | 120626 | 130 |
02-01-2021 | 120496 | 99 |
01-01-2021 | 120397 | 151 |
31-12-2020 | 120246 | 175 |
30-12-2020 | 120071 | 112 |
29-12-2020 | 119959 | 101 |
28-12-2020 | 119858 | 145 |
27-12-2020 | 119713 | 72 |
26-12-2020 | 119641 | 30 |
CATEGORY OF CONFIRMED CASES
Armed Forces | 38.96 % | 4657 |
Returnees / Travellers | 15.41 % | 1842 |
Traced Contacts | 40.89 % | 4888 |
Frontline Workers | 4.74 % | 567 |
Total | 100 % | 11954 |