10 deaths are Covid-19 positive but not due to Covid-19 | 0 Deaths are under investigation and 138 CASES are MIGRATED
Covid-19 Status (Cumulative)
New Cases
DISTRICT WISE Active Cases as on 08-01-2021
| District | Asymptomatic Cases | Symptomatic Cases | Active Cases (*Cumulative) |
|---|---|---|---|
| Dimapur | 45 | 19 | 64 |
| Kiphire | 1 | 0 | 1 |
| Kohima | 41 | 3 | 44 |
| Longleng | 1 | 0 | 1 |
| Mokokchung | 3 | 8 | 11 |
| Mon | 1 | 0 | 1 |
| Peren | 5 | 0 | 5 |
| Phek | 0 | 0 | 0 |
| Tuensang | 0 | 0 | 0 |
| Wokha | 0 | 0 | 0 |
| Zunheboto | 0 | 0 | 0 |
| Total | 97 | 30 | 127 |
Weekly Testing Data *Retests NOT included
| Date | Cumulative Samples Tested | Samples Tested Today |
|---|---|---|
| 08-01-2021 | 121586 | 158 |
| 07-01-2021 | 121268 | 259 |
| 06-01-2021 | 121268 | 259 |
| 05-01-2021 | 121009 | 238 |
| 04-01-2021 | 120771 | 145 |
| 03-01-2021 | 120626 | 130 |
| 02-01-2021 | 120496 | 99 |
| 01-01-2021 | 120397 | 151 |
| 31-12-2020 | 120246 | 175 |
| 30-12-2020 | 120071 | 112 |
| 29-12-2020 | 119959 | 101 |
| 28-12-2020 | 119858 | 145 |
CATEGORY OF CONFIRMED CASES
| Armed Forces | 38.89 % | 4657 |
| Returnees / Travellers | 15.43 % | 1848 |
| Traced Contacts | 40.94 % | 4903 |
| Frontline Workers | 4.73 % | 567 |
| Total | 100 % | 11975 |


