Covid-19 Status (Cumulative)
New Cases
DISTRICT WISE Active Cases as on 10-01-2021
District | Asymptomatic Cases | Symptomatic Cases | Active Cases (*Cumulative) |
---|---|---|---|
Dimapur | 54 | 11 | 65 |
Kiphire | 1 | 0 | 1 |
Kohima | 29 | 3 | 32 |
Longleng | 1 | 0 | 1 |
Mokokchung | 2 | 8 | 10 |
Mon | 1 | 0 | 1 |
Peren | 5 | 0 | 5 |
Phek | 0 | 0 | 0 |
Tuensang | 0 | 0 | 0 |
Wokha | 0 | 0 | 0 |
Zunheboto | 0 | 0 | 0 |
Total | 93 | 22 | 115 |
Weekly Testing Data *Retests NOT included
Date | Cumulative Samples Tested | Samples Tested Today |
---|---|---|
10-01-2021 | 121851 | 88 |
09-01-2021 | 121763 | 177 |
08-01-2021 | 121586 | 158 |
07-01-2021 | 121268 | 259 |
06-01-2021 | 121268 | 259 |
05-01-2021 | 121009 | 238 |
04-01-2021 | 120771 | 145 |
03-01-2021 | 120626 | 130 |
02-01-2021 | 120496 | 99 |
01-01-2021 | 120397 | 151 |
31-12-2020 | 120246 | 175 |
30-12-2020 | 120071 | 112 |
CATEGORY OF CONFIRMED CASES
Armed Forces | 38.85 % | 4658 |
Returnees / Travellers | 15.41 % | 1848 |
Traced Contacts | 41.00 % | 4915 |
Frontline Workers | 4.74 % | 568 |
Total | 100 % | 11989 |