Covid-19 Status (Cumulative)
New Cases
DISTRICT WISE Active Cases as on 13-01-2021
District | Asymptomatic Cases | Symptomatic Cases | Active Cases (*Cumulative) |
---|---|---|---|
Dimapur | 56 | 10 | 66 |
Kiphire | 0 | 0 | 0 |
Kohima | 22 | 3 | 25 |
Longleng | 1 | 0 | 1 |
Mokokchung | 3 | 4 | 7 |
Mon | 2 | 0 | 2 |
Peren | 2 | 0 | 2 |
Phek | 0 | 0 | 0 |
Tuensang | 0 | 0 | 0 |
Wokha | 0 | 0 | 0 |
Zunheboto | 0 | 0 | 0 |
Total | 86 | 17 | 103 |
Weekly Testing Data *Retests NOT included
Date | Cumulative Samples Tested | Samples Tested Today |
---|---|---|
13-01-2021 | 122366 | 143 |
12-01-2021 | 122223 | 247 |
11-01-2021 | 121976 | 125 |
10-01-2021 | 121851 | 88 |
09-01-2021 | 121763 | 177 |
08-01-2021 | 121586 | 158 |
07-01-2021 | 121268 | 259 |
06-01-2021 | 121268 | 259 |
05-01-2021 | 121009 | 238 |
04-01-2021 | 120771 | 145 |
03-01-2021 | 120626 | 130 |
02-01-2021 | 120496 | 99 |
CATEGORY OF CONFIRMED CASES
Armed Forces | 38.78 % | 4659 |
Returnees / Travellers | 15.41 % | 1851 |
Traced Contacts | 41.05 % | 4932 |
Frontline Workers | 4.76 % | 572 |
Total | 100 % | 12014 |