Covid-19 Status (Cumulative)
New Cases
DISTRICT WISE Active Cases as on 16-01-2021
District | Asymptomatic Cases | Symptomatic Cases | Active Cases (*Cumulative) |
---|---|---|---|
Dimapur | 40 | 8 | 48 |
Kiphire | 0 | 0 | 0 |
Kohima | 54 | 3 | 57 |
Longleng | 0 | 0 | 0 |
Mokokchung | 5 | 4 | 9 |
Mon | 1 | 0 | 1 |
Peren | 2 | 0 | 2 |
Phek | 0 | 0 | 0 |
Tuensang | 0 | 0 | 0 |
Wokha | 0 | 0 | 0 |
Zunheboto | 0 | 0 | 0 |
Total | 102 | 15 | 117 |
Weekly Testing Data *Retests NOT included
Date | Cumulative Samples Tested | Samples Tested Today |
---|---|---|
16-01-2021 | 122899 | 191 |
15-01-2021 | 122708 | 130 |
14-01-2021 | 122578 | 212 |
13-01-2021 | 122366 | 143 |
12-01-2021 | 122223 | 247 |
11-01-2021 | 121976 | 125 |
10-01-2021 | 121851 | 88 |
09-01-2021 | 121763 | 177 |
08-01-2021 | 121586 | 158 |
07-01-2021 | 121268 | 259 |
06-01-2021 | 121268 | 259 |
05-01-2021 | 121009 | 238 |
CATEGORY OF CONFIRMED CASES
Armed Forces | 38.62 % | 4660 |
Returnees / Travellers | 15.40 % | 1858 |
Traced Contacts | 41.23 % | 4975 |
Frontline Workers | 4.74 % | 572 |
Total | 100 % | 12065 |