10 deaths are Covid-19 positive but not due to Covid-19 | 0 Death is under investigation and 142 CASES are MIGRATED
Covid-19 Status (Cumulative)
New Cases
DISTRICT WISE Active Cases as on 22-01-2021
| District | Asymptomatic Cases | Symptomatic Cases | Active Cases (*Cumulative) |
|---|---|---|---|
| Dimapur | 32 | 10 | 42 |
| Kiphire | 0 | 0 | 0 |
| Kohima | 47 | 3 | 50 |
| Longleng | 0 | 0 | 0 |
| Mokokchung | 7 | 4 | 11 |
| Mon | 1 | 0 | 1 |
| Peren | 0 | 0 | 0 |
| Phek | 0 | 0 | 0 |
| Tuensang | 0 | 0 | 0 |
| Wokha | 0 | 0 | 0 |
| Zunheboto | 0 | 0 | 0 |
| Total | 87 | 17 | 104 |
Weekly Testing Data *Retests NOT included
| Date | Cumulative Samples Tested | Samples Tested Today |
|---|---|---|
| 22-01-2021 | 123806 | 171 |
| 21-01-2021 | 123635 | 165 |
| 20-01-2021 | 123470 | 120 |
| 19-01-2021 | 123350 | 184 |
| 18-01-2021 | 123166 | 137 |
| 17-01-2021 | 123029 | 130 |
| 16-01-2021 | 122899 | 191 |
| 15-01-2021 | 122708 | 130 |
| 14-01-2021 | 122578 | 212 |
| 13-01-2021 | 122366 | 143 |
| 12-01-2021 | 122223 | 247 |
| 11-01-2021 | 121976 | 125 |
CATEGORY OF CONFIRMED CASES
| Armed Forces | 38.62 % | 4667 |
| Returnees / Travellers | 15.40 % | 1861 |
| Traced Contacts | 41.24 % | 4983 |
| Frontline Workers | 4.73 % | 572 |
| Total | 100 % | 12083 |


