Covid-19 Status (Cumulative)
New Cases
DISTRICT WISE Active Cases as on 24-01-2021
District | Asymptomatic Cases | Symptomatic Cases | Active Cases (*Cumulative) |
---|---|---|---|
Dimapur | 33 | 8 | 41 |
Kiphire | 0 | 0 | 0 |
Kohima | 47 | 2 | 49 |
Longleng | 0 | 0 | 0 |
Mokokchung | 8 | 4 | 12 |
Mon | 1 | 0 | 1 |
Peren | 0 | 0 | 0 |
Phek | 0 | 0 | 0 |
Tuensang | 0 | 0 | 0 |
Wokha | 0 | 0 | 0 |
Zunheboto | 0 | 0 | 0 |
Total | 89 | 14 | 103 |
Weekly Testing Data *Retests NOT included
Date | Cumulative Samples Tested | Samples Tested Today |
---|---|---|
24-01-2021 | 123999 | 64 |
23-01-2021 | 123935 | 129 |
22-01-2021 | 123806 | 171 |
21-01-2021 | 123635 | 165 |
20-01-2021 | 123470 | 120 |
19-01-2021 | 123350 | 184 |
18-01-2021 | 123166 | 137 |
17-01-2021 | 123029 | 130 |
16-01-2021 | 122899 | 191 |
15-01-2021 | 122708 | 130 |
14-01-2021 | 122578 | 212 |
13-01-2021 | 122366 | 143 |
CATEGORY OF CONFIRMED CASES
Armed Forces | 38.61 % | 4667 |
Returnees / Travellers | 15.40 % | 1861 |
Traced Contacts | 41.26 % | 4987 |
Frontline Workers | 4.73 % | 572 |
Total | 100 % | 12087 |