Covid-19 Status (Cumulative)
New Cases
DISTRICT WISE Active Cases as on 27-01-2021
District | Asymptomatic Cases | Symptomatic Cases | Active Cases (*Cumulative) |
---|---|---|---|
Dimapur | 24 | 8 | 32 |
Kiphire | 0 | 0 | 0 |
Kohima | 12 | 1 | 13 |
Longleng | 0 | 0 | 0 |
Mokokchung | 4 | 4 | 8 |
Mon | 0 | 0 | 0 |
Peren | 2 | 0 | 2 |
Phek | 0 | 0 | 0 |
Tuensang | 2 | 0 | 2 |
Wokha | 0 | 0 | 0 |
Zunheboto | 0 | 0 | 0 |
Total | 44 | 13 | 57 |
Weekly Testing Data *Retests NOT included
Date | Cumulative Samples Tested | Samples Tested Today |
---|---|---|
27-01-2021 | 124326 | 140 |
26-01-2021 | 124186 | 108 |
25-01-2021 | 124078 | 79 |
24-01-2021 | 123999 | 64 |
23-01-2021 | 123935 | 129 |
22-01-2021 | 123806 | 171 |
21-01-2021 | 123635 | 165 |
20-01-2021 | 123470 | 120 |
19-01-2021 | 123350 | 184 |
18-01-2021 | 123166 | 137 |
17-01-2021 | 123029 | 130 |
16-01-2021 | 122899 | 191 |
CATEGORY OF CONFIRMED CASES
Armed Forces | 38.60 % | 4668 |
Returnees / Travellers | 15.39 % | 1861 |
Traced Contacts | 41.28 % | 4992 |
Frontline Workers | 4.74 % | 573 |
Total | 100 % | 12094 |