10 deaths are Covid-19 positive but not due to Covid-19 | 0 Death is under investigation and 147 CASES are MIGRATED
Covid-19 Status (Cumulative)
New Cases
DISTRICT WISE Active Cases as on 01-02-2021
| District | Asymptomatic Cases | Symptomatic Cases | Active Cases (*Cumulative) |
|---|---|---|---|
| Dimapur | 24 | 7 | 31 |
| Kiphire | 0 | 0 | 0 |
| Kohima | 16 | 1 | 17 |
| Longleng | 0 | 0 | 0 |
| Mokokchung | 3 | 0 | 3 |
| Mon | 0 | 0 | 0 |
| Peren | 2 | 0 | 2 |
| Phek | 0 | 0 | 0 |
| Tuensang | 1 | 0 | 1 |
| Wokha | 0 | 0 | 0 |
| Zunheboto | 0 | 0 | 0 |
| Total | 46 | 8 | 54 |
Weekly Testing Data *Retests NOT included
| Date | Cumulative Samples Tested | Samples Tested Today |
|---|---|---|
| 01-02-2021 | 125075 | 130 |
| 31-01-2021 | 124945 | 125 |
| 30-01-2021 | 124820 | 162 |
| 29-01-2021 | 124658 | 192 |
| 28-01-2021 | 124466 | 140 |
| 27-01-2021 | 124326 | 140 |
| 26-01-2021 | 124186 | 108 |
| 25-01-2021 | 124078 | 79 |
| 24-01-2021 | 123999 | 64 |
| 23-01-2021 | 123935 | 129 |
| 22-01-2021 | 123806 | 171 |
| 21-01-2021 | 123635 | 165 |
CATEGORY OF CONFIRMED CASES
| Armed Forces | 38.61 % | 4671 |
| Returnees / Travellers | 15.38 % | 1861 |
| Traced Contacts | 41.28 % | 4994 |
| Frontline Workers | 4.74 % | 573 |
| Total | 100 % | 12099 |


