Covid-19 Status (Cumulative)
New Cases
DISTRICT WISE Active Cases as on 04-02-2021
District | Asymptomatic Cases | Symptomatic Cases | Active Cases (*Cumulative) |
---|---|---|---|
Dimapur | 22 | 6 | 28 |
Kiphire | 0 | 0 | 0 |
Kohima | 30 | 2 | 32 |
Longleng | 0 | 0 | 0 |
Mokokchung | 0 | 0 | 0 |
Mon | 0 | 0 | 0 |
Peren | 2 | 0 | 2 |
Phek | 0 | 0 | 0 |
Tuensang | 1 | 0 | 1 |
Wokha | 0 | 0 | 0 |
Zunheboto | 0 | 0 | 0 |
Total | 55 | 8 | 63 |
Weekly Testing Data *Retests NOT included
Date | Cumulative Samples Tested | Samples Tested Today |
---|---|---|
04-02-2021 | 125521 | 190 |
03-02-2021 | 125331 | 121 |
02-02-2021 | 125210 | 135 |
01-02-2021 | 125075 | 130 |
31-01-2021 | 124945 | 125 |
30-01-2021 | 124820 | 162 |
29-01-2021 | 124658 | 192 |
28-01-2021 | 124466 | 140 |
27-01-2021 | 124326 | 140 |
26-01-2021 | 124186 | 108 |
25-01-2021 | 124078 | 79 |
24-01-2021 | 123999 | 64 |
CATEGORY OF CONFIRMED CASES
Armed Forces | 38.56 % | 4674 |
Returnees / Travellers | 15.41 % | 1868 |
Traced Contacts | 41.30 % | 5006 |
Frontline Workers | 4.73 % | 573 |
Total | 100 % | 12121 |