District Wise Report
Date | Reported | Cured | Active * | Death |
---|---|---|---|---|
17-03-2020 | 0 | 0 | 0 | 0 |
18-03-2020 | 0 | 0 | 0 | 0 |
19-03-2020 | 0 | 0 | 0 | 0 |
20-03-2020 | 0 | 0 | 0 | 0 |
21-03-2020 | 0 | 0 | 0 | 0 |
22-03-2020 | 0 | 0 | 0 | 0 |
23-03-2020 | 0 | 0 | 0 | 0 |
24-03-2020 | 0 | 0 | 0 | 0 |
25-03-2020 | 0 | 0 | 0 | 0 |
26-03-2020 | 0 | 0 | 0 | 0 |
27-03-2020 | 0 | 0 | 0 | 0 |
28-03-2020 | 0 | 0 | 0 | 0 |
29-03-2020 | 0 | 0 | 0 | 0 |
30-03-2020 | 0 | 0 | 0 | 0 |
31-03-2020 | 0 | 0 | 0 | 0 |
01-04-2020 | 0 | 0 | 0 | 0 |
02-04-2020 | 0 | 0 | 0 | 0 |
03-04-2020 | 0 | 0 | 0 | 0 |
04-04-2020 | 0 | 0 | 0 | 0 |
05-04-2020 | 0 | 0 | 0 | 0 |
06-04-2020 | 0 | 0 | 0 | 0 |
07-04-2020 | 0 | 0 | 0 | 0 |
08-04-2020 | 0 | 0 | 0 | 0 |
09-04-2020 | 0 | 0 | 0 | 0 |
10-04-2020 | 0 | 0 | 0 | 0 |
11-04-2020 | 0 | 0 | 0 | 0 |
12-04-2020 | 0 | 0 | 0 | 0 |
13-04-2020 | 0 | 0 | 0 | 0 |
14-04-2020 | 0 | 0 | 0 | 0 |
15-04-2020 | 0 | 0 | 0 | 0 |
16-04-2020 | 0 | 0 | 0 | 0 |
17-04-2020 | 0 | 0 | 0 | 0 |
18-04-2020 | 0 | 0 | 0 | 0 |
19-04-2020 | 0 | 0 | 0 | 0 |
20-04-2020 | 0 | 0 | 0 | 0 |
21-04-2020 | 0 | 0 | 0 | 0 |
22-04-2020 | 0 | 0 | 0 | 0 |
23-04-2020 | 0 | 0 | 0 | 0 |
24-04-2020 | 0 | 0 | 0 | 0 |
25-04-2020 | 0 | 0 | 0 | 0 |
26-04-2020 | 0 | 0 | 0 | 0 |
27-04-2020 | 0 | 0 | 0 | 0 |
28-04-2020 | 0 | 0 | 0 | 0 |
29-04-2020 | 0 | 0 | 0 | 0 |
30-04-2020 | 0 | 0 | 0 | 0 |
01-05-2020 | 0 | 0 | 0 | 0 |
02-05-2020 | 0 | 0 | 0 | 0 |
03-05-2020 | 0 | 0 | 0 | 0 |
04-05-2020 | 0 | 0 | 0 | 0 |
05-05-2020 | 0 | 0 | 0 | 0 |
06-05-2020 | 0 | 0 | 0 | 0 |
07-05-2020 | 0 | 0 | 0 | 0 |
08-05-2020 | 0 | 0 | 0 | 0 |
09-05-2020 | 0 | 0 | 0 | 0 |
10-05-2020 | 1 | 0 | 1 | 0 |
11-05-2020 | 0 | 0 | 1 | 0 |
12-05-2020 | 0 | 0 | 1 | 0 |
13-05-2020 | 0 | 0 | 1 | 0 |
14-05-2020 | 0 | 0 | 1 | 0 |
15-05-2020 | 0 | 0 | 1 | 0 |
16-05-2020 | 1 | 0 | 2 | 0 |
17-05-2020 | 0 | 0 | 2 | 0 |
18-05-2020 | 0 | 0 | 2 | 0 |
19-05-2020 | 0 | 1 | 1 | 0 |
20-05-2020 | 0 | 0 | 1 | 0 |
21-05-2020 | 0 | 0 | 1 | 0 |
22-05-2020 | 0 | 0 | 1 | 0 |
23-05-2020 | 0 | 1 | 0 | 0 |
24-05-2020 | 0 | 0 | 0 | 0 |
25-05-2020 | 0 | 0 | 0 | 0 |
26-05-2020 | 0 | 0 | 0 | 0 |
27-05-2020 | 0 | 0 | 0 | 0 |
28-05-2020 | 0 | 0 | 0 | 0 |
29-05-2020 | 0 | 0 | 0 | 0 |
30-05-2020 | 0 | 0 | 0 | 0 |
31-05-2020 | 0 | 0 | 0 | 0 |
01-06-2020 | 0 | 0 | 0 | 0 |
02-06-2020 | 0 | 0 | 0 | 0 |
03-06-2020 | 0 | 0 | 0 | 0 |
04-06-2020 | 0 | 0 | 0 | 0 |
05-06-2020 | 0 | 0 | 0 | 0 |
06-06-2020 | 0 | 0 | 0 | 0 |
07-06-2020 | 0 | 0 | 0 | 0 |
08-06-2020 | 0 | 0 | 0 | 0 |
09-06-2020 | 0 | 0 | 0 | 0 |
10-06-2020 | 0 | 0 | 0 | 0 |
11-06-2020 | 0 | 0 | 0 | 0 |
12-06-2020 | 1 | 0 | 1 | 0 |
13-06-2020 | 0 | 0 | 1 | 0 |
14-06-2020 | 0 | 0 | 1 | 0 |
15-06-2020 | 0 | 0 | 1 | 0 |
16-06-2020 | 2 | 0 | 3 | 0 |
17-06-2020 | 2 | 0 | 5 | 0 |
18-06-2020 | 0 | 0 | 5 | 0 |
19-06-2020 | 1 | 0 | 6 | 0 |
20-06-2020 | 2 | 0 | 8 | 0 |
21-06-2020 | 0 | 0 | 8 | 0 |
22-06-2020 | 0 | 1 | 7 | 0 |
23-06-2020 | 4 | 0 | 11 | 0 |
24-06-2020 | 0 | 0 | 11 | 0 |
25-06-2020 | 7 | 0 | 18 | 0 |
26-06-2020 | 3 | 0 | 21 | 0 |
27-06-2020 | 15 | 0 | 36 | 0 |
28-06-2020 | 0 | 1 | 35 | 0 |
29-06-2020 | 0 | 0 | 35 | 0 |
30-06-2020 | 0 | 0 | 35 | 0 |
01-07-2020 | 0 | 10 | 25 | 0 |
02-07-2020 | 3 | 0 | 28 | 0 |
03-07-2020 | 1 | 0 | 29 | 0 |
04-07-2020 | 2 | 3 | 28 | 0 |
05-07-2020 | 0 | 9 | 19 | 0 |
06-07-2020 | 1 | 10 | 10 | 0 |
07-07-2020 | 0 | 2 | 8 | 0 |
08-07-2020 | 25 | 0 | 33 | 0 |
09-07-2020 | 0 | 0 | 32 | 1 |
10-07-2020 | 5 | 1 | 35 | 1 |
11-07-2020 | 10 | 2 | 43 | 0 |
12-07-2020 | 10 | 1 | 52 | 0 |
13-07-2020 | 1 | 0 | 53 | 0 |
14-07-2020 | 2 | 0 | 55 | 0 |
15-07-2020 | 0 | 0 | 55 | 0 |
16-07-2020 | 12 | 0 | 67 | 0 |
17-07-2020 | 9 | 2 | 74 | 0 |
18-07-2020 | 0 | 0 | 74 | 0 |
19-07-2020 | 3 | 27 | 50 | 0 |
20-07-2020 | 11 | 10 | 51 | 0 |
21-07-2020 | 1 | 7 | 45 | 0 |
22-07-2020 | 8 | 0 | 53 | 0 |
23-07-2020 | 3 | 4 | 52 | 0 |
24-07-2020 | 1 | 1 | 52 | 0 |
25-07-2020 | 3 | 13 | 42 | 0 |
26-07-2020 | 3 | 9 | 36 | 0 |
27-07-2020 | 0 | 4 | 32 | 0 |
28-07-2020 | 0 | 0 | 32 | 0 |
29-07-2020 | 12 | 7 | 37 | 0 |
30-07-2020 | 7 | 0 | 44 | 0 |
31-07-2020 | 13 | 6 | 51 | 0 |
01-08-2020 | 3 | 7 | 47 | 0 |
02-08-2020 | 7 | 3 | 51 | 0 |
03-08-2020 | 9 | 3 | 57 | 0 |
04-08-2020 | 5 | 3 | 59 | 0 |
05-08-2020 | 21 | 2 | 78 | 0 |
06-08-2020 | 19 | 0 | 97 | 0 |
07-08-2020 | 10 | 19 | 88 | 0 |
08-08-2020 | 38 | 13 | 111 | 2 |
09-08-2020 | 37 | 19 | 127 | 2 |
10-08-2020 | 6 | 4 | 129 | 0 |
11-08-2020 | 30 | 0 | 159 | 0 |
12-08-2020 | 0 | 0 | 159 | 0 |
13-08-2020 | 41 | 1 | 199 | 0 |
14-08-2020 | 16 | 39 | 176 | 0 |
15-08-2020 | 52 | 9 | 219 | 0 |
16-08-2020 | 7 | 38 | 188 | 0 |
17-08-2020 | 0 | 33 | 155 | 0 |
18-08-2020 | 51 | 34 | 172 | 0 |
19-08-2020 | 4 | 3 | 172 | 1 |
20-08-2020 | 35 | 34 | 173 | 0 |
21-08-2020 | 8 | 16 | 164 | 1 |
22-08-2020 | 58 | 24 | 197 | 1 |
23-08-2020 | 2 | 36 | 163 | 0 |
24-08-2020 | 31 | 43 | 151 | 0 |
25-08-2020 | 36 | 1 | 184 | 2 |
26-08-2020 | 28 | 5 | 206 | 1 |
27-08-2020 | 31 | 8 | 229 | 0 |
28-08-2020 | 46 | 41 | 233 | 1 |
29-08-2020 | 43 | 37 | 239 | 0 |
30-08-2020 | 12 | 21 | 230 | 0 |
31-08-2020 | 22 | 28 | 223 | 1 |
01-09-2020 | 4 | 36 | 191 | 0 |
02-09-2020 | 6 | 4 | 193 | 0 |
03-09-2020 | 33 | 0 | 225 | 1 |
04-09-2020 | 18 | 13 | 229 | 1 |
05-09-2020 | 25 | 48 | 205 | 1 |
06-09-2020 | 40 | 4 | 239 | 2 |
07-09-2020 | 17 | 29 | 227 | 0 |
08-09-2020 | 26 | 49 | 204 | 0 |
09-09-2020 | 2 | 24 | 181 | 1 |
10-09-2020 | 123 | 21 | 283 | 0 |
11-09-2020 | 35 | 31 | 287 | 0 |
12-09-2020 | 15 | 12 | 290 | 0 |
13-09-2020 | 58 | 23 | 325 | 0 |
14-09-2020 | 74 | 20 | 378 | 1 |
15-09-2020 | 63 | 16 | 425 | 0 |
16-09-2020 | 58 | 41 | 440 | 2 |
17-09-2020 | 68 | 0 | 505 | 3 |
18-09-2020 | 45 | 69 | 480 | 1 |
19-09-2020 | 84 | 67 | 494 | 3 |
20-09-2020 | 101 | 51 | 544 | 0 |
21-09-2020 | 44 | 53 | 534 | 1 |
22-09-2020 | 53 | 80 | 507 | 0 |
23-09-2020 | 151 | 69 | 589 | 0 |
24-09-2020 | 99 | 31 | 655 | 2 |
25-09-2020 | 95 | 82 | 667 | 1 |
26-09-2020 | 61 | 69 | 659 | 0 |
27-09-2020 | 72 | 45 | 683 | 3 |
28-09-2020 | 30 | 71 | 641 | 1 |
29-09-2020 | 48 | 54 | 635 | 0 |
30-09-2020 | 76 | 81 | 629 | 1 |
01-10-2020 | 79 | 20 | 688 | 0 |
02-10-2020 | 57 | 94 | 650 | 1 |
03-10-2020 | 21 | 53 | 617 | 1 |
04-10-2020 | 53 | 64 | 602 | 4 |
05-10-2020 | 16 | 75 | 542 | 1 |
06-10-2020 | 89 | 55 | 576 | 0 |
07-10-2020 | 65 | 55 | 586 | 0 |
08-10-2020 | 39 | 74 | 548 | 3 |
09-10-2020 | 53 | 7 | 594 | 0 |
10-10-2020 | 31 | 66 | 559 | 0 |
11-10-2020 | 39 | 73 | 525 | 0 |
12-10-2020 | 14 | 57 | 482 | 0 |
13-10-2020 | 36 | 21 | 495 | 2 |
14-10-2020 | 41 | 50 | 486 | 0 |
15-10-2020 | 39 | 16 | 508 | 1 |
16-10-2020 | 28 | 85 | 451 | 0 |
17-10-2020 | 14 | 53 | 412 | 0 |
18-10-2020 | 24 | 54 | 382 | 0 |
19-10-2020 | 8 | 48 | 342 | 0 |
20-10-2020 | 29 | 32 | 339 | 0 |
21-10-2020 | 21 | 38 | 321 | 1 |
22-10-2020 | 20 | 12 | 328 | 1 |
23-10-2020 | 18 | 32 | 314 | 0 |
24-10-2020 | 8 | 37 | 285 | 0 |
25-10-2020 | 13 | 34 | 263 | 1 |
26-10-2020 | 2 | 28 | 237 | 0 |
27-10-2020 | 10 | 13 | 234 | 0 |
28-10-2020 | 8 | 21 | 221 | 0 |
29-10-2020 | 8 | 9 | 220 | 0 |
Total | 3400 | 3125 | 220 | 55 |
District Summary as on 29-10-2020
District | Reported | Cured | Active | Death |
---|---|---|---|---|
Pondicherry | 28476 | 24746 | 3242 | 488 |
Karaikal | 3400 | 3125 | 220 | 55 |
Yanam | 1967 | 1801 | 124 | 42 |
Mahe | 918 | 777 | 134 | 7 |
Total | 34761 | 30449 | 3720 | 592 |