District Wise Report
Date | Reported | Cured | Active * | Death |
---|---|---|---|---|
17-03-2020 | 1 | 0 | 1 | 0 |
18-03-2020 | 0 | 0 | 1 | 0 |
19-03-2020 | 0 | 0 | 1 | 0 |
20-03-2020 | 0 | 0 | 1 | 0 |
21-03-2020 | 0 | 0 | 1 | 0 |
22-03-2020 | 0 | 0 | 1 | 0 |
23-03-2020 | 0 | 0 | 1 | 0 |
24-03-2020 | 0 | 0 | 1 | 0 |
25-03-2020 | 0 | 0 | 1 | 0 |
26-03-2020 | 0 | 0 | 1 | 0 |
27-03-2020 | 0 | 0 | 1 | 0 |
28-03-2020 | 0 | 0 | 1 | 0 |
29-03-2020 | 0 | 1 | 0 | 0 |
30-03-2020 | 0 | 0 | 0 | 0 |
31-03-2020 | 0 | 0 | 0 | 0 |
01-04-2020 | 0 | 0 | 0 | 0 |
02-04-2020 | 0 | 0 | 0 | 0 |
03-04-2020 | 0 | 0 | 0 | 0 |
04-04-2020 | 0 | 0 | 0 | 0 |
05-04-2020 | 0 | 0 | 0 | 0 |
06-04-2020 | 0 | 0 | 0 | 0 |
07-04-2020 | 0 | 0 | 0 | 0 |
08-04-2020 | 0 | 0 | 0 | 0 |
09-04-2020 | 0 | 0 | 0 | 0 |
10-04-2020 | 0 | 0 | 0 | 0 |
11-04-2020 | 0 | 0 | 0 | 0 |
12-04-2020 | 0 | 0 | 0 | 0 |
13-04-2020 | 0 | 0 | 0 | 0 |
14-04-2020 | 0 | 0 | 0 | 0 |
15-04-2020 | 0 | 0 | 0 | 0 |
16-04-2020 | 0 | 0 | 0 | 0 |
17-04-2020 | 0 | 0 | 0 | 0 |
18-04-2020 | 0 | 0 | 0 | 0 |
19-04-2020 | 0 | 0 | 0 | 0 |
20-04-2020 | 0 | 0 | 0 | 0 |
21-04-2020 | 0 | 0 | 0 | 0 |
22-04-2020 | 0 | 0 | 0 | 0 |
23-04-2020 | 0 | 0 | 0 | 0 |
24-04-2020 | 0 | 0 | 0 | 0 |
25-04-2020 | 0 | 0 | 0 | 0 |
26-04-2020 | 0 | 0 | 0 | 0 |
27-04-2020 | 0 | 0 | 0 | 0 |
28-04-2020 | 0 | 0 | 0 | 0 |
29-04-2020 | 0 | 0 | 0 | 0 |
30-04-2020 | 0 | 0 | 0 | 0 |
01-05-2020 | 0 | 0 | 0 | 0 |
02-05-2020 | 1 | 0 | 1 | 0 |
03-05-2020 | 0 | 0 | 1 | 0 |
04-05-2020 | 0 | 0 | 1 | 0 |
05-05-2020 | 0 | 0 | 1 | 0 |
06-05-2020 | 0 | 0 | 1 | 0 |
07-05-2020 | 0 | 0 | 1 | 0 |
08-05-2020 | 0 | 1 | 0 | 0 |
09-05-2020 | 0 | 0 | 0 | 0 |
10-05-2020 | 0 | 0 | 0 | 0 |
11-05-2020 | 0 | 0 | 0 | 0 |
12-05-2020 | 0 | 0 | 0 | 0 |
13-05-2020 | 0 | 0 | 0 | 0 |
14-05-2020 | 0 | 0 | 0 | 0 |
15-05-2020 | 0 | 0 | 0 | 0 |
16-05-2020 | 0 | 0 | 0 | 0 |
17-05-2020 | 0 | 0 | 0 | 0 |
18-05-2020 | 0 | 0 | 0 | 0 |
19-05-2020 | 0 | 0 | 0 | 0 |
20-05-2020 | 1 | 0 | 1 | 0 |
21-05-2020 | 1 | 0 | 2 | 0 |
22-05-2020 | 0 | 0 | 2 | 0 |
23-05-2020 | 0 | 0 | 2 | 0 |
24-05-2020 | 0 | 0 | 2 | 0 |
25-05-2020 | 0 | 0 | 2 | 0 |
26-05-2020 | 0 | 0 | 2 | 0 |
27-05-2020 | 0 | 0 | 2 | 0 |
28-05-2020 | 0 | 2 | 0 | 0 |
29-05-2020 | 0 | 0 | 0 | 0 |
30-05-2020 | 0 | 0 | 0 | 0 |
31-05-2020 | 0 | 0 | 0 | 0 |
01-06-2020 | 0 | 0 | 0 | 0 |
02-06-2020 | 0 | 0 | 0 | 0 |
03-06-2020 | 0 | 0 | 0 | 0 |
04-06-2020 | 0 | 0 | 0 | 0 |
05-06-2020 | 0 | 0 | 0 | 0 |
06-06-2020 | 0 | 0 | 0 | 0 |
07-06-2020 | 0 | 0 | 0 | 0 |
08-06-2020 | 1 | 0 | 1 | 0 |
09-06-2020 | 1 | 0 | 2 | 0 |
10-06-2020 | 0 | 0 | 2 | 0 |
11-06-2020 | 2 | 0 | 4 | 0 |
12-06-2020 | 0 | 0 | 4 | 0 |
13-06-2020 | 0 | 1 | 3 | 0 |
14-06-2020 | 1 | 0 | 4 | 0 |
15-06-2020 | 0 | 0 | 4 | 0 |
16-06-2020 | 0 | 0 | 4 | 0 |
17-06-2020 | 0 | 0 | 4 | 0 |
18-06-2020 | 0 | 3 | 1 | 0 |
19-06-2020 | 0 | 0 | 1 | 0 |
20-06-2020 | 0 | 1 | 0 | 0 |
21-06-2020 | 0 | 0 | 0 | 0 |
22-06-2020 | 0 | 0 | 0 | 0 |
23-06-2020 | 0 | 0 | 0 | 0 |
24-06-2020 | 1 | 0 | 1 | 0 |
25-06-2020 | 0 | 0 | 1 | 0 |
26-06-2020 | 0 | 0 | 1 | 0 |
27-06-2020 | 0 | 0 | 1 | 0 |
28-06-2020 | 0 | 0 | 1 | 0 |
29-06-2020 | 0 | 0 | 1 | 0 |
30-06-2020 | 3 | 0 | 4 | 0 |
01-07-2020 | 5 | 1 | 8 | 0 |
02-07-2020 | 0 | 0 | 8 | 0 |
03-07-2020 | 0 | 0 | 8 | 0 |
04-07-2020 | 0 | 0 | 8 | 0 |
05-07-2020 | 0 | 0 | 8 | 0 |
06-07-2020 | 1 | 0 | 9 | 0 |
07-07-2020 | 1 | 1 | 9 | 0 |
08-07-2020 | 0 | 2 | 7 | 0 |
09-07-2020 | 0 | 5 | 2 | 0 |
10-07-2020 | 0 | 0 | 2 | 0 |
11-07-2020 | 1 | 0 | 3 | 0 |
12-07-2020 | 0 | 0 | 3 | 0 |
13-07-2020 | 0 | 2 | 1 | 0 |
14-07-2020 | 0 | 0 | 1 | 0 |
15-07-2020 | 0 | 0 | 1 | 0 |
16-07-2020 | 0 | 0 | 1 | 0 |
17-07-2020 | 0 | 1 | 0 | 0 |
18-07-2020 | 0 | 0 | 0 | 0 |
19-07-2020 | 0 | 0 | 0 | 0 |
20-07-2020 | 0 | 0 | 0 | 0 |
21-07-2020 | 0 | 0 | 0 | 0 |
22-07-2020 | 1 | 0 | 1 | 0 |
23-07-2020 | 0 | 0 | 1 | 0 |
24-07-2020 | 1 | 0 | 2 | 0 |
25-07-2020 | 0 | 0 | 2 | 0 |
26-07-2020 | 0 | 0 | 2 | 0 |
27-07-2020 | 0 | 0 | 2 | 0 |
28-07-2020 | 0 | 0 | 2 | 0 |
29-07-2020 | 0 | 1 | 1 | 0 |
30-07-2020 | 0 | 0 | 1 | 0 |
31-07-2020 | 0 | 0 | 1 | 0 |
01-08-2020 | 0 | 1 | 0 | 0 |
02-08-2020 | 0 | 0 | 0 | 0 |
03-08-2020 | 2 | 0 | 2 | 0 |
04-08-2020 | -1 | 0 | 1 | 0 |
05-08-2020 | 3 | 0 | 4 | 0 |
06-08-2020 | 0 | 0 | 4 | 0 |
07-08-2020 | 0 | 0 | 4 | 0 |
08-08-2020 | 0 | 0 | 4 | 0 |
09-08-2020 | 0 | 1 | 3 | 0 |
10-08-2020 | 0 | 0 | 3 | 0 |
11-08-2020 | 0 | 0 | 3 | 0 |
12-08-2020 | 1 | 1 | 3 | 0 |
13-08-2020 | 0 | 0 | 3 | 0 |
14-08-2020 | 0 | 0 | 3 | 0 |
15-08-2020 | 0 | 0 | 3 | 0 |
16-08-2020 | 0 | 0 | 3 | 0 |
17-08-2020 | 0 | 0 | 3 | 0 |
18-08-2020 | 0 | 0 | 3 | 0 |
19-08-2020 | 0 | 1 | 2 | 0 |
20-08-2020 | 0 | 0 | 2 | 0 |
21-08-2020 | 1 | 0 | 3 | 0 |
22-08-2020 | 1 | 2 | 2 | 0 |
23-08-2020 | 0 | 0 | 2 | 0 |
24-08-2020 | 0 | 0 | 2 | 0 |
25-08-2020 | 0 | 0 | 2 | 0 |
26-08-2020 | 5 | 0 | 7 | 0 |
27-08-2020 | 6 | 0 | 13 | 0 |
28-08-2020 | 0 | 0 | 13 | 0 |
29-08-2020 | 3 | 1 | 15 | 0 |
30-08-2020 | 1 | 1 | 15 | 0 |
31-08-2020 | 7 | 0 | 22 | 0 |
01-09-2020 | 0 | 5 | 17 | 0 |
02-09-2020 | 0 | 0 | 17 | 0 |
03-09-2020 | 4 | 0 | 21 | 0 |
04-09-2020 | 4 | 0 | 25 | 0 |
05-09-2020 | 8 | 0 | 33 | 0 |
06-09-2020 | 0 | 0 | 33 | 0 |
07-09-2020 | 9 | 4 | 38 | 0 |
08-09-2020 | 3 | 8 | 33 | 0 |
09-09-2020 | 15 | 6 | 42 | 0 |
10-09-2020 | 3 | 4 | 41 | 0 |
11-09-2020 | 4 | 0 | 45 | 0 |
12-09-2020 | 0 | 10 | 35 | 0 |
13-09-2020 | 1 | 7 | 29 | 0 |
14-09-2020 | 3 | 4 | 28 | 0 |
15-09-2020 | 3 | 2 | 29 | 0 |
16-09-2020 | 17 | 3 | 43 | 0 |
17-09-2020 | 9 | 3 | 49 | 0 |
18-09-2020 | 5 | 16 | 38 | 0 |
19-09-2020 | 6 | 1 | 43 | 0 |
20-09-2020 | 9 | 7 | 45 | 0 |
21-09-2020 | 7 | 0 | 52 | 0 |
22-09-2020 | 4 | 16 | 40 | 0 |
23-09-2020 | 25 | 8 | 57 | 0 |
24-09-2020 | 9 | 3 | 63 | 0 |
25-09-2020 | 9 | 2 | 70 | 0 |
26-09-2020 | 34 | 17 | 87 | 0 |
27-09-2020 | 19 | 7 | 99 | 0 |
28-09-2020 | 1 | 1 | 99 | 0 |
29-09-2020 | 10 | 19 | 90 | 0 |
30-09-2020 | 10 | 0 | 100 | 0 |
01-10-2020 | 20 | 24 | 96 | 0 |
02-10-2020 | 9 | 17 | 88 | 0 |
03-10-2020 | 6 | 12 | 82 | 0 |
04-10-2020 | 62 | 6 | 138 | 0 |
05-10-2020 | 0 | 8 | 130 | 0 |
06-10-2020 | 34 | 15 | 148 | 1 |
07-10-2020 | 57 | 8 | 194 | 3 |
08-10-2020 | 52 | 14 | 232 | 0 |
09-10-2020 | 23 | 16 | 239 | 0 |
10-10-2020 | 57 | 24 | 272 | 0 |
11-10-2020 | 25 | 15 | 282 | 0 |
12-10-2020 | 16 | 4 | 294 | 0 |
13-10-2020 | 22 | 49 | 267 | 0 |
14-10-2020 | 10 | 39 | 238 | 0 |
15-10-2020 | 27 | 12 | 253 | 0 |
16-10-2020 | 7 | 50 | 210 | 0 |
17-10-2020 | 14 | 61 | 163 | 0 |
18-10-2020 | 16 | 32 | 147 | 0 |
19-10-2020 | 1 | 8 | 140 | 0 |
20-10-2020 | 16 | 14 | 141 | 1 |
21-10-2020 | 8 | 24 | 124 | 1 |
22-10-2020 | 13 | 18 | 119 | 0 |
23-10-2020 | 36 | 13 | 142 | 0 |
24-10-2020 | 6 | 23 | 125 | 0 |
25-10-2020 | 9 | 15 | 119 | 0 |
26-10-2020 | 10 | 0 | 129 | 0 |
27-10-2020 | 35 | 21 | 143 | 0 |
28-10-2020 | 11 | 17 | 137 | 0 |
29-10-2020 | 33 | 35 | 134 | 1 |
30-10-2020 | 13 | 4 | 143 | 0 |
31-10-2020 | 24 | 24 | 143 | 0 |
01-11-2020 | 11 | 0 | 154 | 0 |
02-11-2020 | 2 | 7 | 149 | 0 |
03-11-2020 | 37 | 43 | 143 | 0 |
04-11-2020 | 12 | 22 | 133 | 0 |
05-11-2020 | 9 | 9 | 133 | 0 |
06-11-2020 | 27 | 28 | 132 | 0 |
07-11-2020 | 11 | 3 | 140 | 0 |
08-11-2020 | 16 | 0 | 156 | 0 |
09-11-2020 | 6 | 4 | 158 | 0 |
Total | 1086 | 921 | 158 | 7 |
District Summary as on 09-11-2020
District | Reported | Cured | Active | Death |
---|---|---|---|---|
Pondicherry | 29294 | 28075 | 724 | 495 |
Karaikal | 3495 | 3283 | 156 | 56 |
Yanam | 2025 | 1933 | 48 | 44 |
Mahe | 1086 | 921 | 158 | 7 |
Total | 35900 | 34212 | 1086 | 602 |