District Wise Report
Date | Reported | Cured | Active * | Death |
---|---|---|---|---|
17-03-2020 | 1 | 0 | 1 | 0 |
18-03-2020 | 0 | 0 | 1 | 0 |
19-03-2020 | 0 | 0 | 1 | 0 |
20-03-2020 | 0 | 0 | 1 | 0 |
21-03-2020 | 0 | 0 | 1 | 0 |
22-03-2020 | 0 | 0 | 1 | 0 |
23-03-2020 | 0 | 0 | 1 | 0 |
24-03-2020 | 0 | 0 | 1 | 0 |
25-03-2020 | 0 | 0 | 1 | 0 |
26-03-2020 | 0 | 0 | 1 | 0 |
27-03-2020 | 0 | 0 | 1 | 0 |
28-03-2020 | 0 | 0 | 1 | 0 |
29-03-2020 | 0 | 1 | 0 | 0 |
30-03-2020 | 0 | 0 | 0 | 0 |
31-03-2020 | 0 | 0 | 0 | 0 |
01-04-2020 | 0 | 0 | 0 | 0 |
02-04-2020 | 0 | 0 | 0 | 0 |
03-04-2020 | 0 | 0 | 0 | 0 |
04-04-2020 | 0 | 0 | 0 | 0 |
05-04-2020 | 0 | 0 | 0 | 0 |
06-04-2020 | 0 | 0 | 0 | 0 |
07-04-2020 | 0 | 0 | 0 | 0 |
08-04-2020 | 0 | 0 | 0 | 0 |
09-04-2020 | 0 | 0 | 0 | 0 |
10-04-2020 | 0 | 0 | 0 | 0 |
11-04-2020 | 0 | 0 | 0 | 0 |
12-04-2020 | 0 | 0 | 0 | 0 |
13-04-2020 | 0 | 0 | 0 | 0 |
14-04-2020 | 0 | 0 | 0 | 0 |
15-04-2020 | 0 | 0 | 0 | 0 |
16-04-2020 | 0 | 0 | 0 | 0 |
17-04-2020 | 0 | 0 | 0 | 0 |
18-04-2020 | 0 | 0 | 0 | 0 |
19-04-2020 | 0 | 0 | 0 | 0 |
20-04-2020 | 0 | 0 | 0 | 0 |
21-04-2020 | 0 | 0 | 0 | 0 |
22-04-2020 | 0 | 0 | 0 | 0 |
23-04-2020 | 0 | 0 | 0 | 0 |
24-04-2020 | 0 | 0 | 0 | 0 |
25-04-2020 | 0 | 0 | 0 | 0 |
26-04-2020 | 0 | 0 | 0 | 0 |
27-04-2020 | 0 | 0 | 0 | 0 |
28-04-2020 | 0 | 0 | 0 | 0 |
29-04-2020 | 0 | 0 | 0 | 0 |
30-04-2020 | 0 | 0 | 0 | 0 |
01-05-2020 | 0 | 0 | 0 | 0 |
02-05-2020 | 1 | 0 | 1 | 0 |
03-05-2020 | 0 | 0 | 1 | 0 |
04-05-2020 | 0 | 0 | 1 | 0 |
05-05-2020 | 0 | 0 | 1 | 0 |
06-05-2020 | 0 | 0 | 1 | 0 |
07-05-2020 | 0 | 0 | 1 | 0 |
08-05-2020 | 0 | 1 | 0 | 0 |
09-05-2020 | 0 | 0 | 0 | 0 |
10-05-2020 | 0 | 0 | 0 | 0 |
11-05-2020 | 0 | 0 | 0 | 0 |
12-05-2020 | 0 | 0 | 0 | 0 |
13-05-2020 | 0 | 0 | 0 | 0 |
14-05-2020 | 0 | 0 | 0 | 0 |
15-05-2020 | 0 | 0 | 0 | 0 |
16-05-2020 | 0 | 0 | 0 | 0 |
17-05-2020 | 0 | 0 | 0 | 0 |
18-05-2020 | 0 | 0 | 0 | 0 |
19-05-2020 | 0 | 0 | 0 | 0 |
20-05-2020 | 1 | 0 | 1 | 0 |
21-05-2020 | 1 | 0 | 2 | 0 |
22-05-2020 | 0 | 0 | 2 | 0 |
23-05-2020 | 0 | 0 | 2 | 0 |
24-05-2020 | 0 | 0 | 2 | 0 |
25-05-2020 | 0 | 0 | 2 | 0 |
26-05-2020 | 0 | 0 | 2 | 0 |
27-05-2020 | 0 | 0 | 2 | 0 |
28-05-2020 | 0 | 2 | 0 | 0 |
29-05-2020 | 0 | 0 | 0 | 0 |
30-05-2020 | 0 | 0 | 0 | 0 |
31-05-2020 | 0 | 0 | 0 | 0 |
01-06-2020 | 0 | 0 | 0 | 0 |
02-06-2020 | 0 | 0 | 0 | 0 |
03-06-2020 | 0 | 0 | 0 | 0 |
04-06-2020 | 0 | 0 | 0 | 0 |
05-06-2020 | 0 | 0 | 0 | 0 |
06-06-2020 | 0 | 0 | 0 | 0 |
07-06-2020 | 0 | 0 | 0 | 0 |
08-06-2020 | 1 | 0 | 1 | 0 |
09-06-2020 | 1 | 0 | 2 | 0 |
10-06-2020 | 0 | 0 | 2 | 0 |
11-06-2020 | 2 | 0 | 4 | 0 |
12-06-2020 | 0 | 0 | 4 | 0 |
13-06-2020 | 0 | 1 | 3 | 0 |
14-06-2020 | 1 | 0 | 4 | 0 |
15-06-2020 | 0 | 0 | 4 | 0 |
16-06-2020 | 0 | 0 | 4 | 0 |
17-06-2020 | 0 | 0 | 4 | 0 |
18-06-2020 | 0 | 3 | 1 | 0 |
19-06-2020 | 0 | 0 | 1 | 0 |
20-06-2020 | 0 | 1 | 0 | 0 |
21-06-2020 | 0 | 0 | 0 | 0 |
22-06-2020 | 0 | 0 | 0 | 0 |
23-06-2020 | 0 | 0 | 0 | 0 |
24-06-2020 | 1 | 0 | 1 | 0 |
25-06-2020 | 0 | 0 | 1 | 0 |
26-06-2020 | 0 | 0 | 1 | 0 |
27-06-2020 | 0 | 0 | 1 | 0 |
28-06-2020 | 0 | 0 | 1 | 0 |
29-06-2020 | 0 | 0 | 1 | 0 |
30-06-2020 | 3 | 0 | 4 | 0 |
01-07-2020 | 5 | 1 | 8 | 0 |
02-07-2020 | 0 | 0 | 8 | 0 |
03-07-2020 | 0 | 0 | 8 | 0 |
04-07-2020 | 0 | 0 | 8 | 0 |
05-07-2020 | 0 | 0 | 8 | 0 |
06-07-2020 | 1 | 0 | 9 | 0 |
07-07-2020 | 1 | 1 | 9 | 0 |
08-07-2020 | 0 | 2 | 7 | 0 |
09-07-2020 | 0 | 5 | 2 | 0 |
10-07-2020 | 0 | 0 | 2 | 0 |
11-07-2020 | 1 | 0 | 3 | 0 |
12-07-2020 | 0 | 0 | 3 | 0 |
13-07-2020 | 0 | 2 | 1 | 0 |
14-07-2020 | 0 | 0 | 1 | 0 |
15-07-2020 | 0 | 0 | 1 | 0 |
16-07-2020 | 0 | 0 | 1 | 0 |
17-07-2020 | 0 | 1 | 0 | 0 |
18-07-2020 | 0 | 0 | 0 | 0 |
19-07-2020 | 0 | 0 | 0 | 0 |
20-07-2020 | 0 | 0 | 0 | 0 |
21-07-2020 | 0 | 0 | 0 | 0 |
22-07-2020 | 1 | 0 | 1 | 0 |
23-07-2020 | 0 | 0 | 1 | 0 |
24-07-2020 | 1 | 0 | 2 | 0 |
25-07-2020 | 0 | 0 | 2 | 0 |
26-07-2020 | 0 | 0 | 2 | 0 |
27-07-2020 | 0 | 0 | 2 | 0 |
28-07-2020 | 0 | 0 | 2 | 0 |
29-07-2020 | 0 | 1 | 1 | 0 |
30-07-2020 | 0 | 0 | 1 | 0 |
31-07-2020 | 0 | 0 | 1 | 0 |
01-08-2020 | 0 | 1 | 0 | 0 |
02-08-2020 | 0 | 0 | 0 | 0 |
03-08-2020 | 2 | 0 | 2 | 0 |
04-08-2020 | -1 | 0 | 1 | 0 |
05-08-2020 | 3 | 0 | 4 | 0 |
06-08-2020 | 0 | 0 | 4 | 0 |
07-08-2020 | 0 | 0 | 4 | 0 |
08-08-2020 | 0 | 0 | 4 | 0 |
09-08-2020 | 0 | 1 | 3 | 0 |
10-08-2020 | 0 | 0 | 3 | 0 |
11-08-2020 | 0 | 0 | 3 | 0 |
12-08-2020 | 1 | 1 | 3 | 0 |
13-08-2020 | 0 | 0 | 3 | 0 |
14-08-2020 | 0 | 0 | 3 | 0 |
15-08-2020 | 0 | 0 | 3 | 0 |
16-08-2020 | 0 | 0 | 3 | 0 |
17-08-2020 | 0 | 0 | 3 | 0 |
18-08-2020 | 0 | 0 | 3 | 0 |
19-08-2020 | 0 | 1 | 2 | 0 |
20-08-2020 | 0 | 0 | 2 | 0 |
21-08-2020 | 1 | 0 | 3 | 0 |
22-08-2020 | 1 | 2 | 2 | 0 |
23-08-2020 | 0 | 0 | 2 | 0 |
24-08-2020 | 0 | 0 | 2 | 0 |
25-08-2020 | 0 | 0 | 2 | 0 |
26-08-2020 | 5 | 0 | 7 | 0 |
27-08-2020 | 6 | 0 | 13 | 0 |
28-08-2020 | 0 | 0 | 13 | 0 |
29-08-2020 | 3 | 1 | 15 | 0 |
30-08-2020 | 1 | 1 | 15 | 0 |
31-08-2020 | 7 | 0 | 22 | 0 |
01-09-2020 | 0 | 5 | 17 | 0 |
02-09-2020 | 0 | 0 | 17 | 0 |
03-09-2020 | 4 | 0 | 21 | 0 |
04-09-2020 | 4 | 0 | 25 | 0 |
05-09-2020 | 8 | 0 | 33 | 0 |
06-09-2020 | 0 | 0 | 33 | 0 |
07-09-2020 | 9 | 4 | 38 | 0 |
08-09-2020 | 3 | 8 | 33 | 0 |
09-09-2020 | 15 | 6 | 42 | 0 |
10-09-2020 | 3 | 4 | 41 | 0 |
11-09-2020 | 4 | 0 | 45 | 0 |
12-09-2020 | 0 | 10 | 35 | 0 |
13-09-2020 | 1 | 7 | 29 | 0 |
14-09-2020 | 3 | 4 | 28 | 0 |
15-09-2020 | 3 | 2 | 29 | 0 |
16-09-2020 | 17 | 3 | 43 | 0 |
17-09-2020 | 9 | 3 | 49 | 0 |
18-09-2020 | 5 | 16 | 38 | 0 |
19-09-2020 | 6 | 1 | 43 | 0 |
20-09-2020 | 9 | 7 | 45 | 0 |
21-09-2020 | 7 | 0 | 52 | 0 |
22-09-2020 | 4 | 16 | 40 | 0 |
23-09-2020 | 25 | 8 | 57 | 0 |
24-09-2020 | 9 | 3 | 63 | 0 |
25-09-2020 | 9 | 2 | 70 | 0 |
26-09-2020 | 34 | 17 | 87 | 0 |
27-09-2020 | 19 | 7 | 99 | 0 |
28-09-2020 | 1 | 1 | 99 | 0 |
29-09-2020 | 10 | 19 | 90 | 0 |
30-09-2020 | 10 | 0 | 100 | 0 |
01-10-2020 | 20 | 24 | 96 | 0 |
02-10-2020 | 9 | 17 | 88 | 0 |
03-10-2020 | 6 | 12 | 82 | 0 |
04-10-2020 | 62 | 6 | 138 | 0 |
05-10-2020 | 0 | 8 | 130 | 0 |
06-10-2020 | 34 | 15 | 148 | 1 |
07-10-2020 | 57 | 8 | 194 | 3 |
08-10-2020 | 52 | 14 | 232 | 0 |
09-10-2020 | 23 | 16 | 239 | 0 |
10-10-2020 | 57 | 24 | 272 | 0 |
11-10-2020 | 25 | 15 | 282 | 0 |
12-10-2020 | 16 | 4 | 294 | 0 |
13-10-2020 | 22 | 49 | 267 | 0 |
14-10-2020 | 10 | 39 | 238 | 0 |
15-10-2020 | 27 | 12 | 253 | 0 |
16-10-2020 | 7 | 50 | 210 | 0 |
17-10-2020 | 14 | 61 | 163 | 0 |
18-10-2020 | 16 | 32 | 147 | 0 |
19-10-2020 | 1 | 8 | 140 | 0 |
20-10-2020 | 16 | 14 | 141 | 1 |
21-10-2020 | 8 | 24 | 124 | 1 |
22-10-2020 | 13 | 18 | 119 | 0 |
23-10-2020 | 36 | 13 | 142 | 0 |
24-10-2020 | 6 | 23 | 125 | 0 |
25-10-2020 | 9 | 15 | 119 | 0 |
26-10-2020 | 10 | 0 | 129 | 0 |
27-10-2020 | 35 | 21 | 143 | 0 |
28-10-2020 | 11 | 17 | 137 | 0 |
29-10-2020 | 33 | 35 | 134 | 1 |
30-10-2020 | 13 | 4 | 143 | 0 |
31-10-2020 | 24 | 24 | 143 | 0 |
01-11-2020 | 11 | 0 | 154 | 0 |
02-11-2020 | 2 | 7 | 149 | 0 |
03-11-2020 | 37 | 43 | 143 | 0 |
04-11-2020 | 12 | 22 | 133 | 0 |
05-11-2020 | 9 | 9 | 133 | 0 |
06-11-2020 | 27 | 28 | 132 | 0 |
07-11-2020 | 11 | 3 | 140 | 0 |
08-11-2020 | 16 | 0 | 156 | 0 |
09-11-2020 | 6 | 4 | 158 | 0 |
10-11-2020 | 33 | 44 | 147 | 0 |
11-11-2020 | 17 | 16 | 148 | 0 |
12-11-2020 | 9 | 11 | 146 | 0 |
13-11-2020 | 13 | 11 | 148 | 0 |
14-11-2020 | 11 | 16 | 143 | 0 |
15-11-2020 | 11 | 14 | 140 | 0 |
16-11-2020 | 1 | 13 | 128 | 0 |
17-11-2020 | 16 | 23 | 121 | 0 |
18-11-2020 | 4 | 21 | 104 | 0 |
19-11-2020 | 24 | 7 | 121 | 0 |
20-11-2020 | 9 | 22 | 108 | 0 |
21-11-2020 | 14 | 22 | 100 | 0 |
22-11-2020 | 13 | 8 | 105 | 0 |
23-11-2020 | 1 | 1 | 105 | 0 |
24-11-2020 | 24 | 10 | 119 | 0 |
25-11-2020 | 14 | 20 | 113 | 0 |
26-11-2020 | 19 | 5 | 127 | 0 |
27-11-2020 | 5 | 9 | 123 | 0 |
28-11-2020 | 18 | 8 | 133 | 0 |
29-11-2020 | 5 | 21 | 117 | 0 |
30-11-2020 | 6 | 14 | 108 | 1 |
01-12-2020 | 19 | 13 | 114 | 0 |
02-12-2020 | 20 | 20 | 114 | 0 |
03-12-2020 | 23 | 2 | 135 | 0 |
04-12-2020 | 20 | 21 | 134 | 0 |
05-12-2020 | 19 | 7 | 146 | 0 |
06-12-2020 | 18 | 18 | 146 | 0 |
07-12-2020 | 14 | 4 | 156 | 0 |
08-12-2020 | 26 | 28 | 154 | 0 |
09-12-2020 | 10 | 13 | 151 | 0 |
10-12-2020 | 6 | 6 | 151 | 0 |
11-12-2020 | 23 | 24 | 150 | 0 |
12-12-2020 | 15 | 23 | 142 | 0 |
13-12-2020 | 10 | 24 | 128 | 0 |
14-12-2020 | 7 | 25 | 110 | 0 |
15-12-2020 | 6 | 18 | 98 | 0 |
16-12-2020 | 13 | 12 | 99 | 0 |
17-12-2020 | 13 | 13 | 99 | 0 |
18-12-2020 | 19 | 21 | 97 | 0 |
19-12-2020 | 18 | 1 | 114 | 0 |
20-12-2020 | 11 | 16 | 109 | 0 |
21-12-2020 | 7 | 11 | 105 | 0 |
22-12-2020 | 23 | 6 | 122 | 0 |
23-12-2020 | 11 | 14 | 119 | 0 |
24-12-2020 | 13 | 9 | 123 | 0 |
25-12-2020 | 7 | 11 | 119 | 0 |
26-12-2020 | 9 | 8 | 120 | 0 |
27-12-2020 | 6 | 13 | 113 | 0 |
28-12-2020 | 20 | 19 | 114 | 0 |
29-12-2020 | 3 | 18 | 99 | 0 |
30-12-2020 | 1 | 11 | 89 | 0 |
31-12-2020 | 11 | 7 | 93 | 0 |
01-01-2021 | 10 | 23 | 80 | 0 |
02-01-2021 | 3 | 10 | 73 | 0 |
03-01-2021 | 20 | 13 | 80 | 0 |
04-01-2021 | 6 | 8 | 78 | 0 |
05-01-2021 | 15 | 7 | 86 | 0 |
06-01-2021 | 4 | 6 | 84 | 0 |
07-01-2021 | 12 | 11 | 85 | 0 |
08-01-2021 | 9 | 3 | 91 | 0 |
09-01-2021 | 8 | 5 | 94 | 0 |
10-01-2021 | 7 | 8 | 93 | 0 |
11-01-2021 | 4 | 9 | 88 | 0 |
12-01-2021 | 4 | 6 | 86 | 0 |
13-01-2021 | 4 | 19 | 71 | 0 |
14-01-2021 | 12 | 7 | 76 | 0 |
15-01-2021 | 12 | 12 | 76 | 0 |
16-01-2021 | 8 | 7 | 77 | 0 |
17-01-2021 | 2 | 9 | 70 | 0 |
18-01-2021 | 13 | 9 | 74 | 0 |
19-01-2021 | 10 | 9 | 75 | 0 |
20-01-2021 | 5 | 8 | 71 | 1 |
21-01-2021 | 17 | 4 | 84 | 0 |
22-01-2021 | 8 | 3 | 89 | 0 |
23-01-2021 | 17 | 4 | 102 | 0 |
24-01-2021 | 9 | 10 | 101 | 0 |
25-01-2021 | 2 | 12 | 91 | 0 |
26-01-2021 | 15 | 8 | 98 | 0 |
27-01-2021 | 3 | 2 | 99 | 0 |
28-01-2021 | 11 | 13 | 97 | 0 |
29-01-2021 | 12 | 10 | 99 | 0 |
30-01-2021 | 12 | 5 | 106 | 0 |
31-01-2021 | 3 | 21 | 88 | 0 |
01-02-2021 | 9 | 12 | 85 | 0 |
02-02-2021 | 7 | 8 | 84 | 0 |
03-02-2021 | 10 | 9 | 84 | 1 |
04-02-2021 | 15 | 10 | 89 | 0 |
05-02-2021 | 14 | 10 | 93 | 0 |
06-02-2021 | 2 | 11 | 84 | 0 |
07-02-2021 | 3 | 6 | 81 | 0 |
08-02-2021 | 2 | 10 | 73 | 0 |
09-02-2021 | 7 | 6 | 74 | 0 |
10-02-2021 | 3 | 5 | 72 | 0 |
11-02-2021 | 3 | 7 | 68 | 0 |
12-02-2021 | 3 | 8 | 63 | 0 |
13-02-2021 | 4 | 10 | 57 | 0 |
14-02-2021 | 2 | 10 | 49 | 0 |
15-02-2021 | 2 | 12 | 39 | 0 |
16-02-2021 | 5 | 10 | 34 | 0 |
17-02-2021 | 5 | 5 | 34 | 0 |
18-02-2021 | 5 | 5 | 34 | 0 |
19-02-2021 | 2 | 5 | 31 | 0 |
20-02-2021 | 14 | 1 | 44 | 0 |
21-02-2021 | 7 | 3 | 48 | 0 |
22-02-2021 | 2 | 6 | 44 | 0 |
23-02-2021 | 12 | 2 | 54 | 0 |
24-02-2021 | 6 | 2 | 58 | 0 |
25-02-2021 | 4 | 2 | 60 | 0 |
Total | 2199 | 2129 | 60 | 10 |
District Summary as on 25-02-2021
District | Reported | Cured | Active | Death |
---|---|---|---|---|
Pondicherry | 31377 | 30725 | 107 | 545 |
Karaikal | 3980 | 3885 | 28 | 67 |
Mahe | 2199 | 2129 | 60 | 10 |
Yanam | 2121 | 2075 | 1 | 45 |
Total | 39677 | 38814 | 196 | 667 |