District Wise Report
Date | Reported | Cured | Active * | Death |
---|---|---|---|---|
17-03-2020 | 0 | 0 | 0 | 0 |
18-03-2020 | 0 | 0 | 0 | 0 |
19-03-2020 | 0 | 0 | 0 | 0 |
20-03-2020 | 0 | 0 | 0 | 0 |
21-03-2020 | 0 | 0 | 0 | 0 |
22-03-2020 | 0 | 0 | 0 | 0 |
23-03-2020 | 0 | 0 | 0 | 0 |
24-03-2020 | 0 | 0 | 0 | 0 |
25-03-2020 | 0 | 0 | 0 | 0 |
26-03-2020 | 0 | 0 | 0 | 0 |
27-03-2020 | 0 | 0 | 0 | 0 |
28-03-2020 | 0 | 0 | 0 | 0 |
29-03-2020 | 0 | 0 | 0 | 0 |
30-03-2020 | 0 | 0 | 0 | 0 |
31-03-2020 | 0 | 0 | 0 | 0 |
01-04-2020 | 2 | 0 | 2 | 0 |
02-04-2020 | 2 | 0 | 4 | 0 |
03-04-2020 | 0 | 0 | 4 | 0 |
04-04-2020 | 0 | 0 | 4 | 0 |
05-04-2020 | 0 | 0 | 4 | 0 |
06-04-2020 | 0 | 0 | 4 | 0 |
07-04-2020 | 0 | 0 | 4 | 0 |
08-04-2020 | 0 | 0 | 4 | 0 |
09-04-2020 | 0 | 0 | 4 | 0 |
10-04-2020 | 2 | 0 | 6 | 0 |
11-04-2020 | 0 | 0 | 6 | 0 |
12-04-2020 | 0 | 0 | 6 | 0 |
13-04-2020 | 0 | 0 | 6 | 0 |
14-04-2020 | 0 | 0 | 6 | 0 |
15-04-2020 | 0 | 0 | 6 | 0 |
16-04-2020 | 0 | 1 | 5 | 0 |
17-04-2020 | 0 | 0 | 5 | 0 |
18-04-2020 | 0 | 1 | 4 | 0 |
19-04-2020 | 0 | 1 | 3 | 0 |
20-04-2020 | 0 | 0 | 3 | 0 |
21-04-2020 | 0 | 0 | 3 | 0 |
22-04-2020 | 0 | 0 | 3 | 0 |
23-04-2020 | 0 | 0 | 3 | 0 |
24-04-2020 | 0 | 0 | 3 | 0 |
25-04-2020 | 1 | 0 | 4 | 0 |
26-04-2020 | 0 | 0 | 4 | 0 |
27-04-2020 | 0 | 1 | 3 | 0 |
28-04-2020 | 0 | 0 | 3 | 0 |
29-04-2020 | 0 | 0 | 3 | 0 |
30-04-2020 | 0 | 0 | 3 | 0 |
01-05-2020 | 0 | 0 | 3 | 0 |
02-05-2020 | 0 | 0 | 3 | 0 |
03-05-2020 | 0 | 1 | 2 | 0 |
04-05-2020 | 0 | 0 | 2 | 0 |
05-05-2020 | 0 | 0 | 2 | 0 |
06-05-2020 | 0 | 0 | 2 | 0 |
07-05-2020 | 0 | 0 | 2 | 0 |
08-05-2020 | 1 | 1 | 2 | 0 |
09-05-2020 | 1 | 0 | 3 | 0 |
10-05-2020 | 0 | 1 | 2 | 0 |
11-05-2020 | 0 | 0 | 2 | 0 |
12-05-2020 | 0 | 0 | 2 | 0 |
13-05-2020 | 1 | 0 | 3 | 0 |
14-05-2020 | 0 | 0 | 3 | 0 |
15-05-2020 | 3 | 0 | 6 | 0 |
16-05-2020 | 0 | 0 | 6 | 0 |
17-05-2020 | 0 | 0 | 6 | 0 |
18-05-2020 | 0 | 0 | 6 | 0 |
19-05-2020 | 0 | 0 | 6 | 0 |
20-05-2020 | 2 | 0 | 8 | 0 |
21-05-2020 | 5 | 0 | 13 | 0 |
22-05-2020 | 3 | 0 | 16 | 0 |
23-05-2020 | 7 | 0 | 23 | 0 |
24-05-2020 | 5 | 1 | 27 | 0 |
25-05-2020 | 2 | 0 | 29 | 0 |
26-05-2020 | 3 | 0 | 32 | 0 |
27-05-2020 | 5 | 0 | 37 | 0 |
28-05-2020 | 2 | 2 | 37 | 0 |
29-05-2020 | 4 | 7 | 34 | 0 |
30-05-2020 | 4 | 1 | 37 | 0 |
31-05-2020 | 9 | 1 | 45 | 0 |
01-06-2020 | 4 | 0 | 49 | 0 |
02-06-2020 | 8 | 5 | 52 | 0 |
03-06-2020 | 8 | 3 | 57 | 0 |
04-06-2020 | 9 | 3 | 63 | 0 |
05-06-2020 | 5 | 6 | 62 | 0 |
06-06-2020 | 3 | 5 | 60 | 0 |
07-06-2020 | 12 | 2 | 70 | 0 |
08-06-2020 | 7 | 3 | 74 | 0 |
09-06-2020 | 4 | 3 | 75 | 0 |
10-06-2020 | 12 | 5 | 82 | 0 |
11-06-2020 | 11 | 7 | 84 | 2 |
12-06-2020 | 5 | 9 | 79 | 1 |
13-06-2020 | 13 | 5 | 87 | 0 |
14-06-2020 | 17 | 9 | 94 | 1 |
15-06-2020 | 8 | 4 | 98 | 0 |
16-06-2020 | 12 | 4 | 106 | 0 |
17-06-2020 | 27 | 10 | 122 | 1 |
18-06-2020 | 26 | 4 | 143 | 1 |
19-06-2020 | 15 | 2 | 155 | 1 |
20-06-2020 | 49 | 12 | 192 | 0 |
21-06-2020 | 27 | 9 | 209 | 1 |
22-06-2020 | 17 | 8 | 218 | 0 |
23-06-2020 | 15 | 16 | 216 | 1 |
24-06-2020 | 58 | 11 | 263 | 0 |
25-06-2020 | 34 | 11 | 286 | 0 |
26-06-2020 | 29 | 16 | 299 | 0 |
27-06-2020 | 70 | 18 | 350 | 1 |
28-06-2020 | 28 | 30 | 347 | 1 |
29-06-2020 | 42 | 10 | 379 | 0 |
30-06-2020 | 21 | 10 | 389 | 1 |
01-07-2020 | 20 | 18 | 391 | 0 |
02-07-2020 | 60 | 30 | 421 | 0 |
03-07-2020 | 21 | 53 | 388 | 1 |
04-07-2020 | 76 | 18 | 445 | 1 |
05-07-2020 | 33 | 34 | 444 | 0 |
06-07-2020 | 60 | 22 | 482 | 0 |
07-07-2020 | 32 | 35 | 479 | 0 |
08-07-2020 | 78 | 64 | 493 | 0 |
09-07-2020 | 49 | 30 | 511 | 1 |
10-07-2020 | 67 | 17 | 561 | 0 |
11-07-2020 | 49 | 51 | 558 | 1 |
12-07-2020 | 71 | 48 | 581 | 0 |
13-07-2020 | 49 | 44 | 586 | 0 |
14-07-2020 | 51 | 33 | 604 | 0 |
15-07-2020 | 55 | 53 | 603 | 3 |
16-07-2020 | 128 | 57 | 673 | 1 |
17-07-2020 | 77 | 64 | 684 | 2 |
18-07-2020 | 55 | 48 | 688 | 3 |
19-07-2020 | 100 | 61 | 727 | 0 |
20-07-2020 | 82 | 101 | 707 | 1 |
21-07-2020 | 86 | 34 | 758 | 1 |
22-07-2020 | 94 | 51 | 800 | 1 |
23-07-2020 | 116 | 17 | 896 | 3 |
24-07-2020 | 93 | 82 | 906 | 1 |
25-07-2020 | 113 | 65 | 952 | 2 |
26-07-2020 | 128 | 67 | 1011 | 2 |
27-07-2020 | 85 | 71 | 1022 | 3 |
28-07-2020 | 128 | 62 | 1085 | 3 |
29-07-2020 | 154 | 79 | 1160 | 0 |
30-07-2020 | 114 | 84 | 1189 | 1 |
31-07-2020 | 135 | 136 | 1187 | 1 |
01-08-2020 | 89 | 64 | 1210 | 2 |
02-08-2020 | 161 | 105 | 1265 | 1 |
03-08-2020 | 123 | 95 | 1289 | 4 |
04-08-2020 | 161 | 112 | 1336 | 2 |
05-08-2020 | 182 | 107 | 1407 | 4 |
06-08-2020 | 168 | 94 | 1476 | 5 |
07-08-2020 | 230 | 86 | 1615 | 5 |
08-08-2020 | 221 | 120 | 1713 | 3 |
09-08-2020 | 205 | 111 | 1803 | 4 |
10-08-2020 | 189 | 149 | 1842 | 1 |
11-08-2020 | 241 | 152 | 1929 | 2 |
12-08-2020 | 413 | 123 | 2215 | 4 |
13-08-2020 | 249 | 150 | 2309 | 5 |
14-08-2020 | 298 | 113 | 2490 | 4 |
15-08-2020 | 307 | 147 | 2650 | 0 |
16-08-2020 | 366 | 170 | 2844 | 2 |
17-08-2020 | 294 | 140 | 2995 | 3 |
18-08-2020 | 314 | 205 | 3095 | 9 |
19-08-2020 | 316 | 381 | 3025 | 5 |
20-08-2020 | 470 | 259 | 3229 | 7 |
21-08-2020 | 288 | 282 | 3230 | 5 |
22-08-2020 | 438 | 335 | 3327 | 6 |
23-08-2020 | 400 | 288 | 3431 | 8 |
24-08-2020 | 296 | 218 | 3504 | 5 |
25-08-2020 | 525 | 314 | 3710 | 5 |
26-08-2020 | 418 | 186 | 3937 | 5 |
27-08-2020 | 454 | 264 | 4119 | 8 |
28-08-2020 | 461 | 278 | 4294 | 8 |
29-08-2020 | 416 | 384 | 4314 | 12 |
30-08-2020 | 516 | 409 | 4412 | 9 |
31-08-2020 | 254 | 330 | 4330 | 6 |
01-09-2020 | 308 | 264 | 4364 | 10 |
02-09-2020 | 339 | 273 | 4420 | 10 |
03-09-2020 | 382 | 282 | 4514 | 6 |
04-09-2020 | 517 | 348 | 4666 | 17 |
05-09-2020 | 337 | 361 | 4627 | 15 |
06-09-2020 | 397 | 493 | 4518 | 13 |
07-09-2020 | 255 | 460 | 4302 | 11 |
08-09-2020 | 362 | 357 | 4297 | 10 |
09-09-2020 | 296 | 318 | 4266 | 9 |
10-09-2020 | 288 | 371 | 4178 | 5 |
11-09-2020 | 424 | 353 | 4237 | 12 |
12-09-2020 | 374 | 388 | 4218 | 5 |
13-09-2020 | 285 | 280 | 4208 | 15 |
14-09-2020 | 299 | 423 | 4076 | 8 |
15-09-2020 | 265 | 435 | 3896 | 10 |
16-09-2020 | 415 | 335 | 3966 | 10 |
17-09-2020 | 210 | 317 | 3849 | 10 |
18-09-2020 | 392 | 353 | 3883 | 5 |
19-09-2020 | 425 | 377 | 3923 | 8 |
20-09-2020 | 341 | 267 | 3987 | 10 |
21-09-2020 | 209 | 411 | 3779 | 6 |
22-09-2020 | 407 | 265 | 3916 | 5 |
23-09-2020 | 353 | 322 | 3940 | 7 |
24-09-2020 | 533 | 347 | 4122 | 4 |
25-09-2020 | 467 | 355 | 4229 | 5 |
26-09-2020 | 427 | 316 | 4334 | 6 |
27-09-2020 | 266 | 365 | 4225 | 10 |
28-09-2020 | 247 | 405 | 4066 | 1 |
29-09-2020 | 306 | 359 | 4011 | 2 |
30-09-2020 | 369 | 348 | 4029 | 3 |
01-10-2020 | 370 | 375 | 4020 | 4 |
02-10-2020 | 431 | 311 | 4135 | 5 |
03-10-2020 | 184 | 308 | 4010 | 1 |
04-10-2020 | 207 | 328 | 3888 | 1 |
05-10-2020 | 165 | 351 | 3699 | 3 |
06-10-2020 | 264 | 296 | 3665 | 2 |
07-10-2020 | 344 | 244 | 3763 | 2 |
08-10-2020 | 273 | 230 | 3804 | 2 |
Total | 25315 | 21050 | 3804 | 461 |
District Summary as on 08-10-2020
District | Reported | Cured | Active | Death |
---|---|---|---|---|
Pondicherry | 25315 | 21050 | 3804 | 461 |
Karaikal | 2936 | 2339 | 548 | 49 |
Yanam | 1765 | 1580 | 143 | 42 |
Mahe | 523 | 287 | 232 | 4 |
Total | 30539 | 25256 | 4727 | 556 |