Status as on Date:  31 Jul 2020
Captcha
SN District Total Person Under Surveillance (Cumulative) No. of Persons Completed Observation Period (14 Days) No. of Persons Under Surveillance Total Persons Under Surveillance Sample Collected & Tested Sample Positive Sample Negative Patient Recovered Patient Went Out of State Death
Facility Surveillance Home Surveillance
1 Dhalai 5996 5552 44 400 444 14997 622 14375 524 1 2
2 Gomati 6743 6080 0 663 663 20560 821 19739 517 1 6
3 Khowai 3900 3524 7 369 376 6564 392 6172 280 0 3
4 North Tripura 13550 13529 0 21 21 35725 412 35313 200 6 1
5 Sepahijala 7940 7379 0 561 561 14884 1123 13761 840 0 1
6 South Tripura 6748 6272 110 366 476 20247 342 19905 235 3 3
7 Unakoti 2978 2866 29 83 112 8609 131 8478 110 0 0
8 West Tripura 13481 11891 54 1536 1590 49248 1153 48095 621 7 5
Total 61336 57093 244 3999 4243 170834 4996 165838 3327 18 21
Last 10 Days Graph
All COVID-19 related Data & Statistics on this site, are being being Provided & Managed by the Health Department, Government of Tripura.
© 2019-20, All Rights Reserved
Website Designed and Developed By: National Informatics Centre, Tripura State Unit