Status as on Date:  11 Aug 2020
Captcha
SN District Total Person Under Surveillance (Cumulative) No. of Persons Completed Observation Period (14 Days) No. of Persons Under Surveillance Total Persons Under Surveillance Sample Collected & Tested Sample Positive Sample Negative Patient Recovered Patient Went Out of State Death
Facility Surveillance Home Surveillance
1 Dhalai 6843 6526 5 312 317 17678 670 17008 636 1 2
2 Gomati 6991 6696 0 295 295 23522 1071 22451 794 1 9
3 Khowai 4111 3801 1 309 310 8349 573 7776 392 0 6
4 North Tripura 13550 13550 0 0 0 44697 607 44090 408 6 2
5 Sepahijala 8293 7886 0 407 407 16905 1272 15633 1114 0 4
6 South Tripura 7024 6741 94 189 283 23541 420 23121 329 3 4
7 Unakoti 2997 2962 24 11 35 10782 143 10639 124 0 0
8 West Tripura 14900 13084 67 1749 1816 62691 1741 60950 1041 7 16
Total 64709 61246 191 3272 3463 208165 6497 201668 4838 18 43
Last 10 Days Graph
All COVID-19 related Data & Statistics on this site, are being being Provided & Managed by the Health Department, Government of Tripura.
© 2019-20, All Rights Reserved
Website Designed and Developed By: National Informatics Centre, Tripura State Unit