Status as on Date:  11 Sep 2020
Captcha
SN District Total Person Under Surveillance (Cumulative) No. of Persons Completed Observation Period (14 Days) No. of Persons Under Surveillance Total Persons Under Surveillance Sample Collected & Tested Sample Positive Sample Negative Patient Recovered Patient Went Out of State Death
Facility Surveillance Home Surveillance
1 Dhalai 7337 7063 0 274 274 29877 1881 27996 1029 1 7
2 Gomati 7770 7418 0 352 352 30318 2038 28280 1453 1 20
3 Khowai 4692 4563 0 129 129 12545 1324 11221 869 0 16
4 North Tripura 17291 16484 8 799 807 67691 1581 66110 987 6 7
5 Sepahijala 9000 8667 0 333 333 25782 2192 23590 1651 0 17
6 South Tripura 7803 7374 241 188 429 34999 1389 33610 713 3 9
7 Unakoti 3075 3061 14 0 14 18344 1072 17272 543 0 6
8 West Tripura 18681 16427 46 2208 2254 104072 6823 97249 3489 11 100
Total 75649 71057 309 4283 4592 323628 18300 305328 10734 22 182
Last 10 Days Graph
All COVID-19 related Data & Statistics on this site, are being being Provided & Managed by the Health Department, Government of Tripura.
© 2019-20, All Rights Reserved
Website Designed and Developed By: National Informatics Centre, Tripura State Unit