Status as on Date:  20 Sep 2020
Captcha
SN District Total Person Under Surveillance (Cumulative) No. of Persons Completed Observation Period (14 Days) No. of Persons Under Surveillance Total Persons Under Surveillance Sample Collected & Tested Sample Positive Sample Negative Patient Recovered Patient Went Out of State Death
Facility Surveillance Home Surveillance
1 Dhalai 7688 7165 0 523 523 33468 2290 31178 1598 1 9
2 Gomati 8045 7683 0 362 362 32602 2619 29983 1801 1 24
3 Khowai 4720 4682 0 38 38 13424 1495 11929 1171 0 22
4 North Tripura 17796 17054 13 729 742 74554 1830 72724 1286 7 10
5 Sepahijala 9166 8950 0 216 216 28108 2394 25714 2048 0 20
6 South Tripura 7911 7614 215 82 297 39462 1918 37544 1164 3 13
7 Unakoti 3087 3068 19 0 19 20433 1455 18978 869 0 10
8 West Tripura 19940 18887 63 990 1053 116825 8271 108554 5504 11 137
Total 78353 75103 310 2940 3250 358876 22272 336604 15441 23 245
Last 10 Days Graph
All COVID-19 related Data & Statistics on this site, are being being Provided & Managed by the Health Department, Government of Tripura.
© 2019-20, All Rights Reserved
Website Designed and Developed By: National Informatics Centre, Tripura State Unit