Status as on Date:  17 Oct 2020
Captcha
SN District Total Person Under Surveillance (Cumulative) No. of Persons Completed Observation Period (14 Days) No. of Persons Under Surveillance Total Persons Under Surveillance Sample Collected & Tested Sample Positive Sample Negative Patient Recovered Patient Went Out of State Death
Facility Surveillance Home Surveillance
1 Dhalai 7838 7508 0 330 330 41970 3129 38841 2853 1 13
2 Gomati 8503 8399 0 104 104 38163 3565 34598 3050 1 34
3 Khowai 4769 4758 0 11 11 15684 1722 13962 1652 0 30
4 North Tripura 17957 17781 13 163 176 86150 2486 83664 2199 7 14
5 Sepahijala 9408 9323 0 85 85 34291 2693 31598 2575 0 26
6 South Tripura 8159 8078 60 21 81 48769 3059 45710 2609 3 18
7 Unakoti 3093 3087 6 0 6 25122 2346 22776 1892 0 17
8 West Tripura 22161 21547 33 581 614 141432 10465 130967 9369 11 174
Total 81888 80481 112 1295 1407 431581 29465 402116 26199 23 326
Last 10 Days Graph
All COVID-19 related Data & Statistics on this site, are being being Provided & Managed by the Health Department, Government of Tripura.
© 2019-20, All Rights Reserved
Website Designed and Developed By: National Informatics Centre, Tripura State Unit