Status as on Date:  03 Nov 2020
Captcha
SN District Total Person Under Surveillance (Cumulative) No. of Persons Completed Observation Period (14 Days) No. of Persons Under Surveillance Total Persons Under Surveillance Sample Collected & Tested Sample Positive Sample Negative Patient Recovered Patient Went Out of State Death
Facility Surveillance Home Surveillance
1 Dhalai 7846 7826 0 20 20 46751 3287 43464 3203 1 16
2 Gomati 8541 8525 0 16 16 40373 3742 36631 3480 1 41
3 Khowai 4774 4767 0 7 7 17881 1768 16113 1706 0 30
4 North Tripura 18024 17939 14 71 85 89119 2594 86525 2453 7 14
5 Sepahijala 9445 9414 0 31 31 38577 2749 35828 2690 0 28
6 South Tripura 8228 8189 34 5 39 53152 3473 49679 3102 3 19
7 Unakoti 3093 3087 6 0 6 27729 2577 25152 2337 0 20
8 West Tripura 22774 22661 31 82 113 153430 10912 142518 10436 11 182
Total 82725 82408 85 232 317 467012 31102 435910 29407 23 350
Last 10 Days Graph
All COVID-19 related Data & Statistics on this site, are being being Provided & Managed by the Health Department, Government of Tripura.
© 2019-20, All Rights Reserved
Website Designed and Developed By: National Informatics Centre, Tripura State Unit