Status as on Date:  24 Nov 2020
Captcha
SN District Total Person Under Surveillance (Cumulative) No. of Persons Completed Observation Period (14 Days) No. of Persons Under Surveillance Total Persons Under Surveillance Sample Collected & Tested Sample Positive Sample Negative Patient Recovered Patient Went Out of State Death
Facility Surveillance Home Surveillance
1 Dhalai 7847 7837 0 10 10 52402 3438 48964 3349 1 18
2 Gomati 8542 8542 0 0 0 43177 3866 39311 3682 1 44
3 Khowai 4822 4788 0 34 34 19925 1815 18110 1766 0 31
4 North Tripura 18050 18034 14 2 16 92794 2690 90104 2598 7 14
5 Sepahijala 9530 9479 0 51 51 45214 2835 42379 2776 0 31
6 South Tripura 8372 8355 4 13 17 64928 3894 61034 3673 3 23
7 Unakoti 3094 3094 0 0 0 30670 2706 27964 2590 0 21
8 West Tripura 23220 23129 6 85 91 168724 11281 157443 10911 11 185
Total 83477 83258 24 195 219 517834 32525 485309 31345 23 367
Last 10 Days Graph
All COVID-19 related Data & Statistics on this site, are being being Provided & Managed by the Health Department, Government of Tripura.
© 2019-20, All Rights Reserved
Website Designed and Developed By: National Informatics Centre, Tripura State Unit