Status as on Date:  16 Dec 2020
Captcha
SN District Total Person Under Surveillance (Cumulative) No. of Persons Completed Observation Period (14 Days) No. of Persons Under Surveillance Total Persons Under Surveillance Sample Collected & Tested Sample Positive Sample Negative Patient Recovered Patient Went Out of State Death
Facility Surveillance Home Surveillance
1 Dhalai 7847 7847 0 0 0 56818 3459 53359 3425 1 18
2 Gomati 8542 8542 0 0 0 45458 3923 41535 3848 1 44
3 Khowai 4850 4822 0 28 28 21683 1822 19861 1786 0 31
4 North Tripura 18107 18082 0 25 25 95552 2735 92817 2675 7 15
5 Sepahijala 9608 9584 0 24 24 49440 2869 46571 2828 0 33
6 South Tripura 8439 8410 13 16 29 74687 4015 70672 3944 3 23
7 Unakoti 3094 3094 0 0 0 32604 2758 29846 2703 0 22
8 West Tripura 23575 23452 0 123 123 184723 11514 173209 11197 11 189
Total 84062 83833 13 216 229 560965 33095 527870 32406 23 375
Last 10 Days Graph
All COVID-19 related Data & Statistics on this site, are being being Provided & Managed by the Health Department, Government of Tripura.
© 2019-20, All Rights Reserved
Website Designed and Developed By: National Informatics Centre, Tripura State Unit