Status as on Date:  30 Dec 2020
Captcha
SN District Total Person Under Surveillance (Cumulative) No. of Persons Completed Observation Period (14 Days) No. of Persons Under Surveillance Total Persons Under Surveillance Sample Collected & Tested Sample Positive Sample Negative Patient Recovered Patient Went Out of State Death
Facility Surveillance Home Surveillance
1 Dhalai 7847 7847 0 0 0 58632 3471 55161 3445 1 18
2 Gomati 8542 8542 0 0 0 46077 3926 42151 3876 1 44
3 Khowai 4861 4834 0 27 27 22679 1835 20844 1797 0 31
4 North Tripura 18139 18114 0 25 25 97322 2755 94567 2716 7 16
5 Sepahijala 9615 9608 0 7 7 50875 2876 47999 2833 0 37
6 South Tripura 8447 8447 0 0 0 78153 4052 74101 4004 3 23
7 Unakoti 3094 3094 0 0 0 33596 2766 30830 2736 0 23
8 West Tripura 23795 23654 0 141 141 191389 11580 179809 11321 11 190
Total 84340 84140 0 200 200 578723 33261 545462 32728 23 382
Last 10 Days Graph
All COVID-19 related Data & Statistics on this site, are being being Provided & Managed by the Health Department, Government of Tripura.
© 2019-20, All Rights Reserved
Website Designed and Developed By: National Informatics Centre, Tripura State Unit