Status as on Date:  04 Jan 2021
Captcha
SN District Total Person Under Surveillance (Cumulative) No. of Persons Completed Observation Period (14 Days) No. of Persons Under Surveillance Total Persons Under Surveillance Sample Collected & Tested Sample Positive Sample Negative Patient Recovered Patient Went Out of State Death
Facility Surveillance Home Surveillance
1 Dhalai 7847 7847 0 0 0 59497 3472 56025 3448 1 18
2 Gomati 8542 8542 0 0 0 46313 3927 42386 3880 1 44
3 Khowai 4861 4836 0 25 25 23097 1836 21261 1801 0 31
4 North Tripura 18146 18129 0 17 17 97994 2756 95238 2723 7 16
5 Sepahijala 9615 9615 0 0 0 51375 2876 48499 2837 0 37
6 South Tripura 8447 8447 0 0 0 79114 4052 75062 4018 3 23
7 Unakoti 3094 3094 0 0 0 33843 2767 31076 2742 0 23
8 West Tripura 23885 23802 0 83 83 193948 11595 182353 11354 11 190
Total 84437 84312 0 125 125 585181 33281 551900 32803 23 382
Last 10 Days Graph
All COVID-19 related Data & Statistics on this site, are being being Provided & Managed by the Health Department, Government of Tripura.
© 2019-20, All Rights Reserved
Website Designed and Developed By: National Informatics Centre, Tripura State Unit