Status as on Date:  09 Jan 2021
Captcha
SN District Total Person Under Surveillance (Cumulative) No. of Persons Completed Observation Period (14 Days) No. of Persons Under Surveillance Total Persons Under Surveillance Sample Collected & Tested Sample Positive Sample Negative Patient Recovered Patient Went Out of State Death
Facility Surveillance Home Surveillance
1 Dhalai 7847 7847 0 0 0 60062 3472 56590 3450 1 18
2 Gomati 8542 8542 0 0 0 46558 3928 42630 3880 1 44
3 Khowai 4861 4843 0 18 18 23340 1837 21503 1804 0 31
4 North Tripura 18146 18136 0 10 10 98653 2757 95896 2731 7 16
5 Sepahijala 9615 9615 0 0 0 51743 2878 48865 2838 0 38
6 South Tripura 8447 8447 0 0 0 80405 4052 76353 4023 3 23
7 Unakoti 3094 3094 0 0 0 34069 2768 31301 2743 0 23
8 West Tripura 23952 23880 0 72 72 196037 11612 184425 11370 11 192
Total 84504 84404 0 100 100 590867 33304 557563 32839 23 385
Last 10 Days Graph
All COVID-19 related Data & Statistics on this site, are being being Provided & Managed by the Health Department, Government of Tripura.
© 2019-20, All Rights Reserved
Website Designed and Developed By: National Informatics Centre, Tripura State Unit