Status as on Date:  13 Jan 2021
Captcha
SN District Total Person Under Surveillance (Cumulative) No. of Persons Completed Observation Period (14 Days) No. of Persons Under Surveillance Total Persons Under Surveillance Sample Collected & Tested Sample Positive Sample Negative Patient Recovered Patient Went Out of State Death
Facility Surveillance Home Surveillance
1 Dhalai 7847 7847 0 0 0 60569 3473 57096 3452 1 18
2 Gomati 8542 8542 0 0 0 46905 3929 42976 3882 1 44
3 Khowai 4861 4851 0 10 10 23547 1837 21710 1804 0 31
4 North Tripura 18146 18138 0 8 8 99411 2757 96654 2733 7 16
5 Sepahijala 9615 9615 0 0 0 52327 2879 49448 2838 0 39
6 South Tripura 8447 8447 0 0 0 81455 4054 77401 4026 3 23
7 Unakoti 3094 3094 0 0 0 34370 2767 31603 2743 0 23
8 West Tripura 23984 23931 0 53 53 198084 11621 186463 11385 11 192
Total 84536 84465 0 71 71 596668 33317 563351 32863 23 386
Last 10 Days Graph
All COVID-19 related Data & Statistics on this site, are being being Provided & Managed by the Health Department, Government of Tripura.
© 2019-20, All Rights Reserved
Website Designed and Developed By: National Informatics Centre, Tripura State Unit