Status as on Date:  22 Jan 2021
Captcha
SN District Total Person Under Surveillance (Cumulative) No. of Persons Completed Observation Period (14 Days) No. of Persons Under Surveillance Total Persons Under Surveillance Sample Collected & Tested Sample Positive Sample Negative Patient Recovered Patient Went Out of State Death
Facility Surveillance Home Surveillance
1 Dhalai 7847 7847 0 0 0 61232 3473 57759 3453 1 18
2 Gomati 8542 8542 0 0 0 47229 3929 43300 3883 1 44
3 Khowai 4864 4860 0 4 4 23838 1840 21998 1807 0 31
4 North Tripura 18146 18146 0 0 0 100227 2759 97468 2734 7 16
5 Sepahijala 9615 9615 0 0 0 52711 2881 49830 2841 0 39
6 South Tripura 8447 8447 0 0 0 82575 4055 78520 4027 3 23
7 Unakoti 3094 3094 0 0 0 34698 2767 31931 2743 0 23
8 West Tripura 24006 23972 0 34 34 201020 11637 189383 11408 11 194
Total 84561 84523 0 38 38 603530 33341 570189 32896 23 388
Last 10 Days Graph
All COVID-19 related Data & Statistics on this site, are being being Provided & Managed by the Health Department, Government of Tripura.
© 2019-20, All Rights Reserved
Website Designed and Developed By: National Informatics Centre, Tripura State Unit