Datum date | Hospitalisierte Personen Hospitalized people | Auf der Intensivstation In the intensive care unit | Gesamtzahl der Spitalaustritte Total number of hospital exits | Gesamtzahl der Todesfälle Total number of deaths | Gesamtzahl der nachgewiesenen Fälle Total number of cases detected |
---|---|---|---|---|---|
15.04.20 04/15/20 | 61 61 | 16 16 | 105 105 | 63 63 | 890 890 |
14.04.20 04/14/20 | 68 68 | 14 14 | 98 98 | 57 57 | 879 879 |
13.04.20 04/13/20 | 68 68 | 17 17th | 97 97 | 55 55 | 859 859 |
12.04.20 04/12/20 | 65 65 | 19 19th | 97 97 | 54 54 | 846 846 |
11.04.20 04/11/20 | 68 68 | 20 20th | 93 93 | 53 53 | 834 834 |
10.04.20 04/10/20 | 73 73 | 19 19th | 88 88 | 49 49 | 796 796 |
09.04.20 04/09/20 | 80 80 | 20 20th | 84 84 | 46 46 | 786 786 |
08.04.20 04/08/20 | 80 80 | 22 22 | 78 78 | 45 45 | 756 756 |
07.04.20 04/07/20 | 78 78 | 22 22 | 73 73 | 44 44 | 729 729 |
06.04.20 06.04.20 | 87 87 | 19 19th | 56 56 | 41 41 | 689 689 |
05.04.20 04/05/20 | 87 87 | 20 20th | 55 55 | 40 40 | 669 669 |
04.04.20 04/04/20 | 89 89 | 21 21 | 49 49 | 37 37 | 638 638 |
03.04.20 04/03/20 | 77 77 | 21 21 | 46 46 | 31 31 | 588 588 |
02.04.20 04/02/20 | 80 80 | 23 23 | 26 26 | 550 550 | |
01.04.20 04/01/20 | 81 81 | 23 23 | 23 23 | 525 525 | |
31.03.20 3/31/20 | 77 77 | 20 20th | 20 20th | 491 491 | |
30.03.20 30.03.20 | 77 77 | 16 16 | 17 17th | 477 477 | |
29.03.20 03/29/20 | 76 76 | 13 13 | 16 16 | 442 442 | |
28.03.20 03/28/20 | 67 67 | 12 12th | 15 15 | 421 421 | |
27.03.20 03/27/20 | 50 50 | 8 8th | 15 15 | 369 369 | |
26.03.20 03/26/20 | 44 44 | 5 5 | 11 11 | 309 309 | |
25.03.20 25.03.20 | 39 39 | 7 7 | 6 6 | 293 293 | |
24.03.20 24.03.20 | 35 35 | 7 7 | 5 5 | 255 255 | |
23.03.20 03/23/20 | 35 35 | 7 7 | 4 4th | 226 226 | |
22.03.20 03/22/20 | 32 32 | 8 8th | 3 3rd | 202 202 | |
21.03.20 03/21/20 | 28 28 | 6 6 | 2 2nd | 167 167 | |
20.03.20 03/20/20 | 20 20th | 6 6 | 1 1 | 145 145 | |
19.03.20 19.03.20 | 12 12th | 5 5 | 1 1 | 111 111 | |
18.03.20 3/18/20 | 11 11 | 5 5 | 0 0 | 86 86 | |
17.03.20 03/17/20 | 0 0 | 59 59 | |||
16.03.20 16.03.20 | 0 0 | 45 45 | |||
15.03.20 03/15/20 | 0 0 | 40 40 | |||
14.03.20 14.03.20 | 0 0 | 36 36 | |||
13.03.20 13.03.20 | 0 0 | 29 29 | |||
12.03.20 03/12/20 | 0 0 | 22 22 | |||
11.03.20 11.03.20 | 0 0 | 16 16 |
Coronavirus: Statistik über die Entwicklungen im Kanton Coronavirus: statistics on developments in the canton
Die folgenden Zahlen geben Auskunft über die Zahl der Covid-19-Patientinnen und -Patienten im freiburger spital (HFR) sowie über die Gesamtzahl der Todesfälle (HFR + Pflegeheime) und der nachgewiesene Fälle im Kanton. The following figures provide information on the number of Covid 19 patients in the Freiburg hospital (HFR) as well as the total number of deaths (HFR + nursing homes) and the number of cases detected in the canton. Die Daten werden jeden Tag um 15 Uhr aktualisiert. The data is updated every day at 3 p.m.
Letzte Änderung : 15/04/2020 Last change: 15/04/2020