Current Situation
COVID-19 cases in Timor-Leste
February 11, 2021
Active Cases
∑ =
38
Confirmed Cases
∑ =
100
Hospitalised
∑ =
38
Recovered
∑ =
62
Deaths
∑ =
0
Source: Ministry of Health (Facebook)
Testing
Total number of COVID-19 tests conducted and the number that returned a negative result, in Timor-Leste
February 11, 2021
Tests Completed
∑ =
19,919
Negative
∑ =
19,717
Waiting for Results
∑ =
102
Source: Ministry of Health (Facebook)
Quarantine
This data shows the total number of people in currently in quarantine, in Timor-Leste
February 11, 2021
Compulsory Quarantine
∑ =
297
Self Quarantine
∑ =
118
14 Days Completed
∑ =
7,732
Source: Ministry of Health
quar_ID | Municipality | Compulsory Quarantine | Self Quarantine | 14 Day Quarantine Completed | Cumulative Confirmed Cases |
---|---|---|---|---|---|
1 | AILEU | 0 | 0 | 6 | 0 |
2 | AINARO | 0 | 0 | 14 | 0 |
3 | BAUCAU | 0 | 0 | 61 | 0 |
4 | BOBONARO | 36 | 0 | 212 | 3 |
5 | COVALIMA | 15 | 26 | 238 | 1 |
6 | DILI | 169 | 92 | 6,412 | 76 |
7 | ERMERA | 0 | 0 | 12 | 0 |
8 | LAUTEM | 0 | 0 | 21 | 0 |
9 | LIQUICA | 0 | 0 | 253 | 2 |
10 | MANATUTO | 0 | 0 | 50 | 0 |
11 | MANUFAHI | 0 | 0 | 10 | 0 |
12 | OECUSSE | 77 | 0 | 432 | 4 |
13 | VIQUEQUE | 0 | 0 | 11 | 0 |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
Municipality | Compulsory Quarantine | Self Quarantine | 14 Day Quarantine Completed | Cumulative Confirmed Cases | |
∑ = 297 | ∑ = 118 | ∑ = 7,732 | ∑ = 86 |
Government Budget
Government budget allocated towards the COVID-19 emergency
December 22, 2020
Budget
∑ =
333,547,732.00
Commitments
∑ =
85,529,983.00
Obligations
∑ =
15,671,117.48
Actual
∑ =
179,701,406.00
Balance
∑ =
52,642,211.00
Source: Budget Transparency Portal
wdt_ID | SUB-PROGRAM | Budget | Commitments | Obligations | Actual | Balance | Execution % |
---|---|---|---|---|---|---|---|
1 | Ensure adequate quarantine | 7,750,640.00 | 659,941.00 | 2,374,184.00 | 3,799,962.00 | 916,552.00 | 79.6 |
2 | Identify COVID-19 cases and trace their contacts | 4,319,300.00 | 1,122,216.00 | 255,601.00 | 2,043,992.00 | 897,489.00 | 53.2 |
3 | Isolation and treatment of COVID-19 cases | 36,696,180.00 | 17,127,354.00 | 1,386,847.00 | 14,791,745.00 | 3,390,232.00 | 44.1 |
4 | Strengthening social distance measures, good hygiene, and social protection in communities | 1,420,300.00 | 235,700.00 | 11,970.00 | 744,725.00 | 427,904.00 | 53.3 |
5 | Social support and economic rescue to the population affected by the activities which prevent and combat COVID-19 disease | 229,765,451.00 | 63,142,409.00 | 11,488,930.00 | 130,068,797.00 | 25,065,312.00 | 61.6 |
6 | COVID-19 prevention and mitigation operations support | 9,467,986.00 | 399,585.00 | 47,853.48 | 8,462,742.00 | 557,804.00 | 89.9% |
7 | Contingency Plan for COVID-19 | 20,840,221.00 | 33,115.00 | 0.00 | 307,540.00 | 20,499,566.00 | 1.5 |
8 | Sustainable increase in production and productivity of food crops and horticultural crops. | 4,952,522.00 | 1,960,271.00 | 91,466.00 | 2,113,165.00 | 787,618.00 | 44.5 |
9 | Commercialisation and food security through CLN | 18,245,212.00 | 849,392.00 | 7,311.00 | 17,336,123.00 | 52,384.00 | 95 |
10 | Establishment of CLN in Municipalities | 89,920.00 | 0.00 | 6,955.00 | 32,615.00 | 47,350.00 | 45.5 |
SUB-PROGRAM | Budget | Commitments | Obligations | Actual | Balance | Execution % | |
∑ = 333,547,732.00 | ∑ = 85,529,983.00 | ∑ = 15,671,117.48 | ∑ = 179,701,406.00 | ∑ = 52,642,211.00 |
Household Support
Total Households
∑ =
318,527
Households Paid
∑ =
298,811
Budget $
∑ =
65,556,800.00
Amount paid $
∑ =
59,762,200.00
October 2, 2020
Source: MSSI