file_path | file_1 | file_2 | size_1 | size_2 | score_vs_previous | |
---|---|---|---|---|---|---|
1932 | COVID19_official_websites/Argentina/argentina_dashboard | confirmados_por_departamento_2021-01-23_114503.json | confirmados_por_departamento_2021-01-23_154503.json | 27495 | 28 | 0.99876 |
1933 | COVID19_official_websites/Argentina/argentina_dashboard | table_2021-01-23_114503.json | table_2021-01-23_154503.json | 475 | 28 | 0.92445 |
559 | COVID19_official_websites/Mongolia/mongolia_dashboard | map_2021-01-22_202302.json | map_2021-01-23_002302.json | 7058 | 6016 | 0.65298 |
1927 | COVID19_official_websites/Argentina/argentina_dashboard | last_update_2021-01-23_114503.json | last_update_2021-01-23_154503.json | 81 | 81 | 0.12346 |
1920 | COVID19_official_websites/Argentina/argentina_dashboard | confirmados_por_sexo_2021-01-23_114503.json | confirmados_por_sexo_2021-01-23_154503.json | 175 | 175 | 0.11429 |
1910 | COVID19_official_websites/Argentina/argentina_dashboard | confirmados_por_provincia_2021-01-23_114503.json | confirmados_por_provincia_2021-01-23_154503.json | 1263 | 1263 | 0.08947 |
1946 | COVID19_official_websites/Argentina/argentina_dashboard | fallecidos_2021-01-23_114503.json | fallecidos_2021-01-23_154503.json | 62 | 62 | 0.08065 |
1100 | COVID19_official_websites/United States of America (the)/nebraska_dashboard | Covid19MapV5_testing_2021-01-23_162302.json | Covid19MapV5_testing_2021-01-23_202302.json | 1315083 | 1393063 | 0.06340 |
1958 | COVID19_official_websites/Argentina/argentina_dashboard | confirmados_2021-01-23_114503.json | confirmados_2021-01-23_154503.json | 65 | 65 | 0.06154 |
146 | COVID19_official_websites/South Africa/sa_dashboard2 | DashStats_2021-01-23_122303.json | DashStats_2021-01-23_162302.json | 300 | 301 | 0.04160 |
1429 | COVID19_official_websites/Korea (the Republic of)/jeju_situation_updates | stat_2021-01-23_194503.json | stat_2021-01-23_234503.json | 219 | 219 | 0.03653 |
663 | COVID19_official_websites/United States of America (the)/new_mexico_dashboard | GetPublicStatewideData_2021-01-23_162302.json | GetPublicStatewideData_2021-01-23_202302.json | 541 | 541 | 0.03327 |
425 | COVID19_official_websites/Taiwan/taiwan_dashboard | totals_2021-01-23_082302.json | totals_2021-01-23_122303.json | 151 | 151 | 0.03311 |
140 | COVID19_official_websites/South Africa/sa_dashboard2 | DashProvinceStats_2021-01-23_122303.json | DashProvinceStats_2021-01-23_162302.json | 660 | 658 | 0.02731 |
1953 | COVID19_official_websites/Argentina/argentina_dashboard | fallecidos_grupo_etario_sexo_2021-01-23_114503.json | fallecidos_grupo_etario_sexo_2021-01-23_154503.json | 584 | 587 | 0.02647 |
1363 | COVID19_official_websites/United States of America (the)/iowa_dashboard | IA_COVID19_Cases_2021-01-23_082302.json | IA_COVID19_Cases_2021-01-23_122303.json | 48355 | 48354 | 0.02563 |
1142 | COVID19_official_websites/Australia/wa_dashboard | COVID19_Dashboard_Chart_ViewLayer_2021-01-23_002302.json | COVID19_Dashboard_Chart_ViewLayer_2021-01-23_042302.json | 120039 | 119357 | 0.02539 |
1329 | COVID19_official_websites/United States of America (the)/florida_dashboard | Florida_COVID19_Case_Line_Data_2021-01-23_122303.json | Florida_COVID19_Case_Line_Data_2021-01-23_162302.json | 669404 | 671290 | 0.02534 |
873 | COVID19_official_websites/United States of America (the)/puerto_rico_dashboard | Datos_Edad_Sexo_View_2021-01-23_002302.json | Datos_Edad_Sexo_View_2021-01-23_042302.json | 2726 | 2726 | 0.02531 |
131 | COVID19_official_websites/South Africa/sa_dashboard2 | DashAgeSexDistribution_2021-01-23_122303.json | DashAgeSexDistribution_2021-01-23_162302.json | 824 | 824 | 0.02063 |
463 | COVID19_official_websites/Finland/finland_dashboard | korona_tapaukset_kumulatiivisesti_kunnittain_2021-01-23_042302.json | korona_tapaukset_kumulatiivisesti_kunnittain_2021-01-23_082302.json | 98197 | 98197 | 0.01994 |
416 | COVID19_official_websites/Taiwan/taiwan_dashboard | totals_2021-01-22_202302.json | totals_2021-01-23_002302.json | 151 | 151 | 0.01987 |
613 | COVID19_official_websites/Venezuela (Bolivarian Republic of)/case_count | summary_2021-01-23_042302.json | summary_2021-01-23_082302.json | 717 | 717 | 0.01953 |
1139 | COVID19_official_websites/Australia/wa_dashboard | Source_of_infection_view_layer_2021-01-23_002302.json | Source_of_infection_view_layer_2021-01-23_042302.json | 3212 | 3194 | 0.01873 |
1804 | COVID19_official_websites/Denmark/denmark_dashboard | DB_regionalt-age_by_region_2021-01-23_042302.json | DB_regionalt-age_by_region_2021-01-23_082302.json | 10662 | 10511 | 0.01866 |
853 | COVID19_official_websites/United States of America (the)/puerto_rico_dashboard | SerieTiempoDefunciones_2021-01-23_002302.json | SerieTiempoDefunciones_2021-01-23_042302.json | 12284 | 12285 | 0.01771 |
933 | COVID19_official_websites/Austria/tyrol_dashboard | DRP_COVID19_TIROL_GEMEINDEN_2021-01-23_042302.json | DRP_COVID19_TIROL_GEMEINDEN_2021-01-23_082302.json | 51585 | 51585 | 0.01630 |
927 | COVID19_official_websites/Austria/tyrol_dashboard | DRP_COVID19_TIROL_GEMEINDEN_2021-01-23_002302.json | DRP_COVID19_TIROL_GEMEINDEN_2021-01-23_042302.json | 51581 | 51585 | 0.01623 |
1783 | COVID19_official_websites/Denmark/denmark_dashboard | DB_kommunealt-age_kommune_7days_2021-01-23_042302.json | DB_kommunealt-age_kommune_7days_2021-01-23_082302.json | 125713 | 126164 | 0.01504 |
1809 | COVID19_official_websites/Denmark/denmark_dashboard | DB_regionalt-age_cases_by_region_2021-01-23_042302.json | DB_regionalt-age_cases_by_region_2021-01-23_082302.json | 11154 | 11152 | 0.01461 |
1339 | COVID19_official_websites/United States of America (the)/florida_dashboard | Florida_COVID_19_Cases_by_Day_For_Time_Series_2021-01-23_122303.json | Florida_COVID_19_Cases_by_Day_For_Time_Series_2021-01-23_162302.json | 219288 | 219292 | 0.01454 |
690 | COVID19_official_websites/South Africa/sa_dashboard | Covid_Map3_totals_2021-01-23_122303.json | Covid_Map3_totals_2021-01-23_162302.json | 899 | 899 | 0.01446 |
462 | COVID19_official_websites/Finland/finland_dashboard | korona_tapaukset_kumulatiivisesti_kunnittain_2021-01-23_002302.json | korona_tapaukset_kumulatiivisesti_kunnittain_2021-01-23_042302.json | 98188 | 98197 | 0.01392 |
1350 | COVID19_official_websites/United States of America (the)/florida_dashboard | Florida_COVID_19_Deaths_by_Day_2021-01-23_122303.json | Florida_COVID_19_Deaths_by_Day_2021-01-23_162302.json | 21776 | 21844 | 0.01376 |
766 | COVID19_official_websites/Austria/vorarlgers_dashboard | COVID19_VBG_GEMEINDEN_2021-01-23_082302.json | COVID19_VBG_GEMEINDEN_2021-01-23_122303.json | 28944 | 28944 | 0.01351 |
320 | COVID19_official_websites/United States of America (the)/illinois_vaccine | VaccineAdministration_Illinois_2021-01-23_082302.json | VaccineAdministration_Illinois_2021-01-23_122303.json | 12755 | 13098 | 0.01327 |
1736 | COVID19_official_websites/Denmark/denmark_dashboard | DB_kommunalt-age_kommune_timeseries_2021-01-23_042302.json | DB_kommunalt-age_kommune_timeseries_2021-01-23_082302.json | 153213 | 153219 | 0.01313 |
832 | COVID19_official_websites/United States of America (the)/nebraska_vaccine | C19Vac_5_demog_gender_2021-01-23_162302.json | C19Vac_5_demog_gender_2021-01-23_202302.json | 1454 | 1454 | 0.01307 |
815 | COVID19_official_websites/United States of America (the)/nebraska_vaccine | C19Vac_8_cumulative_2021-01-23_162302.json | C19Vac_8_cumulative_2021-01-23_202302.json | 7167 | 7336 | 0.01289 |
796 | COVID19_official_websites/United States of America (the)/nebraska_vaccine | C19Vac_4_daily_2021-01-23_162302.json | C19Vac_4_daily_2021-01-23_202302.json | 7021 | 7184 | 0.01274 |
1007 | COVID19_official_websites/United States of America (the)/new_jersey_dashboard2 | VaxByDate_2021-01-23_082302.json | VaxByDate_2021-01-23_122303.json | 2794 | 2853 | 0.01257 |
687 | COVID19_official_websites/South Africa/sa_nicd_dashboard2 | Wards_daily_cases_2021-01-22_202302.json | Wards_daily_cases_2021-01-23_082302.json | 32344 | 32448 | 0.01219 |
716 | COVID19_official_websites/Rwanda/rwanda_dashboard | Confirmed_Cases_2021-01-23_002302.json | Confirmed_Cases_2021-01-23_042302.json | 7518547 | 7697682 | 0.01177 |
1227 | COVID19_official_websites/United States of America (the)/pa_global_dashboard | racedata_2021-01-23_082302.json | racedata_2021-01-23_122303.json | 1191 | 1191 | 0.01175 |
589 | COVID19_official_websites/United States of America (the)/iowa_dashboard2 | positive_county_cases_2021-01-23_035503.json | positive_county_cases_2021-01-23_075502.json | 5732 | 5732 | 0.01169 |
797 | COVID19_official_websites/United States of America (the)/nebraska_vaccine | C19Vac_3_demog_age_2021-01-23_162302.json | C19Vac_3_demog_age_2021-01-23_202302.json | 2254 | 2255 | 0.01131 |
1259 | COVID19_official_websites/Europe/europe_dashboard | EURO_COVID19_Current_v3_2021-01-23_042302.json | EURO_COVID19_Current_v3_2021-01-23_082302.json | 21267 | 21255 | 0.01101 |
926 | COVID19_official_websites/Austria/tyrol_dashboard | DRP_COVID19_TIROL_GEMEINDEN_2021-01-23_122303.json | DRP_COVID19_TIROL_GEMEINDEN_2021-01-23_162302.json | 51585 | 51583 | 0.01097 |
1625 | COVID19_official_websites/United States of America (the)/kentucky_dashboard | Ky_COVID19_StateWideSummary_Sex_2021-01-23_122303.json | Ky_COVID19_StateWideSummary_Sex_2021-01-23_162302.json | 645 | 645 | 0.01085 |
1191 | COVID19_official_websites/United States of America (the)/pa_global_dashboard | AgeCases_2021-01-23_082302.json | AgeCases_2021-01-23_122303.json | 1312 | 1312 | 0.01067 |
765 | COVID19_official_websites/Austria/vorarlgers_dashboard | COVID19_VBG_GEMEINDEN_2021-01-23_042302.json | COVID19_VBG_GEMEINDEN_2021-01-23_082302.json | 28945 | 28944 | 0.01049 |
831 | COVID19_official_websites/United States of America (the)/nebraska_vaccine | C19Vac_6_demog_ethnicity_2021-01-23_162302.json | C19Vac_6_demog_ethnicity_2021-01-23_202302.json | 1501 | 1502 | 0.01032 |
757 | COVID19_official_websites/Austria/vorarlgers_dashboard | COVID19_VBG_GEMEINDEN_2021-01-23_002302.json | COVID19_VBG_GEMEINDEN_2021-01-23_042302.json | 28945 | 28945 | 0.01009 |
768 | COVID19_official_websites/Austria/vorarlgers_dashboard | COVID19_VBG_GEMEINDEN_2021-01-23_162302.json | COVID19_VBG_GEMEINDEN_2021-01-23_202302.json | 28944 | 28944 | 0.01005 |
333 | COVID19_official_websites/United States of America (the)/illinois_vaccine | VaccineAdministrationDemos_Illinois_2021-01-23_082302.json | VaccineAdministrationDemos_Illinois_2021-01-23_122303.json | 3731 | 3732 | 0.01005 |
953 | COVID19_official_websites/Somalia/somalia_dashboard | states_2021-01-23_002302.json | states_2021-01-23_042302.json | 4263 | 4264 | 0.00973 |
1828 | COVID19_official_websites/Lithuania/lithuania_dashboard | COVID_atvejai_dienomis_2021-01-23_002302.json | COVID_atvejai_dienomis_2021-01-23_042302.json | 573030 | 572459 | 0.00971 |
1276 | COVID19_official_websites/United States of America (the)/ak_case_dashboard | Report_Date_2021-01-23_122303.json | Report_Date_2021-01-23_162302.json | 467762 | 466294 | 0.00936 |
1312 | COVID19_official_websites/Africa/africa_cdc_dashboard | Dashboard_1day_2021-01-23_002302.json | Dashboard_1day_2021-01-23_042302.json | 18854 | 18836 | 0.00918 |
1630 | COVID19_official_websites/United States of America (the)/kentucky_dashboard | Ky_COVID19_StateWideSummary_Ethnicity_2021-01-23_122303.json | Ky_COVID19_StateWideSummary_Ethnicity_2021-01-23_162302.json | 672 | 672 | 0.00893 |
799 | COVID19_official_websites/United States of America (the)/nebraska_vaccine | C19Vac_9_totals_2021-01-23_162302.json | C19Vac_9_totals_2021-01-23_202302.json | 1128 | 1128 | 0.00887 |
597 | COVID19_official_websites/United States of America (the)/iowa_dashboard2 | positive_county_cases_2021-01-23_195504.json | positive_county_cases_2021-01-23_235504.json | 5736 | 5737 | 0.00880 |
1371 | COVID19_official_websites/United States of America (the)/vermont_dashboard | Dashboard_Date_Updated_2021-01-23_082302.json | Dashboard_Date_Updated_2021-01-23_122303.json | 459 | 459 | 0.00871 |
1723 | COVID19_official_websites/Denmark/denmark_dashboard | DB_regionalt-gender_by_region_2021-01-23_042302.json | DB_regionalt-gender_by_region_2021-01-23_082302.json | 5608 | 5611 | 0.00847 |
0 | COVID19_official_websites/Gambia (the)/moh_situation_updates | Gambia_2021-01-22_202302.json | Gambia_2021-01-23_002302.json | 591 | 591 | 0.00846 |
877 | COVID19_official_websites/Faroe Islands (the)/faroe_islands_dashboard | stats_2021-01-23_082302.json | stats_2021-01-23_122303.json | 507 | 509 | 0.00821 |
689 | COVID19_official_websites/South Africa/sa_dashboard | Covid_Map3_province_2021-01-23_122303.json | Covid_Map3_province_2021-01-23_162302.json | 3861 | 3862 | 0.00816 |
940 | COVID19_official_websites/Austria/tyrol_dashboard | DRP_COVID19_TIROL_BEZIRKE_2021-01-23_122303.json | DRP_COVID19_TIROL_BEZIRKE_2021-01-23_162302.json | 5670 | 5671 | 0.00802 |
779 | COVID19_official_websites/Austria/vorarlgers_dashboard | COVID19_VBG_BEZIRKE_2021-01-23_082302.json | COVID19_VBG_BEZIRKE_2021-01-23_122303.json | 3508 | 3506 | 0.00798 |
1309 | COVID19_official_websites/Ghana/moh_situation_updates | COVID_19_Ghana_cases_2021-01-23_042302.json | COVID_19_Ghana_cases_2021-01-23_082302.json | 366228 | 366228 | 0.00787 |
600 | COVID19_official_websites/United States of America (the)/nc_dashboard_county | NCCovid19_2021-01-23_082302.json | NCCovid19_2021-01-23_122303.json | 56443 | 56337 | 0.00771 |
1203 | COVID19_official_websites/United States of America (the)/pa_global_dashboard | gendercases_2021-01-23_082302.json | gendercases_2021-01-23_122303.json | 1069 | 1071 | 0.00748 |
1365 | COVID19_official_websites/United States of America (the)/vermont_dashboard | V_EPI_PositiveCases_2021-01-23_082302.json | V_EPI_PositiveCases_2021-01-23_122303.json | 372283 | 372419 | 0.00736 |
749 | COVID19_official_websites/Oman/oman_dashboard | RegionWalayatSummary_2021-01-23_002302.json | RegionWalayatSummary_2021-01-23_042302.json | 32934 | 32916 | 0.00732 |
257 | COVID19_official_websites/Canada/nal_dashboard | RHA_CurrentStats2_Public2_2021-01-23_122303.json | RHA_CurrentStats2_Public2_2021-01-23_162302.json | 6638 | 6638 | 0.00723 |
166 | COVID19_official_websites/United States of America (the)/maryland_vaccine | MD_COVID19_VaccinationMetrics_2021-01-23_082302.json | MD_COVID19_VaccinationMetrics_2021-01-23_122303.json | 1199 | 1198 | 0.00709 |
850 | COVID19_official_websites/United States of America (the)/puerto_rico_dashboard | Datos_Municipios_Confirmados_Probables_View_2021-01-23_002302.json | Datos_Municipios_Confirmados_Probables_View_2021-01-23_042302.json | 11727 | 11727 | 0.00708 |
392 | COVID19_official_websites/Germany/brandenburg_dashboard | Sicht_Covid19_Meldungen_einZueins_2021-01-23_002302.json | Sicht_Covid19_Meldungen_einZueins_2021-01-23_042302.json | 28216 | 28211 | 0.00704 |
1609 | COVID19_official_websites/United States of America (the)/kentucky_dashboard | Ky_COVID19_StateWideSummary_AgeGroup_2021-01-23_122303.json | Ky_COVID19_StateWideSummary_AgeGroup_2021-01-23_162302.json | 1283 | 1283 | 0.00701 |
438 | COVID19_official_websites/Finland/finland_dashboard | korona_tapauksia_ynteensa_2021-01-23_002302.json | korona_tapauksia_ynteensa_2021-01-23_042302.json | 15866 | 15868 | 0.00693 |
4 | COVID19_official_websites/Gambia (the)/moh_situation_updates | Gambia_2021-01-23_122303.json | Gambia_2021-01-23_162302.json | 591 | 591 | 0.00677 |
1692 | COVID19_official_websites/India/delhi_hospitalization | covid-info_2021-01-22_202302.js | covid-info_2021-01-23_002302.js | 75308 | 75307 | 0.00670 |
1524 | COVID19_official_websites/Romania/romania_dashboard | Coronavirus_romania_2021-01-23_042302.json | Coronavirus_romania_2021-01-23_082302.json | 17834 | 17834 | 0.00656 |
1720 | COVID19_official_websites/Denmark/denmark_dashboard | DB_regionalt-hospitalization_2021-01-23_042302.json | DB_regionalt-hospitalization_2021-01-23_082302.json | 2310 | 2314 | 0.00649 |
1396 | COVID19_official_websites/Trinidad and Tobago/tt_dashboard | Cases_current_2021-01-23_122303.json | Cases_current_2021-01-23_162302.json | 3876 | 3876 | 0.00645 |
58 | COVID19_official_websites/Poland/moh_situation_updates | global_corona_actual_widok2_2021-01-23_002302.json | global_corona_actual_widok2_2021-01-23_042302.json | 2410 | 2411 | 0.00602 |
1262 | COVID19_official_websites/Europe/europe_dashboard | EURO_COVID19_ADM0_Cases_2021-01-23_042302.json | EURO_COVID19_ADM0_Cases_2021-01-23_082302.json | 40221 | 40209 | 0.00582 |
865 | COVID19_official_websites/United States of America (the)/puerto_rico_dashboard | Datos_Regiones_Confirmados_Probables_View_2021-01-23_002302.json | Datos_Regiones_Confirmados_Probables_View_2021-01-23_042302.json | 2078 | 2078 | 0.00577 |
1690 | COVID19_official_websites/India/delhi_hospitalization | covid-info_2021-01-23_042302.js | covid-info_2021-01-23_082302.js | 75306 | 75308 | 0.00576 |
936 | COVID19_official_websites/Austria/tyrol_dashboard | DRP_COVID19_TIROL_BEZIRKE_2021-01-23_042302.json | DRP_COVID19_TIROL_BEZIRKE_2021-01-23_082302.json | 5670 | 5670 | 0.00564 |
596 | COVID19_official_websites/United States of America (the)/iowa_dashboard2 | positive_county_cases_2021-01-23_115502.json | positive_county_cases_2021-01-23_155504.json | 5735 | 5729 | 0.00558 |
149 | COVID19_official_websites/South Africa/sa_dashboard2 | DashCasesDualByReceivedDate_2021-01-23_122303.json | DashCasesDualByReceivedDate_2021-01-23_162302.json | 6733 | 6774 | 0.00555 |
1146 | COVID19_official_websites/Canada/manitoba_dashboard | mb_covid_cases_summary_stats_geography_2021-01-23_122303.json | mb_covid_cases_summary_stats_geography_2021-01-23_202302.json | 35514 | 35521 | 0.00553 |
1762 | COVID19_official_websites/Denmark/denmark_dashboard | DB_kommunalt-age_totals_2021-01-23_042302.json | DB_kommunalt-age_totals_2021-01-23_082302.json | 1635 | 1635 | 0.00550 |
991 | COVID19_official_websites/United States of America (the)/new_jersey_dashboard2 | VaxByAge_2021-01-23_082302.json | VaxByAge_2021-01-23_122303.json | 929 | 929 | 0.00538 |
1991 | COVID19_official_websites/United States of America (the)/us_cdc_vaccine | vaccination_data_2021-01-23_122303.json | vaccination_data_2021-01-23_162302.json | 20756 | 20769 | 0.00537 |
1876 | COVID19_official_websites/Canada/nb_dashboard | Covid19TestStatistics_2021-01-23_122303.json | Covid19TestStatistics_2021-01-23_162302.json | 2475 | 2475 | 0.00525 |
321 | COVID19_official_websites/United States of America (the)/illinois_vaccine | VaccineAdministrationCurrent_2021-01-23_082302.json | VaccineAdministrationCurrent_2021-01-23_122303.json | 33629 | 33642 | 0.00516 |
778 | COVID19_official_websites/Austria/vorarlgers_dashboard | COVID19_VBG_BEZIRKE_2021-01-23_042302.json | COVID19_VBG_BEZIRKE_2021-01-23_082302.json | 3508 | 3508 | 0.00513 |
2 | COVID19_official_websites/Gambia (the)/moh_situation_updates | Gambia_2021-01-23_042302.json | Gambia_2021-01-23_082302.json | 591 | 591 | 0.00508 |
5 | COVID19_official_websites/Gambia (the)/moh_situation_updates | Gambia_2021-01-23_082302.json | Gambia_2021-01-23_122303.json | 591 | 591 | 0.00508 |
3 | COVID19_official_websites/Gambia (the)/moh_situation_updates | Gambia_2021-01-23_162302.json | Gambia_2021-01-23_202302.json | 591 | 591 | 0.00508 |
1277 | COVID19_official_websites/United States of America (the)/ak_case_dashboard | Onset_Date_2021-01-23_122303.json | Onset_Date_2021-01-23_162302.json | 598100 | 597254 | 0.00504 |
1571 | COVID19_official_websites/Moldova (the Republic of)/moldova_dashboard | cazuricovid19moldovaoperational18_viewfor_test_2021-01-23_082302.json | cazuricovid19moldovaoperational18_viewfor_test_2021-01-23_122303.json | 63539 | 63539 | 0.00502 |
934 | COVID19_official_websites/Austria/tyrol_dashboard | DRP_COVID19_TIROL_BEZIRKE_2021-01-23_002302.json | DRP_COVID19_TIROL_BEZIRKE_2021-01-23_042302.json | 5668 | 5670 | 0.00494 |
1008 | COVID19_official_websites/United States of America (the)/new_jersey_dashboard2 | VaxCov2_2021-01-23_082302.json | VaxCov2_2021-01-23_122303.json | 9248 | 9251 | 0.00492 |
1617 | COVID19_official_websites/United States of America (the)/kentucky_dashboard | Ky_COVID19_StateWideSummary_2021-01-23_122303.json | Ky_COVID19_StateWideSummary_2021-01-23_162302.json | 1061 | 1061 | 0.00471 |
1032 | COVID19_official_websites/Slovakia/moh_situation_updates | map_data_2021-01-23_002302.json | map_data_2021-01-23_042302.json | 130453 | 130374 | 0.00463 |
1421 | COVID19_official_websites/Korea (the Republic of)/jeju_situation_updates | stat_2021-01-22_234503.json | stat_2021-01-23_034502.json | 219 | 219 | 0.00457 |
88 | COVID19_official_websites/Germany/germany_dashboard | Inzidenzen_2021-01-22_202302.json | Inzidenzen_2021-01-23_002302.json | 494148 | 494127 | 0.00456 |
1118 | COVID19_official_websites/Australia/wa_dashboard | Age_sex_total_COVID19_Chart_view_2021-01-23_002302.json | Age_sex_total_COVID19_Chart_view_2021-01-23_042302.json | 1549 | 1549 | 0.00452 |
777 | COVID19_official_websites/Austria/vorarlgers_dashboard | COVID19_VBG_BEZIRKE_2021-01-23_002302.json | COVID19_VBG_BEZIRKE_2021-01-23_042302.json | 3507 | 3508 | 0.00442 |
972 | COVID19_official_websites/United States of America (the)/new_jersey_dashboard2 | PPE_Capacity_2021-01-23_042302.json | PPE_Capacity_2021-01-23_082302.json | 668401 | 668842 | 0.00437 |
783 | COVID19_official_websites/Austria/vorarlgers_dashboard | COVID19_VBG_BEZIRKE_2021-01-23_162302.json | COVID19_VBG_BEZIRKE_2021-01-23_202302.json | 3506 | 3506 | 0.00428 |
593 | COVID19_official_websites/United States of America (the)/iowa_dashboard2 | positive_county_cases_2021-01-23_075502.json | positive_county_cases_2021-01-23_115502.json | 5732 | 5735 | 0.00427 |
111 | COVID19_official_websites/Australia/nsw_situation_updates | age_gender_cases_2021-01-23_162302.json | age_gender_cases_2021-01-23_202302.json | 470 | 470 | 0.00426 |
2023 | COVID19_official_websites/Spain/canary_dashboard | CVCanarias_3-isla_2021-01-23_082302.json | CVCanarias_3-isla_2021-01-23_122303.json | 4114 | 4115 | 0.00425 |
1612 | COVID19_official_websites/United States of America (the)/kentucky_dashboard | Ky_COVID19_StateWideSummary_Race_2021-01-23_122303.json | Ky_COVID19_StateWideSummary_Race_2021-01-23_162302.json | 1437 | 1437 | 0.00418 |
1301 | COVID19_official_websites/Ghana/moh_situation_updates | COVID_19_Ghana_recovery_2021-01-23_042302.json | COVID_19_Ghana_recovery_2021-01-23_082302.json | 304093 | 304093 | 0.00417 |
386 | COVID19_official_websites/Germany/brandenburg_dashboard | Sicht_Covid19_Meldungen_einZueins_2021-01-23_042302.json | Sicht_Covid19_Meldungen_einZueins_2021-01-23_082302.json | 28211 | 28242 | 0.00416 |
808 | COVID19_official_websites/United States of America (the)/nebraska_vaccine | C19Vac_7_demog_race_2021-01-23_162302.json | C19Vac_7_demog_race_2021-01-23_202302.json | 2185 | 2187 | 0.00412 |
880 | COVID19_official_websites/Faroe Islands (the)/faroe_islands_dashboard | stats_2021-01-23_042302.json | stats_2021-01-23_082302.json | 507 | 507 | 0.00412 |
738 | COVID19_official_websites/Colombia/colombia_dashboard | Covid19_casos_departamento_2021-01-23_162302.json | Covid19_casos_departamento_2021-01-23_202302.json | 8607 | 8607 | 0.00407 |
2001 | COVID19_official_websites/United States of America (the)/south_carolina_dashboard | COVID19_SharingView_2021-01-23_082302.json | COVID19_SharingView_2021-01-23_122303.json | 13386 | 13386 | 0.00403 |
1206 | COVID19_official_websites/United States of America (the)/pa_global_dashboard | ethniccases_2021-01-23_082302.json | ethniccases_2021-01-23_122303.json | 748 | 748 | 0.00401 |
1356 | COVID19_official_websites/United States of America (the)/iowa_dashboard | IACOVID19Cases_Demographics_2021-01-23_082302.json | IACOVID19Cases_Demographics_2021-01-23_122303.json | 2503 | 2503 | 0.00400 |
1096 | COVID19_official_websites/United States of America (the)/nebraska_dashboard | Covid19MapV5_race_ethnicity_2021-01-23_162302.json | Covid19MapV5_race_ethnicity_2021-01-23_202302.json | 5132 | 5133 | 0.00399 |
1479 | COVID19_official_websites/United States of America (the)/us_cdc_case_counts | US_MAP_DATA_2021-01-23_122303.json | US_MAP_DATA_2021-01-23_162302.json | 23135 | 23134 | 0.00396 |
958 | COVID19_official_websites/Netherlands (the)/moh_stats | linelist_2021-01-23_042302.json | linelist_2021-01-23_082302.json | 250937651 | 250937651 | 0.00395 |
1919 | COVID19_official_websites/Argentina/argentina_dashboard | acumulados_confirmados_fallecidos_2021-01-23_114503.json | acumulados_confirmados_fallecidos_2021-01-23_154503.json | 14693 | 14739 | 0.00387 |
1945 | COVID19_official_websites/Argentina/argentina_dashboard | acumulados_confirmados_fallecidos_fecha_2021-01-23_114503.json | acumulados_confirmados_fallecidos_fecha_2021-01-23_154503.json | 14693 | 14739 | 0.00387 |
1072 | COVID19_official_websites/United States of America (the)/nebraska_dashboard | Covid19MapV5_deaths_2021-01-23_162302.json | Covid19MapV5_deaths_2021-01-23_202302.json | 1355067 | 1353958 | 0.00375 |
598 | COVID19_official_websites/United States of America (the)/iowa_dashboard2 | positive_county_cases_2021-01-23_155504.json | positive_county_cases_2021-01-23_195504.json | 5729 | 5736 | 0.00375 |
1868 | COVID19_official_websites/Canada/nb_dashboard | HealthZones_2021-01-23_122303.json | HealthZones_2021-01-23_162302.json | 8289 | 8289 | 0.00374 |
298 | COVID19_official_websites/United States of America (the)/maryland_dashboard | MASTERTotalsTracker_2021-01-23_082302.json | MASTERTotalsTracker_2021-01-23_122303.json | 5969 | 5970 | 0.00360 |
566 | COVID19_official_websites/Hong Kong/hk_dashboard_en | HKConfirmedCases_0208_Chart_2021-01-23_082302.json | HKConfirmedCases_0208_Chart_2021-01-23_122303.json | 8108819 | 8167157 | 0.00359 |
1 | COVID19_official_websites/Gambia (the)/moh_situation_updates | Gambia_2021-01-23_002302.json | Gambia_2021-01-23_042302.json | 591 | 591 | 0.00338 |
400 | COVID19_official_websites/India/telangana_situation_updates | covid19-cases_2021-01-23_002302.json | covid19-cases_2021-01-23_042302.json | 27304 | 27484 | 0.00329 |
1234 | COVID19_official_websites/United States of America (the)/pa_global_dashboard | COVID_PA_Counties_2021-01-23_082302.json | COVID_PA_Counties_2021-01-23_122303.json | 19631 | 19621 | 0.00321 |
543 | COVID19_official_websites/Bangladesh/bangladesh_dashboard | corona_vital_indicators_2021-01-23_082302.json | corona_vital_indicators_2021-01-23_122303.json | 2513 | 2513 | 0.00318 |
1580 | COVID19_official_websites/Moldova (the Republic of)/moldova_dashboard | MoldovaCOVID19Majlnd_view_2021-01-23_082302.json | MoldovaCOVID19Majlnd_view_2021-01-23_122303.json | 4157 | 4157 | 0.00313 |
1086 | COVID19_official_websites/United States of America (the)/nebraska_dashboard | Covid19MapV5_testing_2021-01-23_082302.json | Covid19MapV5_testing_2021-01-23_122303.json | 1315389 | 1319635 | 0.00312 |
374 | COVID19_official_websites/United States of America (the)/tennessee_dashboard2 | TN_Covid_Counties_2021-01-23_162302.json | TN_Covid_Counties_2021-01-23_202302.json | 56292 | 56275 | 0.00306 |
2011 | COVID19_official_websites/Spain/canary_dashboard | CVCanarias_4-linelist_2021-01-23_082302.json | CVCanarias_4-linelist_2021-01-23_122303.json | 608574 | 607846 | 0.00296 |
