file_path file_1 file_2 size_1 size_2 score_vs_previous
482 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2021-01-27_202442.csv postcode_cases_2021-01-28_002303.csv 273310 273310 0.00000
483 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2021-01-28_002303.csv postcode_cases_2021-01-28_042303.csv 273310 273310 0.00000
485 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2021-01-28_042303.csv postcode_cases_2021-01-28_082303.csv 273310 273310 0.00000
486 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2021-01-28_082303.csv postcode_cases_2021-01-28_122302.csv 273310 273310 0.00000
487 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2021-01-28_122302.csv postcode_cases_2021-01-28_162302.csv 273310 273310 0.00000
484 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2021-01-28_162302.csv postcode_cases_2021-01-28_202303.csv 273310 273310 0.00000
301 COVID19_official_websites/Australia/nsw_source source_cases_2021-01-27_202442.csv source_cases_2021-01-28_002303.csv 406152 406152 0.00000
302 COVID19_official_websites/Australia/nsw_source source_cases_2021-01-28_002303.csv source_cases_2021-01-28_042303.csv 406152 406152 0.00000
298 COVID19_official_websites/Australia/nsw_source source_cases_2021-01-28_042303.csv source_cases_2021-01-28_082303.csv 406152 406152 0.00000
299 COVID19_official_websites/Australia/nsw_source source_cases_2021-01-28_082303.csv source_cases_2021-01-28_122302.csv 406152 406152 0.00000
300 COVID19_official_websites/Australia/nsw_source source_cases_2021-01-28_122302.csv source_cases_2021-01-28_162302.csv 406152 406152 0.00000
297 COVID19_official_websites/Australia/nsw_source source_cases_2021-01-28_162302.csv source_cases_2021-01-28_202303.csv 406152 406152 0.00000
213 COVID19_official_websites/Austria/austria_statistics CovidFaelle_Timeline_GKZ_2021-01-27_202442.csv CovidFaelle_Timeline_GKZ_2021-01-28_002303.csv 2188891 2188891 0.00000
214 COVID19_official_websites/Austria/austria_statistics CovidFaelle_Timeline_GKZ_2021-01-28_002303.csv CovidFaelle_Timeline_GKZ_2021-01-28_042303.csv 2188891 2188891 0.00000
210 COVID19_official_websites/Austria/austria_statistics CovidFaelle_Timeline_GKZ_2021-01-28_042303.csv CovidFaelle_Timeline_GKZ_2021-01-28_082303.csv 2188891 2195928

0.00160

211 COVID19_official_websites/Austria/austria_statistics CovidFaelle_Timeline_GKZ_2021-01-28_082303.csv CovidFaelle_Timeline_GKZ_2021-01-28_122302.csv 2195928 2195928 0.00000
212 COVID19_official_websites/Austria/austria_statistics CovidFaelle_Timeline_GKZ_2021-01-28_122302.csv CovidFaelle_Timeline_GKZ_2021-01-28_162302.csv 2195928 2195928 0.00000
209 COVID19_official_websites/Austria/austria_statistics CovidFaelle_Timeline_GKZ_2021-01-28_162302.csv CovidFaelle_Timeline_GKZ_2021-01-28_202303.csv 2195928 2195928 0.00000
538 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-01-27_202442.csv BCCDC_COVID19_Dashboard_Case_Details_2021-01-28_002303.csv 3515559 3515559 0.00000
539 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-01-28_002303.csv BCCDC_COVID19_Dashboard_Case_Details_2021-01-28_042303.csv 3515559 3515559 0.00000
535 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-01-28_042303.csv BCCDC_COVID19_Dashboard_Case_Details_2021-01-28_082303.csv 3515559 3515559 0.00000
536 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-01-28_082303.csv BCCDC_COVID19_Dashboard_Case_Details_2021-01-28_122302.csv 3515559 3515559 0.00000
537 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-01-28_122302.csv BCCDC_COVID19_Dashboard_Case_Details_2021-01-28_162302.csv 3515559 3515559 0.00000
534 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-01-28_162302.csv BCCDC_COVID19_Dashboard_Case_Details_2021-01-28_202303.csv 3515559 3572453

0.00803

1350 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-01-27_202442.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-01-28_002303.csv 110503 110503 0.00000
1351 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-01-28_002303.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-01-28_042303.csv 110503 110503 0.00000
1353 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-01-28_042303.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-01-28_082303.csv 110503 110503 0.00000
1354 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-01-28_082303.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-01-28_122302.csv 110503 110503 0.00000
1355 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-01-28_122302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-01-28_162302.csv 110503 110503 0.00000
1352 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-01-28_162302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-01-28_202303.csv 110503 110820

0.00143

1 COVID19_official_websites/Canada/canada_case_count covid19_2021-01-27_202442.csv covid19_2021-01-28_002303.csv 831543 831543 0.00000
0 COVID19_official_websites/Canada/canada_case_count covid19_2021-01-28_002303.csv covid19_2021-01-28_042303.csv 831543 831543 0.00000
4 COVID19_official_websites/Canada/canada_case_count covid19_2021-01-28_042303.csv covid19_2021-01-28_082303.csv 831543 831543 0.00000
3 COVID19_official_websites/Canada/canada_case_count covid19_2021-01-28_082303.csv covid19_2021-01-28_122302.csv 831543 831543 0.00000
2 COVID19_official_websites/Canada/canada_case_count covid19_2021-01-28_122302.csv covid19_2021-01-28_162302.csv 831543 831543 0.00000
5 COVID19_official_websites/Canada/canada_case_count covid19_2021-01-28_162302.csv covid19_2021-01-28_202303.csv 831543 834303

0.00166

335 COVID19_official_websites/Canada/ns_situation_updates COVID-19-data_2021-01-27_202442.csv COVID-19-data_2021-01-28_002303.csv 26521 26521 0.00000
334 COVID19_official_websites/Canada/ns_situation_updates COVID-19-data_2021-01-28_002303.csv COVID-19-data_2021-01-28_042303.csv 26521 26521 0.00000
333 COVID19_official_websites/Canada/ns_situation_updates COVID-19-data_2021-01-28_042303.csv COVID-19-data_2021-01-28_082303.csv 26521 26521 0.00000
330 COVID19_official_websites/Canada/ns_situation_updates COVID-19-data_2021-01-28_082303.csv COVID-19-data_2021-01-28_122302.csv 26521 26521 0.00000
331 COVID19_official_websites/Canada/ns_situation_updates COVID-19-data_2021-01-28_122302.csv COVID-19-data_2021-01-28_162302.csv 26521 26521 0.00000
332 COVID19_official_websites/Canada/ns_situation_updates COVID-19-data_2021-01-28_162302.csv COVID-19-data_2021-01-28_202303.csv 26521 26521 0.00000
585 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-01-27_202442.csv conposcovidloc_2021-01-28_002303.csv 55984404 55984404 0.00000
586 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-01-28_002303.csv conposcovidloc_2021-01-28_042303.csv 55984404 55984404 0.00000
581 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-01-28_042303.csv conposcovidloc_2021-01-28_082303.csv 55984404 55984404 0.00000
584 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-01-28_082303.csv conposcovidloc_2021-01-28_122302.csv 55984404 56438188

0.00404

583 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-01-28_122302.csv conposcovidloc_2021-01-28_162302.csv 56438188 56438188 0.00000
582 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-01-28_162302.csv conposcovidloc_2021-01-28_202303.csv 56438188 56438188 0.00000
439 COVID19_official_websites/Canada/ontario_status covidtesting_2021-01-27_202442.csv covidtesting_2021-01-28_002303.csv 36661 36661 0.00000
440 COVID19_official_websites/Canada/ontario_status covidtesting_2021-01-28_002303.csv covidtesting_2021-01-28_042303.csv 36661 36661 0.00000
441 COVID19_official_websites/Canada/ontario_status covidtesting_2021-01-28_042303.csv covidtesting_2021-01-28_082303.csv 36661 36661 0.00000
444 COVID19_official_websites/Canada/ontario_status covidtesting_2021-01-28_082303.csv covidtesting_2021-01-28_122302.csv 36661 36782

0.00165

443 COVID19_official_websites/Canada/ontario_status covidtesting_2021-01-28_122302.csv covidtesting_2021-01-28_162302.csv 36782 36782 0.00000
442 COVID19_official_websites/Canada/ontario_status covidtesting_2021-01-28_162302.csv covidtesting_2021-01-28_202303.csv 36782 36782 0.00000
108 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-01-27_202442.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-01-28_002303.csv 21356 21356 0.00000
109 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-01-28_002303.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-01-28_042303.csv 21356 21356 0.00000
102 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-01-28_042303.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-01-28_082303.csv 21356 21356 0.00000
104 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-01-28_082303.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-01-28_122302.csv 21356 21356 0.00000
105 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-01-28_122302.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-01-28_162302.csv 21356 21423

0.00330

101 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-01-28_162302.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-01-28_202303.csv 21423 21423 0.00000
107 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-01-28_002303.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-01-28_042303.csv 2052 2052 0.00000
110 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-01-28_042303.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-01-28_082303.csv 2052 2052 0.00000
106 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-01-28_082303.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-01-28_122302.csv 2052 2052 0.00000
103 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-01-28_122302.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-01-28_162302.csv 2052 2051

0.03047

100 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-01-28_162302.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-01-28_202303.csv 2051 2051 0.00000
395 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-01-28_002303.csv COVID19_Qc_HistoHospit_2021-01-28_042303.csv 45476 45476 0.00000
401 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-01-28_042303.csv COVID19_Qc_HistoHospit_2021-01-28_082303.csv 45476 45476 0.00000
403 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-01-28_082303.csv COVID19_Qc_HistoHospit_2021-01-28_122302.csv 45476 45641

0.00181

405 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-01-28_122302.csv COVID19_Qc_HistoHospit_2021-01-28_162302.csv 45641 45641 0.00000
404 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-01-28_162302.csv COVID19_Qc_HistoHospit_2021-01-28_202303.csv 45641 45641 0.00000
400 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-01-27_202442.csv COVID19_Qc_HospitCatAge_2021-01-28_002303.csv 843 843 0.00000
396 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-01-28_002303.csv COVID19_Qc_HospitCatAge_2021-01-28_042303.csv 843 843 0.00000
399 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-01-28_042303.csv COVID19_Qc_HospitCatAge_2021-01-28_082303.csv 843 843 0.00000
397 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-01-28_082303.csv COVID19_Qc_HospitCatAge_2021-01-28_122302.csv 843 843

0.01070

402 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-01-28_122302.csv COVID19_Qc_HospitCatAge_2021-01-28_162302.csv 843 843 0.00000
398 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-01-28_162302.csv COVID19_Qc_HospitCatAge_2021-01-28_202303.csv 843 843 0.00000
733 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-01-27_202442.csv cas-region-7jours_2021-01-28_002303.csv 1119 1119 0.00000
734 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-01-28_002303.csv cas-region-7jours_2021-01-28_042303.csv 1119 1119 0.00000
743 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-01-28_042303.csv cas-region-7jours_2021-01-28_082303.csv 1119 1119 0.00000
744 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-01-28_082303.csv cas-region-7jours_2021-01-28_122302.csv 1119 1119 0.00000
747 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-01-28_122302.csv cas-region-7jours_2021-01-28_162302.csv 1119 1119 0.00000
748 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-01-28_162302.csv cas-region-7jours_2021-01-28_202303.csv 1119 1119 0.00000
757 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-01-28_002303.csv cas-region_2021-01-28_042303.csv 902 902 0.00000
755 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-01-28_042303.csv cas-region_2021-01-28_082303.csv 902 902 0.00000
756 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-01-28_082303.csv cas-region_2021-01-28_122302.csv 902 975

0.03983

749 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-01-28_122302.csv cas-region_2021-01-28_162302.csv 975 975 0.00000
750 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-01-28_162302.csv cas-region_2021-01-28_202303.csv 975 975 0.00000
742 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-01-28_002303.csv deces-region_2021-01-28_042303.csv 572 572 0.00000
735 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-01-28_042303.csv deces-region_2021-01-28_082303.csv 572 572 0.00000
736 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-01-28_082303.csv deces-region_2021-01-28_122302.csv 572 572

0.00909

745 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-01-28_122302.csv deces-region_2021-01-28_162302.csv 572 572 0.00000
746 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-01-28_162302.csv deces-region_2021-01-28_202303.csv 572 572 0.00000
732 COVID19_official_websites/Canada/quebec_situation_updates decesquotidien_2021-01-28_002303.csv decesquotidien_2021-01-28_042303.csv 8191 8191 0.00000
728 COVID19_official_websites/Canada/quebec_situation_updates decesquotidien_2021-01-28_042303.csv decesquotidien_2021-01-28_082303.csv 8191 8191 0.00000
729 COVID19_official_websites/Canada/quebec_situation_updates decesquotidien_2021-01-28_082303.csv decesquotidien_2021-01-28_122302.csv 8191 8220

0.00330

738 COVID19_official_websites/Canada/quebec_situation_updates decesquotidien_2021-01-28_122302.csv decesquotidien_2021-01-28_162302.csv 8220 8220 0.00000
739 COVID19_official_websites/Canada/quebec_situation_updates decesquotidien_2021-01-28_162302.csv decesquotidien_2021-01-28_202303.csv 8220 8220 0.00000
752 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-01-28_002303.csv pourcentage-cas-age_2021-01-28_042303.csv 221 221 0.00000
758 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-01-28_042303.csv pourcentage-cas-age_2021-01-28_082303.csv 221 221 0.00000
759 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-01-28_082303.csv pourcentage-cas-age_2021-01-28_122302.csv 221 224

0.00952

760 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-01-28_122302.csv pourcentage-cas-age_2021-01-28_162302.csv 224 224 0.00000
761 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-01-28_162302.csv pourcentage-cas-age_2021-01-28_202303.csv 224 224 0.00000
751 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-deces-age_2021-01-28_002303.csv pourcentage-deces-age_2021-01-28_042303.csv 205 205 0.00000
740 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-deces-age_2021-01-28_042303.csv pourcentage-deces-age_2021-01-28_082303.csv 205 205 0.00000
741 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-deces-age_2021-01-28_082303.csv pourcentage-deces-age_2021-01-28_122302.csv 205 205

0.00515

726 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-deces-age_2021-01-28_122302.csv pourcentage-deces-age_2021-01-28_162302.csv 205 205 0.00000
727 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-deces-age_2021-01-28_162302.csv pourcentage-deces-age_2021-01-28_202303.csv 205 205 0.00000
737 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-01-28_002303.csv synthese-7jours_2021-01-28_042303.csv 540 540 0.00000
730 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-01-28_042303.csv synthese-7jours_2021-01-28_082303.csv 540 540 0.00000
731 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-01-28_082303.csv synthese-7jours_2021-01-28_122302.csv 540 519

0.09300

753 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-01-28_122302.csv synthese-7jours_2021-01-28_162302.csv 519 519 0.00000
754 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-01-28_162302.csv synthese-7jours_2021-01-28_202303.csv 519 519 0.00000
283 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-01-27_202442.csv cases2021-01-28_002303.csv 217463 217463 0.00000
284 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-01-28_002303.csv cases2021-01-28_042303.csv 217463 217463 0.00000
279 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-01-28_042303.csv cases2021-01-28_082303.csv 217463 217463 0.00000
282 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-01-28_082303.csv cases2021-01-28_122302.csv 217463 217463 0.00000
281 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-01-28_122302.csv cases2021-01-28_162302.csv 217463 217463 0.00000
280 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-01-28_162302.csv cases2021-01-28_202303.csv 217463 217463 0.00000
433 COVID19_official_websites/Canada/saskatchewan_testing tests2021-01-27_202442.csv tests2021-01-28_002303.csv 200719 200719 0.00000
434 COVID19_official_websites/Canada/saskatchewan_testing tests2021-01-28_002303.csv tests2021-01-28_042303.csv 200719 200719 0.00000
436 COVID19_official_websites/Canada/saskatchewan_testing tests2021-01-28_042303.csv tests2021-01-28_082303.csv 200719 200719 0.00000
437 COVID19_official_websites/Canada/saskatchewan_testing tests2021-01-28_082303.csv tests2021-01-28_122302.csv 200719 200719 0.00000
438 COVID19_official_websites/Canada/saskatchewan_testing tests2021-01-28_122302.csv tests2021-01-28_162302.csv 200719 200719 0.00000
435 COVID19_official_websites/Canada/saskatchewan_testing tests2021-01-28_162302.csv tests2021-01-28_202303.csv 200719 200719 0.00000
478 COVID19_official_websites/China/case_count_tencent all_locations_2021-01-27_123013_en.csv all_locations_2021-01-28_103000_en.csv 33456 33466

0.08906

479 COVID19_official_websites/China/case_count_tencent all_locations_2021-01-27_123013_zh.csv all_locations_2021-01-28_103000_zh.csv 32659 32669

0.09123

480 COVID19_official_websites/China/case_count_tencent all_locations_2021-01-28_103000_en.csv all_locations_2021-01-28_110001_en.csv 33466 33466 0.00000
481 COVID19_official_websites/China/case_count_tencent all_locations_2021-01-28_103000_zh.csv all_locations_2021-01-28_110001_zh.csv 32669 32669 0.00000
472 COVID19_official_websites/China/case_count_tencent all_locations_2021-01-28_110001_en.csv all_locations_2021-01-28_113000_en.csv 33466 33459

0.06002

473 COVID19_official_websites/China/case_count_tencent all_locations_2021-01-28_110001_zh.csv all_locations_2021-01-28_113000_zh.csv 32669 32662

0.06149

474 COVID19_official_websites/China/case_count_tencent all_locations_2021-01-28_113000_en.csv all_locations_2021-01-28_120000_en.csv 33459 33459 0.00000
475 COVID19_official_websites/China/case_count_tencent all_locations_2021-01-28_113000_zh.csv all_locations_2021-01-28_120000_zh.csv 32662 32662 0.00000
476 COVID19_official_websites/China/case_count_tencent all_locations_2021-01-28_120000_en.csv all_locations_2021-01-28_123047_en.csv 33459 33459 0.00000
477 COVID19_official_websites/China/case_count_tencent all_locations_2021-01-28_120000_zh.csv all_locations_2021-01-28_123047_zh.csv 32662 32662 0.00000
337 COVID19_official_websites/Colombia/colombia_antigen antigen_test_2021-01-27_202442.csv antigen_test_2021-01-28_202303.csv 34823 35046

0.00319

336 COVID19_official_websites/Colombia/colombia_pcr pcr_test_2021-01-27_202442.csv pcr_test_2021-01-28_202303.csv 76307 76601

0.00192

1236 COVID19_official_websites/Colombia/colombia_statistics linelist_2021-01-27_202442.csv linelist_2021-01-28_202303.csv 353117306 355270633

0.00304

271 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2021-01-27_202442.csv covid19-casos_2021-01-28_002303.csv 1342070 1342070 0.00000
272 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2021-01-28_002303.csv covid19-casos_2021-01-28_042303.csv 1342070 1342070 0.00000
268 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2021-01-28_042303.csv covid19-casos_2021-01-28_082303.csv 1342070 1342070 0.00000
269 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2021-01-28_082303.csv covid19-casos_2021-01-28_122302.csv 1342070 1342070 0.00000
270 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2021-01-28_122302.csv covid19-casos_2021-01-28_162302.csv 1342070 1342070 0.00000
267 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2021-01-28_162302.csv covid19-casos_2021-01-28_202303.csv 1342070 1379109

0.01360

1218 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-01-28_002303.csv opendata_covid19_avg_age_by_result_2021-01-28_042303.csv 22800 22872

0.00162

1209 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-01-28_042303.csv opendata_covid19_avg_age_by_result_2021-01-28_082303.csv 22872 22872 0.00000
1222 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-01-28_082303.csv opendata_covid19_avg_age_by_result_2021-01-28_122302.csv 22872 22872 0.00000
1220 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-01-28_122302.csv opendata_covid19_avg_age_by_result_2021-01-28_162302.csv 22872 22872 0.00000
1221 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-01-28_162302.csv opendata_covid19_avg_age_by_result_2021-01-28_202303.csv 22872 22872 0.00000
1210 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2021-01-28_002303.csv opendata_covid19_test_location_2021-01-28_042303.csv 7793684 7817083

0.00938

1217 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2021-01-28_042303.csv opendata_covid19_test_location_2021-01-28_082303.csv 7817083 7817083 0.00000
1211 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2021-01-28_082303.csv opendata_covid19_test_location_2021-01-28_122302.csv 7817083 7817083 0.00000
1216 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2021-01-28_122302.csv opendata_covid19_test_location_2021-01-28_162302.csv 7817083 7817083 0.00000
1223 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2021-01-28_162302.csv opendata_covid19_test_location_2021-01-28_202303.csv 7817083 7817083 0.00000
1214 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-01-27_202442.csv opendate_covid19_hospitalization_timeline_2021-01-28_002303.csv 29721 29721 0.00000
1213 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-01-28_002303.csv opendate_covid19_hospitalization_timeline_2021-01-28_042303.csv 29721 29820

0.01288

1212 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-01-28_042303.csv opendate_covid19_hospitalization_timeline_2021-01-28_082303.csv 29820 29820 0.00000
1215 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-01-28_082303.csv opendate_covid19_hospitalization_timeline_2021-01-28_122302.csv 29820 29820 0.00000
1219 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-01-28_122302.csv opendate_covid19_hospitalization_timeline_2021-01-28_162302.csv 29820 29820 0.00000
1224 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-01-28_162302.csv opendate_covid19_hospitalization_timeline_2021-01-28_202303.csv 29820 29820 0.00000
528 COVID19_official_websites/Europe/europe_subnational subnational_2021-01-27_202442.csv subnational_2021-01-28_002303.csv 62098 62098 0.00000
529 COVID19_official_websites/Europe/europe_subnational subnational_2021-01-28_002303.csv subnational_2021-01-28_042303.csv 62098 62112

0.00483

530 COVID19_official_websites/Europe/europe_subnational subnational_2021-01-28_042303.csv subnational_2021-01-28_082303.csv 62112 62112 0.00000
533 COVID19_official_websites/Europe/europe_subnational subnational_2021-01-28_082303.csv subnational_2021-01-28_122302.csv 62112 62080

0.01162

532 COVID19_official_websites/Europe/europe_subnational subnational_2021-01-28_122302.csv subnational_2021-01-28_162302.csv 62080 62080 0.00000
531 COVID19_official_websites/Europe/europe_subnational subnational_2021-01-28_162302.csv subnational_2021-01-28_202303.csv 62080 62091

0.00357

291 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-01-27_202442.csv sursaud-covid19-quotidien-departement_2021-01-28_002303.csv 8173610 8173610 0.00000
292 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-01-28_002303.csv sursaud-covid19-quotidien-departement_2021-01-28_042303.csv 8173610 8173610 0.00000
293 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-01-28_042303.csv sursaud-covid19-quotidien-departement_2021-01-28_082303.csv 8173610 8173610 0.00000
