file_path file_1 file_2 size_1 size_2 score_vs_previous
551 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2021-02-09_202302.csv postcode_cases_2021-02-10_002303.csv 274504 274504 0.00000
550 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2021-02-10_002303.csv postcode_cases_2021-02-10_042302.csv 274504 274504 0.00000
549 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2021-02-10_042302.csv postcode_cases_2021-02-10_082302.csv 274504 274504 0.00000
546 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2021-02-10_082302.csv postcode_cases_2021-02-10_122302.csv 274504 274504 0.00000
547 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2021-02-10_122302.csv postcode_cases_2021-02-10_162303.csv 274504 274504 0.00000
548 COVID19_official_websites/Australia/nsw_postcode postcode_cases_2021-02-10_162303.csv postcode_cases_2021-02-10_202303.csv 274504 274504 0.00000
393 COVID19_official_websites/Australia/nsw_source source_cases_2021-02-09_202302.csv source_cases_2021-02-10_002303.csv 407168 407168 0.00000
392 COVID19_official_websites/Australia/nsw_source source_cases_2021-02-10_002303.csv source_cases_2021-02-10_042302.csv 407168 407168 0.00000
397 COVID19_official_websites/Australia/nsw_source source_cases_2021-02-10_042302.csv source_cases_2021-02-10_082302.csv 407168 407168 0.00000
394 COVID19_official_websites/Australia/nsw_source source_cases_2021-02-10_082302.csv source_cases_2021-02-10_122302.csv 407168 407168 0.00000
395 COVID19_official_websites/Australia/nsw_source source_cases_2021-02-10_122302.csv source_cases_2021-02-10_162303.csv 407168 407168 0.00000
396 COVID19_official_websites/Australia/nsw_source source_cases_2021-02-10_162303.csv source_cases_2021-02-10_202303.csv 407168 407168 0.00000
1230 COVID19_official_websites/Austria/austria_statistics CovidFaelle_Timeline_GKZ_2021-02-09_202302.csv CovidFaelle_Timeline_GKZ_2021-02-10_002303.csv 2280545 2280545 0.00000
1229 COVID19_official_websites/Austria/austria_statistics CovidFaelle_Timeline_GKZ_2021-02-10_002303.csv CovidFaelle_Timeline_GKZ_2021-02-10_042302.csv 2280545 2280545 0.00000
1233 COVID19_official_websites/Austria/austria_statistics CovidFaelle_Timeline_GKZ_2021-02-10_042302.csv CovidFaelle_Timeline_GKZ_2021-02-10_082302.csv 2280545 2287620

0.00155

1232 COVID19_official_websites/Austria/austria_statistics CovidFaelle_Timeline_GKZ_2021-02-10_082302.csv CovidFaelle_Timeline_GKZ_2021-02-10_122302.csv 2287620 2287620 0.00000
1231 COVID19_official_websites/Austria/austria_statistics CovidFaelle_Timeline_GKZ_2021-02-10_122302.csv CovidFaelle_Timeline_GKZ_2021-02-10_162303.csv 2287620 2287620 0.00000
1234 COVID19_official_websites/Austria/austria_statistics CovidFaelle_Timeline_GKZ_2021-02-10_162303.csv CovidFaelle_Timeline_GKZ_2021-02-10_202303.csv 2287620 2287620 0.00000
324 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-02-09_202302.csv BCCDC_COVID19_Dashboard_Case_Details_2021-02-10_002303.csv 3852130 3852130 0.00000
323 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-02-10_002303.csv BCCDC_COVID19_Dashboard_Case_Details_2021-02-10_042302.csv 3852130 3852130 0.00000
328 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-02-10_042302.csv BCCDC_COVID19_Dashboard_Case_Details_2021-02-10_082302.csv 3852130 3852130 0.00000
325 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-02-10_082302.csv BCCDC_COVID19_Dashboard_Case_Details_2021-02-10_122302.csv 3852130 3852130 0.00000
326 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-02-10_122302.csv BCCDC_COVID19_Dashboard_Case_Details_2021-02-10_162303.csv 3852130 3852130 0.00000
327 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-02-10_162303.csv BCCDC_COVID19_Dashboard_Case_Details_2021-02-10_202303.csv 3852130 3877520

0.00328

724 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-02-09_202302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-02-10_002303.csv 114575 114575 0.00000
725 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-02-10_002303.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-02-10_042302.csv 114575 114575 0.00000
727 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-02-10_042302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-02-10_082302.csv 114575 114575 0.00000
728 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-02-10_082302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-02-10_122302.csv 114575 114575 0.00000
729 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-02-10_122302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-02-10_162303.csv 114575 114575 0.00000
726 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-02-10_162303.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-02-10_202303.csv 114575 114887

0.00136

668 COVID19_official_websites/Canada/canada_case_count covid19_2021-02-09_202302.csv covid19_2021-02-10_002303.csv 882830 882830 0.00000
667 COVID19_official_websites/Canada/canada_case_count covid19_2021-02-10_002303.csv covid19_2021-02-10_042302.csv 882830 882830 0.00000
672 COVID19_official_websites/Canada/canada_case_count covid19_2021-02-10_042302.csv covid19_2021-02-10_082302.csv 882830 882830 0.00000
669 COVID19_official_websites/Canada/canada_case_count covid19_2021-02-10_082302.csv covid19_2021-02-10_122302.csv 882830 882830 0.00000
670 COVID19_official_websites/Canada/canada_case_count covid19_2021-02-10_122302.csv covid19_2021-02-10_162303.csv 882830 882830 0.00000
671 COVID19_official_websites/Canada/canada_case_count covid19_2021-02-10_162303.csv covid19_2021-02-10_202303.csv 882830 885638

0.00159

109 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-02-09_202302.csv conposcovidloc_2021-02-10_002303.csv 60176164 60176164 0.00000
110 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-02-10_002303.csv conposcovidloc_2021-02-10_042302.csv 60176164 60176164 0.00000
105 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-02-10_042302.csv conposcovidloc_2021-02-10_082302.csv 60176164 60176164 0.00000
108 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-02-10_082302.csv conposcovidloc_2021-02-10_122302.csv 60176164 60403903

0.00189

107 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-02-10_122302.csv conposcovidloc_2021-02-10_162303.csv 60403903 60403903 0.00000
106 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-02-10_162303.csv conposcovidloc_2021-02-10_202303.csv 60403903 60403903 0.00000
422 COVID19_official_websites/Canada/ontario_status covidtesting_2021-02-09_202302.csv covidtesting_2021-02-10_002303.csv 38234 38234 0.00000
421 COVID19_official_websites/Canada/ontario_status covidtesting_2021-02-10_002303.csv covidtesting_2021-02-10_042302.csv 38234 38234 0.00000
426 COVID19_official_websites/Canada/ontario_status covidtesting_2021-02-10_042302.csv covidtesting_2021-02-10_082302.csv 38234 38234 0.00000
423 COVID19_official_websites/Canada/ontario_status covidtesting_2021-02-10_082302.csv covidtesting_2021-02-10_122302.csv 38234 38355

0.00158

424 COVID19_official_websites/Canada/ontario_status covidtesting_2021-02-10_122302.csv covidtesting_2021-02-10_162303.csv 38355 38355 0.00000
425 COVID19_official_websites/Canada/ontario_status covidtesting_2021-02-10_162303.csv covidtesting_2021-02-10_202303.csv 38355 38355 0.00000
1276 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-02-10_002303.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-02-10_042302.csv 22251 22251 0.00000
1273 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-02-10_042302.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-02-10_082302.csv 22251 22251 0.00000
1271 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-02-10_082302.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-02-10_122302.csv 22251 22251 0.00000
1267 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-02-10_122302.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-02-10_162303.csv 22251 22210

0.01059

1268 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-02-10_162303.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-02-10_202303.csv 22210 22210 0.00000
1274 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-02-09_202302.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-02-10_002303.csv 2086 2086 0.00000
1275 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-02-10_002303.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-02-10_042302.csv 2086 2086 0.00000
1272 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-02-10_042302.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-02-10_082302.csv 2086 2086 0.00000
1277 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-02-10_082302.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-02-10_122302.csv 2086 2086 0.00000
1269 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-02-10_122302.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-02-10_162303.csv 2086 2086

0.00479

1270 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-02-10_162303.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-02-10_202303.csv 2086 2086 0.00000
937 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-02-09_202302.csv COVID19_Qc_HistoHospit_2021-02-10_002303.csv 47564 47564 0.00000
939 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-02-10_002303.csv COVID19_Qc_HistoHospit_2021-02-10_042302.csv 47564 47564 0.00000
942 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-02-10_042302.csv COVID19_Qc_HistoHospit_2021-02-10_082302.csv 47564 47564 0.00000
945 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-02-10_082302.csv COVID19_Qc_HistoHospit_2021-02-10_122302.csv 47564 47720

0.00164

944 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-02-10_122302.csv COVID19_Qc_HistoHospit_2021-02-10_162303.csv 47720 47720 0.00000
943 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-02-10_162303.csv COVID19_Qc_HistoHospit_2021-02-10_202303.csv 47720 47720 0.00000
938 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-02-10_002303.csv COVID19_Qc_HospitCatAge_2021-02-10_042302.csv 841 841 0.00000
940 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-02-10_042302.csv COVID19_Qc_HospitCatAge_2021-02-10_082302.csv 841 841 0.00000
936 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-02-10_082302.csv COVID19_Qc_HospitCatAge_2021-02-10_122302.csv 841 841

0.01192

941 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-02-10_122302.csv COVID19_Qc_HospitCatAge_2021-02-10_162303.csv 841 841 0.00000
946 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-02-10_162303.csv COVID19_Qc_HospitCatAge_2021-02-10_202303.csv 841 841 0.00000
1144 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-02-10_002303.csv cas-region-7jours_2021-02-10_042302.csv 1111 1111 0.00000
1145 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-02-10_042302.csv cas-region-7jours_2021-02-10_082302.csv 1111 1111 0.00000
1153 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-02-10_082302.csv cas-region-7jours_2021-02-10_122302.csv 1111 1111 0.00000
1154 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-02-10_122302.csv cas-region-7jours_2021-02-10_162303.csv 1111 1111 0.00000
1161 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-02-10_162303.csv cas-region-7jours_2021-02-10_202303.csv 1111 1111 0.00000
1172 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-02-10_002303.csv cas-region_2021-02-10_042302.csv 818 818 0.00000
1173 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-02-10_042302.csv cas-region_2021-02-10_082302.csv 818 818 0.00000
1170 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-02-10_082302.csv cas-region_2021-02-10_122302.csv 818 885

0.06570

1171 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-02-10_122302.csv cas-region_2021-02-10_162303.csv 885 885 0.00000
1162 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-02-10_162303.csv cas-region_2021-02-10_202303.csv 885 885 0.00000
1151 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-02-10_002303.csv deces-region_2021-02-10_042302.csv 573 573 0.00000
1152 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-02-10_042302.csv deces-region_2021-02-10_082302.csv 573 573 0.00000
1148 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-02-10_082302.csv deces-region_2021-02-10_122302.csv 573 573

0.01089

1149 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-02-10_122302.csv deces-region_2021-02-10_162303.csv 573 573 0.00000
1158 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-02-10_162303.csv deces-region_2021-02-10_202303.csv 573 573 0.00000
1140 COVID19_official_websites/Canada/quebec_situation_updates decesquotidien_2021-02-10_002303.csv decesquotidien_2021-02-10_042302.csv 8543 8543 0.00000
1141 COVID19_official_websites/Canada/quebec_situation_updates decesquotidien_2021-02-10_042302.csv decesquotidien_2021-02-10_082302.csv 8543 8543 0.00000
1142 COVID19_official_websites/Canada/quebec_situation_updates decesquotidien_2021-02-10_082302.csv decesquotidien_2021-02-10_122302.csv 8543 8570

0.04194

1143 COVID19_official_websites/Canada/quebec_situation_updates decesquotidien_2021-02-10_122302.csv decesquotidien_2021-02-10_162303.csv 8570 8570 0.00000
1155 COVID19_official_websites/Canada/quebec_situation_updates decesquotidien_2021-02-10_162303.csv decesquotidien_2021-02-10_202303.csv 8570 8570 0.00000
1164 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-02-09_202302.csv pourcentage-cas-age_2021-02-10_002303.csv 215 215 0.00000
1165 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-02-10_002303.csv pourcentage-cas-age_2021-02-10_042302.csv 215 215 0.00000
1166 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-02-10_042302.csv pourcentage-cas-age_2021-02-10_082302.csv 215 215 0.00000
1167 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-02-10_082302.csv pourcentage-cas-age_2021-02-10_122302.csv 215 221

0.01942

1168 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-02-10_122302.csv pourcentage-cas-age_2021-02-10_162303.csv 221 221 0.00000
1169 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-02-10_162303.csv pourcentage-cas-age_2021-02-10_202303.csv 221 221 0.00000
1163 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-deces-age_2021-02-10_002303.csv pourcentage-deces-age_2021-02-10_042302.csv 205 205 0.00000
1156 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-deces-age_2021-02-10_042302.csv pourcentage-deces-age_2021-02-10_082302.csv 205 205 0.00000
1157 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-deces-age_2021-02-10_082302.csv pourcentage-deces-age_2021-02-10_122302.csv 205 205

0.01809

1138 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-deces-age_2021-02-10_122302.csv pourcentage-deces-age_2021-02-10_162303.csv 205 205 0.00000
1139 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-deces-age_2021-02-10_162303.csv pourcentage-deces-age_2021-02-10_202303.csv 205 205 0.00000
1150 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-02-10_002303.csv synthese-7jours_2021-02-10_042302.csv 511 511 0.00000
1146 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-02-10_042302.csv synthese-7jours_2021-02-10_082302.csv 511 511 0.00000
1147 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-02-10_082302.csv synthese-7jours_2021-02-10_122302.csv 511 526

0.07542

1159 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-02-10_122302.csv synthese-7jours_2021-02-10_162303.csv 526 526 0.00000
1160 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-02-10_162303.csv synthese-7jours_2021-02-10_202303.csv 526 526 0.00000
797 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-02-09_202302.csv cases2021-02-10_002303.csv 235377 235377 0.00000
798 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-02-10_002303.csv cases2021-02-10_042302.csv 235377 235377 0.00000
799 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-02-10_042302.csv cases2021-02-10_082302.csv 235377 235377 0.00000
802 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-02-10_082302.csv cases2021-02-10_122302.csv 235377 235377 0.00000
801 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-02-10_122302.csv cases2021-02-10_162303.csv 235377 236656

0.00271

800 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-02-10_162303.csv cases2021-02-10_202303.csv 236656 236656 0.00000
1324 COVID19_official_websites/Canada/saskatchewan_testing tests2021-02-09_202302.csv tests2021-02-10_002303.csv 216838 216838 0.00000
1325 COVID19_official_websites/Canada/saskatchewan_testing tests2021-02-10_002303.csv tests2021-02-10_042302.csv 216838 216838 0.00000
1326 COVID19_official_websites/Canada/saskatchewan_testing tests2021-02-10_042302.csv tests2021-02-10_082302.csv 216838 216838 0.00000
1329 COVID19_official_websites/Canada/saskatchewan_testing tests2021-02-10_082302.csv tests2021-02-10_122302.csv 216838 216838 0.00000
1328 COVID19_official_websites/Canada/saskatchewan_testing tests2021-02-10_122302.csv tests2021-02-10_162303.csv 216838 217989

0.00265

1327 COVID19_official_websites/Canada/saskatchewan_testing tests2021-02-10_162303.csv tests2021-02-10_202303.csv 217989 217989 0.00000
77 COVID19_official_websites/Colombia/colombia_antigen antigen_test_2021-02-09_202302.csv antigen_test_2021-02-10_202303.csv 37711 37711 0.00000
60 COVID19_official_websites/Colombia/colombia_pcr pcr_test_2021-02-09_202302.csv pcr_test_2021-02-10_202303.csv 80149 80447

0.00186

414 COVID19_official_websites/Colombia/colombia_statistics linelist_2021-02-09_202302.csv linelist_2021-02-10_202303.csv 373752057 374858966

0.00149

1035 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2021-02-09_202302.csv covid19-casos_2021-02-10_002303.csv 1928263 1928263 0.00000
1034 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2021-02-10_002303.csv covid19-casos_2021-02-10_042302.csv 1928263 1928263 0.00000
1039 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2021-02-10_042302.csv covid19-casos_2021-02-10_082302.csv 1928263 1928263 0.00000
1036 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2021-02-10_082302.csv covid19-casos_2021-02-10_122302.csv 1928263 1928263 0.00000
1037 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2021-02-10_122302.csv covid19-casos_2021-02-10_162303.csv 1928263 1928263 0.00000
1038 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2021-02-10_162303.csv covid19-casos_2021-02-10_202303.csv 1928263 1974696

0.01189

1083 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-02-10_002303.csv opendata_covid19_avg_age_by_result_2021-02-10_042302.csv 23736 23808

0.00151

1088 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-02-10_042302.csv opendata_covid19_avg_age_by_result_2021-02-10_082302.csv 23808 23808 0.00000
1090 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-02-10_082302.csv opendata_covid19_avg_age_by_result_2021-02-10_122302.csv 23808 23808 0.00000
1095 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-02-10_122302.csv opendata_covid19_avg_age_by_result_2021-02-10_162303.csv 23808 23808 0.00000
1094 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-02-10_162303.csv opendata_covid19_avg_age_by_result_2021-02-10_202303.csv 23808 23808 0.00000
1087 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2021-02-10_002303.csv opendata_covid19_test_location_2021-02-10_042302.csv 8098216 8121639

0.00933

1084 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2021-02-10_042302.csv opendata_covid19_test_location_2021-02-10_082302.csv 8121639 8121639 0.00000
1089 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2021-02-10_082302.csv opendata_covid19_test_location_2021-02-10_122302.csv 8121639 8121639 0.00000
1082 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2021-02-10_122302.csv opendata_covid19_test_location_2021-02-10_162303.csv 8121639 8121639 0.00000
1080 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2021-02-10_162303.csv opendata_covid19_test_location_2021-02-10_202303.csv 8121639 8121639 0.00000
1093 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_vaccination_county_agegroup_gender_2021-02-09_202302.csv opendata_covid19_vaccination_county_agegroup_gender_2021-02-10_002303.csv 499462 499462 0.00000
1096 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_vaccination_county_agegroup_gender_2021-02-10_002303.csv opendata_covid19_vaccination_county_agegroup_gender_2021-02-10_042302.csv 499462 510956

0.01138

1097 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_vaccination_county_agegroup_gender_2021-02-10_042302.csv opendata_covid19_vaccination_county_agegroup_gender_2021-02-10_082302.csv 510956 510956 0.00000
1092 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_vaccination_county_agegroup_gender_2021-02-10_082302.csv opendata_covid19_vaccination_county_agegroup_gender_2021-02-10_122302.csv 510956 510956 0.00000
1086 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_vaccination_county_agegroup_gender_2021-02-10_122302.csv opendata_covid19_vaccination_county_agegroup_gender_2021-02-10_162303.csv 510956 510956 0.00000
1079 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_vaccination_county_agegroup_gender_2021-02-10_162303.csv opendata_covid19_vaccination_county_agegroup_gender_2021-02-10_202303.csv 510956 510956 0.00000
1078 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-02-10_002303.csv opendate_covid19_hospitalization_timeline_2021-02-10_042302.csv 33339 31107

0.04885

1091 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-02-10_042302.csv opendate_covid19_hospitalization_timeline_2021-02-10_082302.csv 31107 31107 0.00000
1098 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-02-10_082302.csv opendate_covid19_hospitalization_timeline_2021-02-10_122302.csv 31107 31107 0.00000
1081 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-02-10_122302.csv opendate_covid19_hospitalization_timeline_2021-02-10_162303.csv 31107 31107 0.00000
1085 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-02-10_162303.csv opendate_covid19_hospitalization_timeline_2021-02-10_202303.csv 31107 31107 0.00000
353 COVID19_official_websites/Europe/europe_subnational subnational_2021-02-09_202302.csv subnational_2021-02-10_002303.csv 61883 61883 0.00000
354 COVID19_official_websites/Europe/europe_subnational subnational_2021-02-10_002303.csv subnational_2021-02-10_042302.csv 61883 61893

0.00484

355 COVID19_official_websites/Europe/europe_subnational subnational_2021-02-10_042302.csv subnational_2021-02-10_082302.csv 61893 61893 0.00000
358 COVID19_official_websites/Europe/europe_subnational subnational_2021-02-10_082302.csv subnational_2021-02-10_122302.csv 61893 61927

0.01151

357 COVID19_official_websites/Europe/europe_subnational subnational_2021-02-10_122302.csv subnational_2021-02-10_162303.csv 61927 61927 0.00000
356 COVID19_official_websites/Europe/europe_subnational subnational_2021-02-10_162303.csv subnational_2021-02-10_202303.csv 61927 61908

0.00265

866 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-02-09_202302.csv sursaud-covid19-quotidien-departement_2021-02-10_002303.csv 8488622 8488622 0.00000
865 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-02-10_002303.csv sursaud-covid19-quotidien-departement_2021-02-10_042302.csv 8488622 8488622 0.00000
864 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-02-10_042302.csv sursaud-covid19-quotidien-departement_2021-02-10_082302.csv 8488622 8488622 0.00000
861 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-02-10_082302.csv sursaud-covid19-quotidien-departement_2021-02-10_122302.csv 8488622 8488622 0.00000
862 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-02-10_122302.csv sursaud-covid19-quotidien-departement_2021-02-10_162303.csv 8488622 8512761

0.00142

863 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-02-10_162303.csv sursaud-covid19-quotidien-departement_2021-02-10_202303.csv 8512761 8512761 0.00000
935 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2021-02-09_202302.csv donnees-hospitalieres-covid19_2021-02-10_002303.csv 3455209 3455209 0.00000
934 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2021-02-10_002303.csv donnees-hospitalieres-covid19_2021-02-10_042302.csv 3455209 3455209 0.00000
933 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2021-02-10_042302.csv donnees-hospitalieres-covid19_2021-02-10_082302.csv 3455209 3455209 0.00000
