file_path file_1 file_2 size_1 size_2 score_vs_previous
780 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-03-02_202303.csv BCCDC_COVID19_Dashboard_Case_Details_2021-03-03_002302.csv 3520461 3520461 0.00000
779 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-03-03_002302.csv BCCDC_COVID19_Dashboard_Case_Details_2021-03-03_042303.csv 3520461 3520461 0.00000
784 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-03-03_042303.csv BCCDC_COVID19_Dashboard_Case_Details_2021-03-03_082303.csv 3520461 3520461 0.00000
781 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-03-03_082303.csv BCCDC_COVID19_Dashboard_Case_Details_2021-03-03_122302.csv 3520461 3520461 0.00000
782 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-03-03_122302.csv BCCDC_COVID19_Dashboard_Case_Details_2021-03-03_162301.csv 3520461 3520461 0.00000
783 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-03-03_162301.csv BCCDC_COVID19_Dashboard_Case_Details_2021-03-03_202303.csv 3520461 4424104

0.15789

178 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-02_202303.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-03_002302.csv 121165 121165 0.00000
179 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-03_002302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-03_042303.csv 121165 121165 0.00000
174 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-03_042303.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-03_082303.csv 121165 121165 0.00000
177 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-03_082303.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-03_122302.csv 121165 121165 0.00000
176 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-03_122302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-03_162301.csv 121165 121165 0.00000
175 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-03_162301.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-03_202303.csv 121165 121477

0.00129

172 COVID19_official_websites/Canada/canada_case_count covid19_2021-03-02_202303.csv covid19_2021-03-03_002302.csv 938817 941605

0.00148

173 COVID19_official_websites/Canada/canada_case_count covid19_2021-03-03_002302.csv covid19_2021-03-03_042303.csv 941605 941605 0.00000
168 COVID19_official_websites/Canada/canada_case_count covid19_2021-03-03_042303.csv covid19_2021-03-03_082303.csv 941605 941605 0.00000
171 COVID19_official_websites/Canada/canada_case_count covid19_2021-03-03_082303.csv covid19_2021-03-03_122302.csv 941605 941605 0.00000
170 COVID19_official_websites/Canada/canada_case_count covid19_2021-03-03_122302.csv covid19_2021-03-03_162301.csv 941605 941605 0.00000
169 COVID19_official_websites/Canada/canada_case_count covid19_2021-03-03_162301.csv covid19_2021-03-03_202303.csv 941605 944391

0.00148

295 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-03-02_202303.csv conposcovidloc_2021-03-03_002302.csv 64931504 64931504 0.00000
296 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-03-03_002302.csv conposcovidloc_2021-03-03_042303.csv 64931504 64931504 0.00000
298 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-03-03_042303.csv conposcovidloc_2021-03-03_082303.csv 64931504 64931504 0.00000
299 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-03-03_082303.csv conposcovidloc_2021-03-03_122302.csv 64931504 65133746

0.00155

300 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-03-03_122302.csv conposcovidloc_2021-03-03_162301.csv 65133746 65133746 0.00000
297 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-03-03_162301.csv conposcovidloc_2021-03-03_202303.csv 65133746 65133746 0.00000
683 COVID19_official_websites/Canada/ontario_status covidtesting_2021-03-02_202303.csv covidtesting_2021-03-03_002302.csv 42303 42303 0.00000
682 COVID19_official_websites/Canada/ontario_status covidtesting_2021-03-03_002302.csv covidtesting_2021-03-03_042303.csv 42303 42303 0.00000
680 COVID19_official_websites/Canada/ontario_status covidtesting_2021-03-03_042303.csv covidtesting_2021-03-03_082303.csv 42303 42303 0.00000
679 COVID19_official_websites/Canada/ontario_status covidtesting_2021-03-03_082303.csv covidtesting_2021-03-03_122302.csv 42303 42439

0.00160

678 COVID19_official_websites/Canada/ontario_status covidtesting_2021-03-03_122302.csv covidtesting_2021-03-03_162301.csv 42439 42439 0.00000
681 COVID19_official_websites/Canada/ontario_status covidtesting_2021-03-03_162301.csv covidtesting_2021-03-03_202303.csv 42439 42439 0.00000
1079 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-03_002302.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-03_042303.csv 23549 23549 0.00000
1080 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-03_042303.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-03_082303.csv 23549 23549 0.00000
1072 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-03_082303.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-03_122302.csv 23549 23549 0.00000
1075 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-03_122302.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-03_162301.csv 23549 23615

0.00411

1076 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-03_162301.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-03_202303.csv 23615 23615 0.00000
1081 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-02_202303.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-03_002302.csv 2060 2060 0.00000
1078 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-03_002302.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-03_042303.csv 2060 2060 0.00000
1082 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-03_042303.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-03_082303.csv 2060 2060 0.00000
1077 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-03_082303.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-03_122302.csv 2060 2060 0.00000
1074 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-03_122302.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-03_162301.csv 2060 2060

0.02427

1073 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-03_162301.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-03_202303.csv 2060 2060 0.00000
835 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-03-03_002302.csv COVID19_Qc_HistoHospit_2021-03-03_042303.csv 50800 50800 0.00000
836 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-03-03_042303.csv COVID19_Qc_HistoHospit_2021-03-03_082303.csv 50800 50800 0.00000
839 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-03-03_082303.csv COVID19_Qc_HistoHospit_2021-03-03_122302.csv 50800 50952

0.00149

841 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-03-03_122302.csv COVID19_Qc_HistoHospit_2021-03-03_162301.csv 50952 50952 0.00000
842 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-03-03_162301.csv COVID19_Qc_HistoHospit_2021-03-03_202303.csv 50952 50952 0.00000
837 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-03-02_202303.csv COVID19_Qc_HospitCatAge_2021-03-03_002302.csv 835 835 0.00000
834 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-03-03_002302.csv COVID19_Qc_HospitCatAge_2021-03-03_042303.csv 835 835 0.00000
838 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-03-03_042303.csv COVID19_Qc_HospitCatAge_2021-03-03_082303.csv 835 835 0.00000
833 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-03-03_082303.csv COVID19_Qc_HospitCatAge_2021-03-03_122302.csv 835 835

0.00840

840 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-03-03_122302.csv COVID19_Qc_HospitCatAge_2021-03-03_162301.csv 835 835 0.00000
843 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-03-03_162301.csv COVID19_Qc_HospitCatAge_2021-03-03_202303.csv 835 835 0.00000
533 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-03-03_002302.csv cas-region-7jours_2021-03-03_042303.csv 1081 1081 0.00000
534 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-03-03_042303.csv cas-region-7jours_2021-03-03_082303.csv 1081 1081 0.00000
523 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-03-03_082303.csv cas-region-7jours_2021-03-03_122302.csv 1081 1081 0.00000
524 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-03-03_122302.csv cas-region-7jours_2021-03-03_162301.csv 1081 1081 0.00000
546 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-03-03_162301.csv cas-region-7jours_2021-03-03_202303.csv 1081 1081 0.00000
536 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-03-02_202303.csv cas-region_2021-03-03_002302.csv 813 813 0.00000
537 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-03-03_002302.csv cas-region_2021-03-03_042303.csv 813 813 0.00000
538 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-03-03_042303.csv cas-region_2021-03-03_082303.csv 813 813 0.00000
539 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-03-03_082303.csv cas-region_2021-03-03_122302.csv 813 878

0.04189

544 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-03-03_122302.csv cas-region_2021-03-03_162301.csv 878 878 0.00000
545 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-03-03_162301.csv cas-region_2021-03-03_202303.csv 878 878 0.00000
525 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-03-03_002302.csv deces-region_2021-03-03_042303.csv 573 573 0.00000
531 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-03-03_042303.csv deces-region_2021-03-03_082303.csv 573 573 0.00000
532 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-03-03_082303.csv deces-region_2021-03-03_122302.csv 573 573

0.00907

521 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-03-03_122302.csv deces-region_2021-03-03_162301.csv 573 573 0.00000
522 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-03-03_162301.csv deces-region_2021-03-03_202303.csv 573 573 0.00000
535 COVID19_official_websites/Canada/quebec_situation_updates decesquotidien_2021-03-03_002302.csv decesquotidien_2021-03-03_042303.csv 9074 9074 0.00000
517 COVID19_official_websites/Canada/quebec_situation_updates decesquotidien_2021-03-03_042303.csv decesquotidien_2021-03-03_082303.csv 9074 9074 0.00000
518 COVID19_official_websites/Canada/quebec_situation_updates decesquotidien_2021-03-03_082303.csv decesquotidien_2021-03-03_122302.csv 9074 9099

0.00252

528 COVID19_official_websites/Canada/quebec_situation_updates decesquotidien_2021-03-03_122302.csv decesquotidien_2021-03-03_162301.csv 9099 9099 0.00000
529 COVID19_official_websites/Canada/quebec_situation_updates decesquotidien_2021-03-03_162301.csv decesquotidien_2021-03-03_202303.csv 9099 9099 0.00000
540 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-03-03_002302.csv pourcentage-cas-age_2021-03-03_042303.csv 219 219 0.00000
549 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-03-03_042303.csv pourcentage-cas-age_2021-03-03_082303.csv 219 219 0.00000
550 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-03-03_082303.csv pourcentage-cas-age_2021-03-03_122302.csv 219 221

0.00962

547 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-03-03_122302.csv pourcentage-cas-age_2021-03-03_162301.csv 221 221 0.00000
548 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-03-03_162301.csv pourcentage-cas-age_2021-03-03_202303.csv 221 221 0.00000
541 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-deces-age_2021-03-03_002302.csv pourcentage-deces-age_2021-03-03_042303.csv 205 205 0.00000
526 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-deces-age_2021-03-03_042303.csv pourcentage-deces-age_2021-03-03_082303.csv 205 205 0.00000
527 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-deces-age_2021-03-03_082303.csv pourcentage-deces-age_2021-03-03_122302.csv 205 205 0.00000
519 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-deces-age_2021-03-03_122302.csv pourcentage-deces-age_2021-03-03_162301.csv 205 205 0.00000
520 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-deces-age_2021-03-03_162301.csv pourcentage-deces-age_2021-03-03_202303.csv 205 205 0.00000
530 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-03-03_002302.csv synthese-7jours_2021-03-03_042303.csv 499 499 0.00000
515 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-03-03_042303.csv synthese-7jours_2021-03-03_082303.csv 499 499 0.00000
516 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-03-03_082303.csv synthese-7jours_2021-03-03_122302.csv 499 506

0.04550

542 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-03-03_122302.csv synthese-7jours_2021-03-03_162301.csv 506 506 0.00000
543 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-03-03_162301.csv synthese-7jours_2021-03-03_202303.csv 506 506 0.00000
922 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-03-02_202303.csv cases2021-03-03_002302.csv 262184 262184 0.00000
921 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-03-03_002302.csv cases2021-03-03_042303.csv 262184 262184 0.00000
926 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-03-03_042303.csv cases2021-03-03_082303.csv 262184 262184 0.00000
923 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-03-03_082303.csv cases2021-03-03_122302.csv 262184 262184 0.00000
924 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-03-03_122302.csv cases2021-03-03_162301.csv 262184 263463

0.00243

925 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-03-03_162301.csv cases2021-03-03_202303.csv 263463 263463 0.00000
696 COVID19_official_websites/Canada/saskatchewan_testing tests2021-03-02_202303.csv tests2021-03-03_002302.csv 241045 241045 0.00000
697 COVID19_official_websites/Canada/saskatchewan_testing tests2021-03-03_002302.csv tests2021-03-03_042303.csv 241045 241045 0.00000
699 COVID19_official_websites/Canada/saskatchewan_testing tests2021-03-03_042303.csv tests2021-03-03_082303.csv 241045 241045 0.00000
700 COVID19_official_websites/Canada/saskatchewan_testing tests2021-03-03_082303.csv tests2021-03-03_122302.csv 241045 241045 0.00000
701 COVID19_official_websites/Canada/saskatchewan_testing tests2021-03-03_122302.csv tests2021-03-03_162301.csv 241045 242200

0.00239

698 COVID19_official_websites/Canada/saskatchewan_testing tests2021-03-03_162301.csv tests2021-03-03_202303.csv 242200 242200 0.00000
461 COVID19_official_websites/China/case_count_tencent all_locations_2021-03-02_123000_en.csv all_locations_2021-03-03_103107_en.csv 33391 33393

0.04462

462 COVID19_official_websites/China/case_count_tencent all_locations_2021-03-02_123000_zh.csv all_locations_2021-03-03_103107_zh.csv 32602 32604

0.04570

463 COVID19_official_websites/China/case_count_tencent all_locations_2021-03-03_103107_en.csv all_locations_2021-03-03_110000_en.csv 33393 33393 0.00000
464 COVID19_official_websites/China/case_count_tencent all_locations_2021-03-03_103107_zh.csv all_locations_2021-03-03_110000_zh.csv 32604 32604 0.00000
455 COVID19_official_websites/China/case_count_tencent all_locations_2021-03-03_110000_en.csv all_locations_2021-03-03_113001_en.csv 33393 33391

0.04501

456 COVID19_official_websites/China/case_count_tencent all_locations_2021-03-03_110000_zh.csv all_locations_2021-03-03_113001_zh.csv 32604 32602

0.04610

459 COVID19_official_websites/China/case_count_tencent all_locations_2021-03-03_113001_en.csv all_locations_2021-03-03_120000_en.csv 33391 33391 0.00000
460 COVID19_official_websites/China/case_count_tencent all_locations_2021-03-03_113001_zh.csv all_locations_2021-03-03_120000_zh.csv 32602 32602 0.00000
457 COVID19_official_websites/China/case_count_tencent all_locations_2021-03-03_120000_en.csv all_locations_2021-03-03_123006_en.csv 33391 33391 0.00000
458 COVID19_official_websites/China/case_count_tencent all_locations_2021-03-03_120000_zh.csv all_locations_2021-03-03_123006_zh.csv 32602 32602 0.00000
1028 COVID19_official_websites/Colombia/colombia_antigen antigen_test_2021-03-02_202303.csv antigen_test_2021-03-03_202303.csv 42394 42617

0.00262

1065 COVID19_official_websites/Colombia/colombia_pcr pcr_test_2021-03-02_202303.csv pcr_test_2021-03-03_202303.csv 86411 86710

0.00173

441 COVID19_official_websites/Colombia/colombia_statistics linelist_2021-03-02_202303.csv linelist_2021-03-03_202303.csv 390286099 391163279

0.00273

928 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2021-03-02_202303.csv covid19-casos_2021-03-03_002302.csv 2879457 2879457 0.00000
927 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2021-03-03_002302.csv covid19-casos_2021-03-03_042303.csv 2879457 2879457 0.00000
931 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2021-03-03_042303.csv covid19-casos_2021-03-03_082303.csv 2879457 2879457 0.00000
930 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2021-03-03_082303.csv covid19-casos_2021-03-03_122302.csv 2879457 2879457 0.00000
929 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2021-03-03_122302.csv covid19-casos_2021-03-03_162301.csv 2879457 2928833

0.00850

932 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2021-03-03_162301.csv covid19-casos_2021-03-03_202303.csv 2928833 2928833

0.00000

268 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-03-02_202303.csv opendata_covid19_avg_age_by_result_2021-03-03_002302.csv 25248 25248 0.00000
263 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-03-03_002302.csv opendata_covid19_avg_age_by_result_2021-03-03_042303.csv 25248 25320

0.00146

258 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-03-03_042303.csv opendata_covid19_avg_age_by_result_2021-03-03_082303.csv 25320 25320 0.00000
252 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-03-03_082303.csv opendata_covid19_avg_age_by_result_2021-03-03_122302.csv 25320 25320 0.00000
251 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-03-03_122302.csv opendata_covid19_avg_age_by_result_2021-03-03_162301.csv 25320 25320 0.00000
259 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-03-03_162301.csv opendata_covid19_avg_age_by_result_2021-03-03_202303.csv 25320 25320 0.00000
269 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2021-03-03_002302.csv opendata_covid19_test_location_2021-03-03_042303.csv 8590543 8614002

0.00916

265 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2021-03-03_042303.csv opendata_covid19_test_location_2021-03-03_082303.csv 8614002 8614002 0.00000
267 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2021-03-03_082303.csv opendata_covid19_test_location_2021-03-03_122302.csv 8614002 8614002 0.00000
255 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2021-03-03_122302.csv opendata_covid19_test_location_2021-03-03_162301.csv 8614002 8614002 0.00000
254 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2021-03-03_162301.csv opendata_covid19_test_location_2021-03-03_202303.csv 8614002 8614002 0.00000
262 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_vaccination_county_agegroup_gender_2021-03-03_002302.csv opendata_covid19_vaccination_county_agegroup_gender_2021-03-03_042303.csv 765116 777052

0.00774

261 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_vaccination_county_agegroup_gender_2021-03-03_042303.csv opendata_covid19_vaccination_county_agegroup_gender_2021-03-03_082303.csv 777052 777052 0.00000
270 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_vaccination_county_agegroup_gender_2021-03-03_082303.csv opendata_covid19_vaccination_county_agegroup_gender_2021-03-03_122302.csv 777052 777052 0.00000
253 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_vaccination_county_agegroup_gender_2021-03-03_122302.csv opendata_covid19_vaccination_county_agegroup_gender_2021-03-03_162301.csv 777052 777052 0.00000
256 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_vaccination_county_agegroup_gender_2021-03-03_162301.csv opendata_covid19_vaccination_county_agegroup_gender_2021-03-03_202303.csv 777052 777052 0.00000
257 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-03-03_002302.csv opendate_covid19_hospitalization_timeline_2021-03-03_042303.csv 33542 33190

0.01714

266 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-03-03_042303.csv opendate_covid19_hospitalization_timeline_2021-03-03_082303.csv 33190 33190 0.00000
264 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-03-03_082303.csv opendate_covid19_hospitalization_timeline_2021-03-03_122302.csv 33190 33190 0.00000
260 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-03-03_122302.csv opendate_covid19_hospitalization_timeline_2021-03-03_162301.csv 33190 33190 0.00000
250 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-03-03_162301.csv opendate_covid19_hospitalization_timeline_2021-03-03_202303.csv 33190 33190 0.00000
569 COVID19_official_websites/Europe/europe_subnational subnational_2021-03-02_202303.csv subnational_2021-03-03_002302.csv 61989 61989 0.00000
570 COVID19_official_websites/Europe/europe_subnational subnational_2021-03-03_002302.csv subnational_2021-03-03_042303.csv 61989 62016

0.00620

572 COVID19_official_websites/Europe/europe_subnational subnational_2021-03-03_042303.csv subnational_2021-03-03_082303.csv 62016 62016 0.00000
573 COVID19_official_websites/Europe/europe_subnational subnational_2021-03-03_082303.csv subnational_2021-03-03_122302.csv 62016 62038

0.00932

574 COVID19_official_websites/Europe/europe_subnational subnational_2021-03-03_122302.csv subnational_2021-03-03_162301.csv 62038 62017

0.00576

571 COVID19_official_websites/Europe/europe_subnational subnational_2021-03-03_162301.csv subnational_2021-03-03_202303.csv 62017 62018

0.00024

275 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-03-02_202303.csv sursaud-covid19-quotidien-departement_2021-03-03_002302.csv 8997909 8997909 0.00000
276 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-03-03_002302.csv sursaud-covid19-quotidien-departement_2021-03-03_042303.csv 8997909 8997909 0.00000
271 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-03-03_042303.csv sursaud-covid19-quotidien-departement_2021-03-03_082303.csv 8997909 8997909 0.00000
274 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-03-03_082303.csv sursaud-covid19-quotidien-departement_2021-03-03_122302.csv 8997909 9022326

0.00136

273 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-03-03_122302.csv sursaud-covid19-quotidien-departement_2021-03-03_162301.csv 9022326 9022326 0.00000
272 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-03-03_162301.csv sursaud-covid19-quotidien-departement_2021-03-03_202303.csv 9022326 9022326 0.00000
862 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-agegroup-covid19_2021-03-03_002302.csv donnees-hospitalieres-agegroup-covid19_2021-03-03_042303.csv 2254393 2254393 0.00000
865 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-agegroup-covid19_2021-03-03_042303.csv donnees-hospitalieres-agegroup-covid19_2021-03-03_082303.csv 2254393 2254393 0.00000
868 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-agegroup-covid19_2021-03-03_082303.csv donnees-hospitalieres-agegroup-covid19_2021-03-03_122302.csv 2254393 2261069

0.00148

870 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-agegroup-covid19_2021-03-03_122302.csv donnees-hospitalieres-agegroup-covid19_2021-03-03_162301.csv 2261069 2261069 0.00000
871 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-agegroup-covid19_2021-03-03_162301.csv donnees-hospitalieres-agegroup-covid19_2021-03-03_202303.csv 2261069 2261069 0.00000
866 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2021-03-02_202303.csv donnees-hospitalieres-covid19_2021-03-03_002302.csv 3686930 3686930 0.00000
861 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2021-03-03_002302.csv donnees-hospitalieres-covid19_2021-03-03_042303.csv 3686930 3686930 0.00000
864 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2021-03-03_042303.csv donnees-hospitalieres-covid19_2021-03-03_082303.csv 3686930 3686930 0.00000
863 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2021-03-03_082303.csv donnees-hospitalieres-covid19_2021-03-03_122302.csv 3686930 3697976

0.00150

869 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2021-03-03_122302.csv donnees-hospitalieres-covid19_2021-03-03_162301.csv 3697976 3697976 0.00000
867 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2021-03-03_162301.csv donnees-hospitalieres-covid19_2021-03-03_202303.csv 3697976 3697976 0.00000
