file_path file_1 file_2 size_1 size_2 score_vs_previous
78 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-03-03_202303.csv BCCDC_COVID19_Dashboard_Case_Details_2021-03-04_002303.csv 4424104 4424104 0.00000
79 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-03-04_002303.csv BCCDC_COVID19_Dashboard_Case_Details_2021-03-04_042302.csv 4424104 4424104 0.00000
81 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-03-04_042302.csv BCCDC_COVID19_Dashboard_Case_Details_2021-03-04_082303.csv 4424104 4424104 0.00000
82 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-03-04_082303.csv BCCDC_COVID19_Dashboard_Case_Details_2021-03-04_122302.csv 4424104 4424104 0.00000
83 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-03-04_122302.csv BCCDC_COVID19_Dashboard_Case_Details_2021-03-04_162301.csv 4424104 4424104 0.00000
80 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-03-04_162301.csv BCCDC_COVID19_Dashboard_Case_Details_2021-03-04_202302.csv 4424104 4455114

0.00350

858 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-03_202303.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-04_002303.csv 121477 121477 0.00000
859 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-04_002303.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-04_042302.csv 121477 121477 0.00000
861 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-04_042302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-04_082303.csv 121477 121477 0.00000
862 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-04_082303.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-04_122302.csv 121477 121477 0.00000
863 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-04_122302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-04_162301.csv 121477 121477 0.00000
860 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-04_162301.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-04_202302.csv 121477 121788

0.00128

622 COVID19_official_websites/Canada/canada_case_count covid19_2021-03-03_202303.csv covid19_2021-03-04_002303.csv 944391 944391 0.00000
621 COVID19_official_websites/Canada/canada_case_count covid19_2021-03-04_002303.csv covid19_2021-03-04_042302.csv 944391 944391 0.00000
626 COVID19_official_websites/Canada/canada_case_count covid19_2021-03-04_042302.csv covid19_2021-03-04_082303.csv 944391 944391 0.00000
623 COVID19_official_websites/Canada/canada_case_count covid19_2021-03-04_082303.csv covid19_2021-03-04_122302.csv 944391 944391 0.00000
624 COVID19_official_websites/Canada/canada_case_count covid19_2021-03-04_122302.csv covid19_2021-03-04_162301.csv 944391 944391 0.00000
625 COVID19_official_websites/Canada/canada_case_count covid19_2021-03-04_162301.csv covid19_2021-03-04_202302.csv 944391 947181

0.00148

659 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-03-03_202303.csv conposcovidloc_2021-03-04_002303.csv 65133746 65133746 0.00000
660 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-03-04_002303.csv conposcovidloc_2021-03-04_042302.csv 65133746 65133746 0.00000
656 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-03-04_042302.csv conposcovidloc_2021-03-04_082303.csv 65133746 65133746 0.00000
657 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-03-04_082303.csv conposcovidloc_2021-03-04_122302.csv 65133746 65345557

0.00162

658 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-03-04_122302.csv conposcovidloc_2021-03-04_162301.csv 65345557 65345557 0.00000
655 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-03-04_162301.csv conposcovidloc_2021-03-04_202302.csv 65345557 65345557 0.00000
16 COVID19_official_websites/Canada/ontario_status covidtesting_2021-03-03_202303.csv covidtesting_2021-03-04_002303.csv 42439 42439 0.00000
17 COVID19_official_websites/Canada/ontario_status covidtesting_2021-03-04_002303.csv covidtesting_2021-03-04_042302.csv 42439 42439 0.00000
13 COVID19_official_websites/Canada/ontario_status covidtesting_2021-03-04_042302.csv covidtesting_2021-03-04_082303.csv 42439 42439 0.00000
14 COVID19_official_websites/Canada/ontario_status covidtesting_2021-03-04_082303.csv covidtesting_2021-03-04_122302.csv 42439 42575

0.00160

15 COVID19_official_websites/Canada/ontario_status covidtesting_2021-03-04_122302.csv covidtesting_2021-03-04_162301.csv 42575 42575 0.00000
12 COVID19_official_websites/Canada/ontario_status covidtesting_2021-03-04_162301.csv covidtesting_2021-03-04_202302.csv 42575 42575 0.00000
43 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-04_002303.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-04_042302.csv 23615 23615 0.00000
36 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-04_042302.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-04_082303.csv 23615 23615 0.00000
46 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-04_082303.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-04_122302.csv 23615 23615 0.00000
44 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-04_122302.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-04_162301.csv 23615 23677

0.00419

45 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-04_162301.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-04_202302.csv 23677 23677 0.00000
37 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-03_202303.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-04_002303.csv 2060 2060 0.00000
42 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-04_002303.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-04_042302.csv 2060 2060 0.00000
38 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-04_042302.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-04_082303.csv 2060 2060 0.00000
41 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-04_082303.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-04_122302.csv 2060 2060 0.00000
39 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-04_122302.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-04_162301.csv 2060 2060

0.02427

40 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-04_162301.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-04_202302.csv 2060 2060 0.00000
923 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-03-03_202303.csv COVID19_Qc_HistoHospit_2021-03-04_002303.csv 50952 50952 0.00000
919 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-03-04_002303.csv COVID19_Qc_HistoHospit_2021-03-04_042302.csv 50952 50952 0.00000
928 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-03-04_042302.csv COVID19_Qc_HistoHospit_2021-03-04_082303.csv 50952 50952 0.00000
927 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-03-04_082303.csv COVID19_Qc_HistoHospit_2021-03-04_122302.csv 50952 51105

0.00150

926 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-03-04_122302.csv COVID19_Qc_HistoHospit_2021-03-04_162301.csv 51105 51105 0.00000
929 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-03-04_162301.csv COVID19_Qc_HistoHospit_2021-03-04_202302.csv 51105 51105 0.00000
924 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-03-04_002303.csv COVID19_Qc_HospitCatAge_2021-03-04_042302.csv 835 835 0.00000
920 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-03-04_042302.csv COVID19_Qc_HospitCatAge_2021-03-04_082303.csv 835 835 0.00000
922 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-03-04_082303.csv COVID19_Qc_HospitCatAge_2021-03-04_122302.csv 835 835

0.01200

921 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-03-04_122302.csv COVID19_Qc_HospitCatAge_2021-03-04_162301.csv 835 835 0.00000
925 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-03-04_162301.csv COVID19_Qc_HospitCatAge_2021-03-04_202302.csv 835 835 0.00000
874 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-03-04_002303.csv cas-region-7jours_2021-03-04_042302.csv 1081 1081 0.00000
875 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-03-04_042302.csv cas-region-7jours_2021-03-04_082303.csv 1081 1081 0.00000
888 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-03-04_082303.csv cas-region-7jours_2021-03-04_122302.csv 1081 1081 0.00000
889 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-03-04_122302.csv cas-region-7jours_2021-03-04_162301.csv 1081 1081 0.00000
895 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-03-04_162301.csv cas-region-7jours_2021-03-04_202302.csv 1081 1081 0.00000
898 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-03-04_002303.csv cas-region_2021-03-04_042302.csv 878 878 0.00000
899 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-03-04_042302.csv cas-region_2021-03-04_082303.csv 878 878 0.00000
900 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-03-04_082303.csv cas-region_2021-03-04_122302.csv 878 944

0.03825

901 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-03-04_122302.csv cas-region_2021-03-04_162301.csv 944 944 0.00000
894 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-03-04_162301.csv cas-region_2021-03-04_202302.csv 944 944 0.00000
890 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-03-03_202303.csv deces-region_2021-03-04_002303.csv 573 573 0.00000
891 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-03-04_002303.csv deces-region_2021-03-04_042302.csv 573 573 0.00000
870 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-03-04_042302.csv deces-region_2021-03-04_082303.csv 573 573 0.00000
871 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-03-04_082303.csv deces-region_2021-03-04_122302.csv 573 573

0.00726

881 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-03-04_122302.csv deces-region_2021-03-04_162301.csv 573 573 0.00000
882 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-03-04_162301.csv deces-region_2021-03-04_202302.csv 573 573 0.00000
878 COVID19_official_websites/Canada/quebec_situation_updates decesquotidien_2021-03-04_002303.csv decesquotidien_2021-03-04_042302.csv 9099 9099 0.00000
879 COVID19_official_websites/Canada/quebec_situation_updates decesquotidien_2021-03-04_042302.csv decesquotidien_2021-03-04_082303.csv 9099 9099 0.00000
880 COVID19_official_websites/Canada/quebec_situation_updates decesquotidien_2021-03-04_082303.csv decesquotidien_2021-03-04_122302.csv 9099 9039

0.00648

883 COVID19_official_websites/Canada/quebec_situation_updates decesquotidien_2021-03-04_122302.csv decesquotidien_2021-03-04_162301.csv 9039 9039 0.00000
884 COVID19_official_websites/Canada/quebec_situation_updates decesquotidien_2021-03-04_162301.csv decesquotidien_2021-03-04_202302.csv 9039 9039 0.00000
893 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-03-04_002303.csv pourcentage-cas-age_2021-03-04_042302.csv 221 221 0.00000
902 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-03-04_042302.csv pourcentage-cas-age_2021-03-04_082303.csv 221 221 0.00000
903 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-03-04_082303.csv pourcentage-cas-age_2021-03-04_122302.csv 221 219

0.00481

904 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-03-04_122302.csv pourcentage-cas-age_2021-03-04_162301.csv 219 219 0.00000
905 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-03-04_162301.csv pourcentage-cas-age_2021-03-04_202302.csv 219 219 0.00000
892 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-deces-age_2021-03-04_002303.csv pourcentage-deces-age_2021-03-04_042302.csv 205 205 0.00000
885 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-deces-age_2021-03-04_042302.csv pourcentage-deces-age_2021-03-04_082303.csv 205 205 0.00000
886 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-deces-age_2021-03-04_082303.csv pourcentage-deces-age_2021-03-04_122302.csv 205 201

0.01042

876 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-deces-age_2021-03-04_122302.csv pourcentage-deces-age_2021-03-04_162301.csv 201 201 0.00000
877 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-deces-age_2021-03-04_162301.csv pourcentage-deces-age_2021-03-04_202302.csv 201 201 0.00000
887 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-03-04_002303.csv synthese-7jours_2021-03-04_042302.csv 506 506 0.00000
872 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-03-04_042302.csv synthese-7jours_2021-03-04_082303.csv 506 506 0.00000
873 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-03-04_082303.csv synthese-7jours_2021-03-04_122302.csv 506 497

0.05167

896 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-03-04_122302.csv synthese-7jours_2021-03-04_162301.csv 497 497 0.00000
897 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-03-04_162301.csv synthese-7jours_2021-03-04_202302.csv 497 497 0.00000
678 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-03-03_202303.csv cases2021-03-04_002303.csv 263463 263463 0.00000
679 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-03-04_002303.csv cases2021-03-04_042302.csv 263463 263463 0.00000
681 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-03-04_042302.csv cases2021-03-04_082303.csv 263463 263463 0.00000
682 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-03-04_082303.csv cases2021-03-04_122302.csv 263463 263463 0.00000
683 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-03-04_122302.csv cases2021-03-04_162301.csv 263463 264744

0.00243

680 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-03-04_162301.csv cases2021-03-04_202302.csv 264744 264744 0.00000
190 COVID19_official_websites/Canada/saskatchewan_testing tests2021-03-03_202303.csv tests2021-03-04_002303.csv 242200 242200 0.00000
189 COVID19_official_websites/Canada/saskatchewan_testing tests2021-03-04_002303.csv tests2021-03-04_042302.csv 242200 242200 0.00000
194 COVID19_official_websites/Canada/saskatchewan_testing tests2021-03-04_042302.csv tests2021-03-04_082303.csv 242200 242200 0.00000
191 COVID19_official_websites/Canada/saskatchewan_testing tests2021-03-04_082303.csv tests2021-03-04_122302.csv 242200 242200 0.00000
192 COVID19_official_websites/Canada/saskatchewan_testing tests2021-03-04_122302.csv tests2021-03-04_162301.csv 242200 243357

0.00238

193 COVID19_official_websites/Canada/saskatchewan_testing tests2021-03-04_162301.csv tests2021-03-04_202302.csv 243357 243357 0.00000
1000 COVID19_official_websites/China/case_count_tencent all_locations_2021-03-03_123006_en.csv all_locations_2021-03-04_103000_en.csv 33391 33393

0.05986

1001 COVID19_official_websites/China/case_count_tencent all_locations_2021-03-03_123006_zh.csv all_locations_2021-03-04_103000_zh.csv 32602 32604

0.06131

1002 COVID19_official_websites/China/case_count_tencent all_locations_2021-03-04_103000_en.csv all_locations_2021-03-04_110000_en.csv 33393 33393 0.00000
1003 COVID19_official_websites/China/case_count_tencent all_locations_2021-03-04_103000_zh.csv all_locations_2021-03-04_110000_zh.csv 32604 32604 0.00000
1004 COVID19_official_websites/China/case_count_tencent all_locations_2021-03-04_110000_en.csv all_locations_2021-03-04_113001_en.csv 33393 33391

0.00039

1005 COVID19_official_websites/China/case_count_tencent all_locations_2021-03-04_110000_zh.csv all_locations_2021-03-04_113001_zh.csv 32604 32602

0.00040

1006 COVID19_official_websites/China/case_count_tencent all_locations_2021-03-04_113001_en.csv all_locations_2021-03-04_120000_en.csv 33391 33391 0.00000
1007 COVID19_official_websites/China/case_count_tencent all_locations_2021-03-04_113001_zh.csv all_locations_2021-03-04_120000_zh.csv 32602 32602 0.00000
1008 COVID19_official_websites/China/case_count_tencent all_locations_2021-03-04_120000_en.csv all_locations_2021-03-04_123003_en.csv 33391 33391 0.00000
1009 COVID19_official_websites/China/case_count_tencent all_locations_2021-03-04_120000_zh.csv all_locations_2021-03-04_123003_zh.csv 32602 32602 0.00000
231 COVID19_official_websites/Colombia/colombia_antigen antigen_test_2021-03-03_202303.csv antigen_test_2021-03-04_202302.csv 42617 42840

0.00261

278 COVID19_official_websites/Colombia/colombia_pcr pcr_test_2021-03-03_202303.csv pcr_test_2021-03-04_202302.csv 86710 87009

0.00172

918 COVID19_official_websites/Colombia/colombia_statistics linelist_2021-03-03_202303.csv linelist_2021-03-04_202302.csv 391163279 391715425

0.00071

140 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2021-03-03_202303.csv covid19-casos_2021-03-04_002303.csv 2928833 2928833 0.00000
139 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2021-03-04_002303.csv covid19-casos_2021-03-04_042302.csv 2928833 2928833 0.00000
143 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2021-03-04_042302.csv covid19-casos_2021-03-04_082303.csv 2928833 2928833 0.00000
142 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2021-03-04_082303.csv covid19-casos_2021-03-04_122302.csv 2928833 2928833 0.00000
141 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2021-03-04_122302.csv covid19-casos_2021-03-04_162301.csv 2928833 2928833 0.00000
144 COVID19_official_websites/Cuba/cuba_dashboard covid19-casos_2021-03-04_162301.csv covid19-casos_2021-03-04_202302.csv 2928833 2928833 0.00000
573 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-03-04_002303.csv opendata_covid19_avg_age_by_result_2021-03-04_042302.csv 25320 25392

0.00142

577 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-03-04_042302.csv opendata_covid19_avg_age_by_result_2021-03-04_082303.csv 25392 25392 0.00000
586 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-03-04_082303.csv opendata_covid19_avg_age_by_result_2021-03-04_122302.csv 25392 25392 0.00000
590 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-03-04_122302.csv opendata_covid19_avg_age_by_result_2021-03-04_162301.csv 25392 25392 0.00000
591 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-03-04_162301.csv opendata_covid19_avg_age_by_result_2021-03-04_202302.csv 25392 25392 0.00000
578 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2021-03-04_002303.csv opendata_covid19_test_location_2021-03-04_042302.csv 8614002 8637485

0.00911

572 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2021-03-04_042302.csv opendata_covid19_test_location_2021-03-04_082303.csv 8637485 8637485 0.00000
579 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2021-03-04_082303.csv opendata_covid19_test_location_2021-03-04_122302.csv 8637485 8637485 0.00000
571 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2021-03-04_122302.csv opendata_covid19_test_location_2021-03-04_162301.csv 8637485 8637485 0.00000
581 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2021-03-04_162301.csv opendata_covid19_test_location_2021-03-04_202302.csv 8637485 8637485 0.00000
588 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_vaccination_county_agegroup_gender_2021-03-04_002303.csv opendata_covid19_vaccination_county_agegroup_gender_2021-03-04_042302.csv 777052 794207

0.01092

584 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_vaccination_county_agegroup_gender_2021-03-04_042302.csv opendata_covid19_vaccination_county_agegroup_gender_2021-03-04_082303.csv 794207 794207 0.00000
583 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_vaccination_county_agegroup_gender_2021-03-04_082303.csv opendata_covid19_vaccination_county_agegroup_gender_2021-03-04_122302.csv 794207 794207 0.00000
589 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_vaccination_county_agegroup_gender_2021-03-04_122302.csv opendata_covid19_vaccination_county_agegroup_gender_2021-03-04_162301.csv 794207 794207 0.00000
575 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_vaccination_county_agegroup_gender_2021-03-04_162301.csv opendata_covid19_vaccination_county_agegroup_gender_2021-03-04_202302.csv 794207 794207 0.00000
576 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-03-03_202303.csv opendate_covid19_hospitalization_timeline_2021-03-04_002303.csv 33190 33190 0.00000
580 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-03-04_002303.csv opendate_covid19_hospitalization_timeline_2021-03-04_042302.csv 33190 33289

0.01226

587 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-03-04_042302.csv opendate_covid19_hospitalization_timeline_2021-03-04_082303.csv 33289 33289 0.00000
585 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-03-04_082303.csv opendate_covid19_hospitalization_timeline_2021-03-04_122302.csv 33289 33289 0.00000
582 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-03-04_122302.csv opendate_covid19_hospitalization_timeline_2021-03-04_162301.csv 33289 33289 0.00000
574 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-03-04_162301.csv opendate_covid19_hospitalization_timeline_2021-03-04_202302.csv 33289 33289 0.00000
76 COVID19_official_websites/Europe/europe_subnational subnational_2021-03-03_202303.csv subnational_2021-03-04_002303.csv 62018 62018 0.00000
77 COVID19_official_websites/Europe/europe_subnational subnational_2021-03-04_002303.csv subnational_2021-03-04_042302.csv 62018 62011

0.00351

72 COVID19_official_websites/Europe/europe_subnational subnational_2021-03-04_042302.csv subnational_2021-03-04_082303.csv 62011 62011 0.00000
75 COVID19_official_websites/Europe/europe_subnational subnational_2021-03-04_082303.csv subnational_2021-03-04_122302.csv 62011 62037

0.01325

74 COVID19_official_websites/Europe/europe_subnational subnational_2021-03-04_122302.csv subnational_2021-03-04_162301.csv 62037 62037 0.00000
73 COVID19_official_websites/Europe/europe_subnational subnational_2021-03-04_162301.csv subnational_2021-03-04_202302.csv 62037 62047

0.00173

973 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-03-03_202303.csv sursaud-covid19-quotidien-departement_2021-03-04_002303.csv 9022326 9022326 0.00000
972 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-03-04_002303.csv sursaud-covid19-quotidien-departement_2021-03-04_042302.csv 9022326 9022326 0.00000
977 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-03-04_042302.csv sursaud-covid19-quotidien-departement_2021-03-04_082303.csv 9022326 9022326 0.00000
974 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-03-04_082303.csv sursaud-covid19-quotidien-departement_2021-03-04_122302.csv 9022326 9046573

0.00134

975 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-03-04_122302.csv sursaud-covid19-quotidien-departement_2021-03-04_162301.csv 9046573 9046573 0.00000
976 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-03-04_162301.csv sursaud-covid19-quotidien-departement_2021-03-04_202302.csv 9046573 9046573 0.00000
968 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-agegroup-covid19_2021-03-03_202303.csv donnees-hospitalieres-agegroup-covid19_2021-03-04_002303.csv 2261069 2261069 0.00000
970 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-agegroup-covid19_2021-03-04_002303.csv donnees-hospitalieres-agegroup-covid19_2021-03-04_042302.csv 2261069 2261069 0.00000
962 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-agegroup-covid19_2021-03-04_042302.csv donnees-hospitalieres-agegroup-covid19_2021-03-04_082303.csv 2261069 2261069 0.00000
963 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-agegroup-covid19_2021-03-04_082303.csv donnees-hospitalieres-agegroup-covid19_2021-03-04_122302.csv 2261069 2267745

0.00147

964 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-agegroup-covid19_2021-03-04_122302.csv donnees-hospitalieres-agegroup-covid19_2021-03-04_162301.csv 2267745 2267745 0.00000
961 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-agegroup-covid19_2021-03-04_162301.csv donnees-hospitalieres-agegroup-covid19_2021-03-04_202302.csv 2267745 2267745 0.00000
967 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2021-03-04_002303.csv donnees-hospitalieres-covid19_2021-03-04_042302.csv 3697976 3697976 0.00000
971 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2021-03-04_042302.csv donnees-hospitalieres-covid19_2021-03-04_082303.csv 3697976 3697976 0.00000
966 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2021-03-04_082303.csv donnees-hospitalieres-covid19_2021-03-04_122302.csv 3697976 3709025

0.00149

969 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2021-03-04_122302.csv donnees-hospitalieres-covid19_2021-03-04_162301.csv 3709025 3709025 0.00000
965 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2021-03-04_162301.csv donnees-hospitalieres-covid19_2021-03-04_202302.csv 3709025 3709025 0.00000
