file_path file_1 file_2 size_1 size_2 score_vs_previous
182 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-03-22_202302.csv BCCDC_COVID19_Dashboard_Case_Details_2021-03-23_002302.csv 5004694 5004694 0.00000
183 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-03-23_002302.csv BCCDC_COVID19_Dashboard_Case_Details_2021-03-23_042302.csv 5004694 5004694 0.00000
179 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-03-23_042302.csv BCCDC_COVID19_Dashboard_Case_Details_2021-03-23_082303.csv 5004694 5004694 0.00000
180 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-03-23_082303.csv BCCDC_COVID19_Dashboard_Case_Details_2021-03-23_122302.csv 5004694 5004694 0.00000
181 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-03-23_122302.csv BCCDC_COVID19_Dashboard_Case_Details_2021-03-23_162301.csv 5004694 5004694 0.00000
178 COVID19_official_websites/Canada/bc_case_counts BCCDC_COVID19_Dashboard_Case_Details_2021-03-23_162301.csv BCCDC_COVID19_Dashboard_Case_Details_2021-03-23_202303.csv 5004694 5042288

0.00374

260 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-22_202302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-23_002302.csv 127434 127434 0.00000
261 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-23_002302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-23_042302.csv 127434 127434 0.00000
263 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-23_042302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-23_082303.csv 127434 127434 0.00000
264 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-23_082303.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-23_122302.csv 127434 127434 0.00000
265 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-23_122302.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-23_162301.csv 127434 127434 0.00000
262 COVID19_official_websites/Canada/bc_laboratory BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-23_162301.csv BCCDC_COVID19_Dashboard_Lab_informatoin_2021-03-23_202303.csv 127434 127745

0.00122

382 COVID19_official_websites/Canada/canada_case_count covid19_2021-03-22_202302.csv covid19_2021-03-23_002302.csv 996290 997377

0.00055

383 COVID19_official_websites/Canada/canada_case_count covid19_2021-03-23_002302.csv covid19_2021-03-23_042302.csv 997377 997377 0.00000
378 COVID19_official_websites/Canada/canada_case_count covid19_2021-03-23_042302.csv covid19_2021-03-23_082303.csv 997377 997377 0.00000
381 COVID19_official_websites/Canada/canada_case_count covid19_2021-03-23_082303.csv covid19_2021-03-23_122302.csv 997377 997377 0.00000
380 COVID19_official_websites/Canada/canada_case_count covid19_2021-03-23_122302.csv covid19_2021-03-23_162301.csv 997377 997377 0.00000
379 COVID19_official_websites/Canada/canada_case_count covid19_2021-03-23_162301.csv covid19_2021-03-23_202303.csv 997377 997377 0.00000
1570 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-03-22_162302.csv conposcovidloc_2021-03-23_042302.csv 70887005 70887005 0.00000
1569 COVID19_official_websites/Canada/ontario_positive_case conposcovidloc_2021-03-23_042302.csv conposcovidloc_2021-03-23_162301.csv 70887005 71219750

0.00234

283 COVID19_official_websites/Canada/ontario_status covidtesting_2021-03-22_202302.csv covidtesting_2021-03-23_002302.csv 45050 45050 0.00000
284 COVID19_official_websites/Canada/ontario_status covidtesting_2021-03-23_002302.csv covidtesting_2021-03-23_042302.csv 45050 45050 0.00000
285 COVID19_official_websites/Canada/ontario_status covidtesting_2021-03-23_042302.csv covidtesting_2021-03-23_082303.csv 45050 45050 0.00000
288 COVID19_official_websites/Canada/ontario_status covidtesting_2021-03-23_082303.csv covidtesting_2021-03-23_122302.csv 45050 45188

0.00153

287 COVID19_official_websites/Canada/ontario_status covidtesting_2021-03-23_122302.csv covidtesting_2021-03-23_162301.csv 45188 45188 0.00000
286 COVID19_official_websites/Canada/ontario_status covidtesting_2021-03-23_162301.csv covidtesting_2021-03-23_202303.csv 45188 45188 0.00000
753 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-22_202302.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-23_002302.csv 24801 24801 0.00000
755 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-23_002302.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-23_042302.csv 24801 24801 0.00000
758 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-23_042302.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-23_082303.csv 24801 24801 0.00000
762 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-23_082303.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-23_122302.csv 24801 24801 0.00000
761 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-23_122302.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-23_162301.csv 24801 24861

0.00242

759 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-23_162301.csv COVID19_Qc_RapportINSPQ_HistoVigie_2021-03-23_202303.csv 24861 24861 0.00000
754 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-23_002302.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-23_042302.csv 2063 2063 0.00000
756 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-23_042302.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-23_082303.csv 2063 2063 0.00000
752 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-23_082303.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-23_122302.csv 2063 2063 0.00000
760 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-23_122302.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-23_162301.csv 2063 2063

0.01890

757 COVID19_official_websites/Canada/quebec_cases COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-23_162301.csv COVID19_Qc_RapportINSPQ_VigieCategories_2021-03-23_202303.csv 2063 2063 0.00000
434 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-03-23_002302.csv COVID19_Qc_HistoHospit_2021-03-23_042302.csv 53822 53822 0.00000
431 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-03-23_042302.csv COVID19_Qc_HistoHospit_2021-03-23_082303.csv 53822 53822 0.00000
439 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-03-23_082303.csv COVID19_Qc_HistoHospit_2021-03-23_122302.csv 53822 53974

0.00141

437 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-03-23_122302.csv COVID19_Qc_HistoHospit_2021-03-23_162301.csv 53974 53974 0.00000
438 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HistoHospit_2021-03-23_162301.csv COVID19_Qc_HistoHospit_2021-03-23_202303.csv 53974 53974 0.00000
432 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-03-22_202302.csv COVID19_Qc_HospitCatAge_2021-03-23_002302.csv 835 835 0.00000
433 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-03-23_002302.csv COVID19_Qc_HospitCatAge_2021-03-23_042302.csv 835 835 0.00000
429 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-03-23_042302.csv COVID19_Qc_HospitCatAge_2021-03-23_082303.csv 835 835 0.00000
436 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-03-23_082303.csv COVID19_Qc_HospitCatAge_2021-03-23_122302.csv 835 835

0.01080

435 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-03-23_122302.csv COVID19_Qc_HospitCatAge_2021-03-23_162301.csv 835 835 0.00000
430 COVID19_official_websites/Canada/quebec_hospitalization COVID19_Qc_HospitCatAge_2021-03-23_162301.csv COVID19_Qc_HospitCatAge_2021-03-23_202303.csv 835 835 0.00000
1551 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-03-23_002302.csv cas-region-7jours_2021-03-23_042302.csv 1055 1055 0.00000
1552 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-03-23_042302.csv cas-region-7jours_2021-03-23_082303.csv 1055 1055 0.00000
1562 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-03-23_082303.csv cas-region-7jours_2021-03-23_122302.csv 1055 1055 0.00000
1563 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-03-23_122302.csv cas-region-7jours_2021-03-23_162301.csv 1055 1055 0.00000
1539 COVID19_official_websites/Canada/quebec_situation_updates cas-region-7jours_2021-03-23_162301.csv cas-region-7jours_2021-03-23_202303.csv 1055 1055 0.00000
1545 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-03-23_002302.csv cas-region_2021-03-23_042302.csv 752 752 0.00000
1546 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-03-23_042302.csv cas-region_2021-03-23_082303.csv 752 752 0.00000
1547 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-03-23_082303.csv cas-region_2021-03-23_122302.csv 752 819

0.04650

1548 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-03-23_122302.csv cas-region_2021-03-23_162301.csv 819 819 0.00000
1538 COVID19_official_websites/Canada/quebec_situation_updates cas-region_2021-03-23_162301.csv cas-region_2021-03-23_202303.csv 819 819 0.00000
1564 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-03-23_002302.csv deces-region_2021-03-23_042302.csv 576 576 0.00000
1565 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-03-23_042302.csv deces-region_2021-03-23_082303.csv 576 576 0.00000
1549 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-03-23_082303.csv deces-region_2021-03-23_122302.csv 576 576

0.00722

1550 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-03-23_122302.csv deces-region_2021-03-23_162301.csv 576 576 0.00000
1561 COVID19_official_websites/Canada/quebec_situation_updates deces-region_2021-03-23_162301.csv deces-region_2021-03-23_202303.csv 576 576 0.00000
1553 COVID19_official_websites/Canada/quebec_situation_updates decesquotidien_2021-03-23_002302.csv decesquotidien_2021-03-23_042302.csv 9557 9557 0.00000
1554 COVID19_official_websites/Canada/quebec_situation_updates decesquotidien_2021-03-23_042302.csv decesquotidien_2021-03-23_082303.csv 9557 9557 0.00000
1533 COVID19_official_websites/Canada/quebec_situation_updates decesquotidien_2021-03-23_082303.csv decesquotidien_2021-03-23_122302.csv 9557 9482

0.00656

1534 COVID19_official_websites/Canada/quebec_situation_updates decesquotidien_2021-03-23_122302.csv decesquotidien_2021-03-23_162301.csv 9482 9482 0.00000
1544 COVID19_official_websites/Canada/quebec_situation_updates decesquotidien_2021-03-23_162301.csv decesquotidien_2021-03-23_202303.csv 9482 9482 0.00000
1555 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-03-23_002302.csv pourcentage-cas-age_2021-03-23_042302.csv 221 221 0.00000
1556 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-03-23_042302.csv pourcentage-cas-age_2021-03-23_082303.csv 221 221 0.00000
1567 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-03-23_082303.csv pourcentage-cas-age_2021-03-23_122302.csv 221 217

0.00966

1568 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-03-23_122302.csv pourcentage-cas-age_2021-03-23_162301.csv 217 217 0.00000
1566 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-cas-age_2021-03-23_162301.csv pourcentage-cas-age_2021-03-23_202303.csv 217 217 0.00000
1557 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-deces-age_2021-03-23_002302.csv pourcentage-deces-age_2021-03-23_042302.csv 205 205 0.00000
1558 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-deces-age_2021-03-23_042302.csv pourcentage-deces-age_2021-03-23_082303.csv 205 205 0.00000
1542 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-deces-age_2021-03-23_082303.csv pourcentage-deces-age_2021-03-23_122302.csv 205 203

0.00518

1543 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-deces-age_2021-03-23_122302.csv pourcentage-deces-age_2021-03-23_162301.csv 203 203 0.00000
1535 COVID19_official_websites/Canada/quebec_situation_updates pourcentage-deces-age_2021-03-23_162301.csv pourcentage-deces-age_2021-03-23_202303.csv 203 203 0.00000
1540 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-03-22_202302.csv synthese-7jours_2021-03-23_002302.csv 503 503 0.00000
1541 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-03-23_002302.csv synthese-7jours_2021-03-23_042302.csv 503 503 0.00000
1536 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-03-23_042302.csv synthese-7jours_2021-03-23_082303.csv 503 503 0.00000
1537 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-03-23_082303.csv synthese-7jours_2021-03-23_122302.csv 503 491

0.05521

1559 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-03-23_122302.csv synthese-7jours_2021-03-23_162301.csv 491 491 0.00000
1560 COVID19_official_websites/Canada/quebec_situation_updates synthese-7jours_2021-03-23_162301.csv synthese-7jours_2021-03-23_202303.csv 491 491 0.00000
800 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-03-22_202302.csv cases2021-03-23_002302.csv 287697 287697 0.00000
799 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-03-23_002302.csv cases2021-03-23_042302.csv 287697 287697 0.00000
798 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-03-23_042302.csv cases2021-03-23_082303.csv 287697 287697 0.00000
795 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-03-23_082303.csv cases2021-03-23_122302.csv 287697 287697 0.00000
796 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-03-23_122302.csv cases2021-03-23_162301.csv 287697 288966

0.00220

797 COVID19_official_websites/Canada/saskatchewan_casecount cases2021-03-23_162301.csv cases2021-03-23_202303.csv 288966 288966 0.00000
571 COVID19_official_websites/Canada/saskatchewan_testing tests2021-03-22_202302.csv tests2021-03-23_002302.csv 264142 264142 0.00000
570 COVID19_official_websites/Canada/saskatchewan_testing tests2021-03-23_002302.csv tests2021-03-23_042302.csv 264142 264142 0.00000
568 COVID19_official_websites/Canada/saskatchewan_testing tests2021-03-23_042302.csv tests2021-03-23_082303.csv 264142 264142 0.00000
567 COVID19_official_websites/Canada/saskatchewan_testing tests2021-03-23_082303.csv tests2021-03-23_122302.csv 264142 264142 0.00000
566 COVID19_official_websites/Canada/saskatchewan_testing tests2021-03-23_122302.csv tests2021-03-23_162301.csv 264142 265300

0.00219

569 COVID19_official_websites/Canada/saskatchewan_testing tests2021-03-23_162301.csv tests2021-03-23_202303.csv 265300 265300 0.00000
440 COVID19_official_websites/Colombia/colombia_statistics linelist_2021-03-22_202302.csv linelist_2021-03-23_202303.csv 406412509 407260084

0.00104

743 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-03-23_002302.csv opendata_covid19_avg_age_by_result_2021-03-23_042302.csv 26688 26688 0.00000
747 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-03-23_042302.csv opendata_covid19_avg_age_by_result_2021-03-23_082303.csv 26688 26760

0.00135

733 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-03-23_082303.csv opendata_covid19_avg_age_by_result_2021-03-23_122302.csv 26760 26760 0.00000
736 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-03-23_122302.csv opendata_covid19_avg_age_by_result_2021-03-23_162301.csv 26760 26760 0.00000
738 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_avg_age_by_result_2021-03-23_162301.csv opendata_covid19_avg_age_by_result_2021-03-23_202303.csv 26760 26760 0.00000
749 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2021-03-23_002302.csv opendata_covid19_test_location_2021-03-23_042302.csv 9060380 9060380 0.00000
741 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2021-03-23_042302.csv opendata_covid19_test_location_2021-03-23_082303.csv 9060380 9083884

0.00907

746 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2021-03-23_082303.csv opendata_covid19_test_location_2021-03-23_122302.csv 9083884 9083884 0.00000
745 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2021-03-23_122302.csv opendata_covid19_test_location_2021-03-23_162301.csv 9083884 9083884 0.00000
732 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_test_location_2021-03-23_162301.csv opendata_covid19_test_location_2021-03-23_202303.csv 9083884 9083884 0.00000
744 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_vaccination_county_agegroup_gender_2021-03-23_002302.csv opendata_covid19_vaccination_county_agegroup_gender_2021-03-23_042302.csv 1054996 1054996 0.00000
748 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_vaccination_county_agegroup_gender_2021-03-23_042302.csv opendata_covid19_vaccination_county_agegroup_gender_2021-03-23_082303.csv 1054996 1067555

0.00592

750 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_vaccination_county_agegroup_gender_2021-03-23_082303.csv opendata_covid19_vaccination_county_agegroup_gender_2021-03-23_122302.csv 1067555 1067555 0.00000
742 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_vaccination_county_agegroup_gender_2021-03-23_122302.csv opendata_covid19_vaccination_county_agegroup_gender_2021-03-23_162301.csv 1067555 1067555 0.00000
737 COVID19_official_websites/Estonia/estonia_stats opendata_covid19_vaccination_county_agegroup_gender_2021-03-23_162301.csv opendata_covid19_vaccination_county_agegroup_gender_2021-03-23_202303.csv 1067555 1067555 0.00000
739 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-03-22_202302.csv opendate_covid19_hospitalization_timeline_2021-03-23_002302.csv 35072 35072 0.00000
731 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-03-23_002302.csv opendate_covid19_hospitalization_timeline_2021-03-23_042302.csv 35072 35171

0.01254

740 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-03-23_042302.csv opendate_covid19_hospitalization_timeline_2021-03-23_082303.csv 35171 35171 0.00000
751 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-03-23_082303.csv opendate_covid19_hospitalization_timeline_2021-03-23_122302.csv 35171 35171 0.00000
734 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-03-23_122302.csv opendate_covid19_hospitalization_timeline_2021-03-23_162301.csv 35171 35171 0.00000
735 COVID19_official_websites/Estonia/estonia_stats opendate_covid19_hospitalization_timeline_2021-03-23_162301.csv opendate_covid19_hospitalization_timeline_2021-03-23_202303.csv 35171 35171 0.00000
113 COVID19_official_websites/Europe/europe_subnational subnational_2021-03-22_202302.csv subnational_2021-03-23_002302.csv 62222 62222 0.00000
112 COVID19_official_websites/Europe/europe_subnational subnational_2021-03-23_002302.csv subnational_2021-03-23_042302.csv 62222 62222 0.00000
117 COVID19_official_websites/Europe/europe_subnational subnational_2021-03-23_042302.csv subnational_2021-03-23_082303.csv 62222 62245

0.00498

114 COVID19_official_websites/Europe/europe_subnational subnational_2021-03-23_082303.csv subnational_2021-03-23_122302.csv 62245 62244

0.00800

115 COVID19_official_websites/Europe/europe_subnational subnational_2021-03-23_122302.csv subnational_2021-03-23_162301.csv 62244 62244 0.00000
116 COVID19_official_websites/Europe/europe_subnational subnational_2021-03-23_162301.csv subnational_2021-03-23_202303.csv 62244 62250

0.00409

607 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-03-22_202302.csv sursaud-covid19-quotidien-departement_2021-03-23_002302.csv 9483647 9483647 0.00000
606 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-03-23_002302.csv sursaud-covid19-quotidien-departement_2021-03-23_042302.csv 9483647 9483647 0.00000
610 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-03-23_042302.csv sursaud-covid19-quotidien-departement_2021-03-23_082303.csv 9483647 9483647 0.00000
609 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-03-23_082303.csv sursaud-covid19-quotidien-departement_2021-03-23_122302.csv 9483647 9483647 0.00000
608 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-03-23_122302.csv sursaud-covid19-quotidien-departement_2021-03-23_162301.csv 9483647 9508043

0.00128

611 COVID19_official_websites/France/france_emergency sursaud-covid19-quotidien-departement_2021-03-23_162301.csv sursaud-covid19-quotidien-departement_2021-03-23_202303.csv 9508043 9508043 0.00000
426 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-agegroup-covid19_2021-03-23_002302.csv donnees-hospitalieres-agegroup-covid19_2021-03-23_042302.csv 3044920 3044920 0.00000
423 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-agegroup-covid19_2021-03-23_042302.csv donnees-hospitalieres-agegroup-covid19_2021-03-23_082303.csv 3044920 3044920 0.00000
420 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-agegroup-covid19_2021-03-23_082303.csv donnees-hospitalieres-agegroup-covid19_2021-03-23_122302.csv 3044920 3044920 0.00000
419 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-agegroup-covid19_2021-03-23_122302.csv donnees-hospitalieres-agegroup-covid19_2021-03-23_162301.csv 3044920 3053126

0.00135

418 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-agegroup-covid19_2021-03-23_162301.csv donnees-hospitalieres-agegroup-covid19_2021-03-23_202303.csv 3053126 3053126 0.00000
422 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2021-03-22_202302.csv donnees-hospitalieres-covid19_2021-03-23_002302.csv 4914913 4914913 0.00000
427 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2021-03-23_002302.csv donnees-hospitalieres-covid19_2021-03-23_042302.csv 4914913 4914913 0.00000
424 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2021-03-23_042302.csv donnees-hospitalieres-covid19_2021-03-23_082303.csv 4914913 4914913 0.00000
425 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2021-03-23_082303.csv donnees-hospitalieres-covid19_2021-03-23_122302.csv 4914913 4914913 0.00000
421 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2021-03-23_122302.csv donnees-hospitalieres-covid19_2021-03-23_162301.csv 4914913 4928494

0.00138

428 COVID19_official_websites/France/france_hospitalization donnees-hospitalieres-covid19_2021-03-23_162301.csv donnees-hospitalieres-covid19_2021-03-23_202303.csv 4928494 4928494 0.00000
341 COVID19_official_websites/France/france_laboratory sp-pos-quot-dep_2021-03-23_002302.csv sp-pos-quot-dep_2021-03-23_042302.csv 10364894 10364894 0.00000
336 COVID19_official_websites/France/france_laboratory sp-pos-quot-dep_2021-03-23_042302.csv sp-pos-quot-dep_2021-03-23_082303.csv 10364894 10364894 0.00000
350 COVID19_official_websites/France/france_laboratory sp-pos-quot-dep_2021-03-23_082303.csv sp-pos-quot-dep_2021-03-23_122302.csv 10364894 10364894 0.00000
347 COVID19_official_websites/France/france_laboratory sp-pos-quot-dep_2021-03-23_122302.csv sp-pos-quot-dep_2021-03-23_162301.csv 10364894 10398840

0.00163

348 COVID19_official_websites/France/france_laboratory sp-pos-quot-dep_2021-03-23_162301.csv sp-pos-quot-dep_2021-03-23_202303.csv 10398840 10398840 0.00000
337 COVID19_official_websites/France/france_laboratory sp-pos-quot-fra_2021-03-23_002302.csv sp-pos-quot-fra_2021-03-23_042302.csv 210342 210342 0.00000
340 COVID19_official_websites/France/france_laboratory sp-pos-quot-fra_2021-03-23_042302.csv sp-pos-quot-fra_2021-03-23_082303.csv 210342 210342 0.00000
335 COVID19_official_websites/France/france_laboratory sp-pos-quot-fra_2021-03-23_082303.csv sp-pos-quot-fra_2021-03-23_122302.csv 210342 210342 0.00000
342 COVID19_official_websites/France/france_laboratory sp-pos-quot-fra_2021-03-23_122302.csv sp-pos-quot-fra_2021-03-23_162301.csv 210342 211050

0.00168

345 COVID19_official_websites/France/france_laboratory sp-pos-quot-fra_2021-03-23_162301.csv sp-pos-quot-fra_2021-03-23_202303.csv 211050 211050 0.00000
338 COVID19_official_websites/France/france_laboratory sp-pos-quot-reg_2021-03-22_202302.csv sp-pos-quot-reg_2021-03-23_002302.csv 3075161 3075161 0.00000
344 COVID19_official_websites/France/france_laboratory sp-pos-quot-reg_2021-03-23_002302.csv sp-pos-quot-reg_2021-03-23_042302.csv 3075161 3075161 0.00000
343 COVID19_official_websites/France/france_laboratory sp-pos-quot-reg_2021-03-23_042302.csv sp-pos-quot-reg_2021-03-23_082303.csv 3075161 3075161 0.00000
339 COVID19_official_websites/France/france_laboratory sp-pos-quot-reg_2021-03-23_082303.csv sp-pos-quot-reg_2021-03-23_122302.csv 3075161 3075161 0.00000
349 COVID19_official_websites/France/france_laboratory sp-pos-quot-reg_2021-03-23_122302.csv sp-pos-quot-reg_2021-03-23_162301.csv 3075161 3085398

0.00166

346 COVID19_official_websites/France/france_laboratory sp-pos-quot-reg_2021-03-23_162301.csv sp-pos-quot-reg_2021-03-23_202303.csv 3085398 3085398 0.00000
152 COVID19_official_websites/France/france_vaccine country_agegroup_2021-03-23_002302.csv country_agegroup_2021-03-23_042302.csv 34181 34181 0.00000
153 COVID19_official_websites/France/france_vaccine country_agegroup_2021-03-23_042302.csv country_agegroup_2021-03-23_082303.csv 34181 34181 0.00000
162 COVID19_official_websites/France/france_vaccine country_agegroup_2021-03-23_082303.csv country_agegroup_2021-03-23_122302.csv 34181 34181 0.00000
163 COVID19_official_websites/France/france_vaccine country_agegroup_2021-03-23_122302.csv country_agegroup_2021-03-23_162301.csv 34181 34639

0.00828

