file_path | file_1 | file_2 | size_1 | size_2 | score_vs_previous | |
---|---|---|---|---|---|---|
357 | COVID19_official_websites/Angola/moh_situation_updates | 2021-03-24_203323.pdf | 2021-03-25_003303.pdf | 209998 | 209998 | 0.00000 |
356 | COVID19_official_websites/Angola/moh_situation_updates | 2021-03-25_003303.pdf | 2021-03-25_043304.pdf | 209998 | 207394 | 0.00073 |
355 | COVID19_official_websites/Angola/moh_situation_updates | 2021-03-25_043304.pdf | 2021-03-25_083304.pdf | 207394 | 207394 | 0.00000 |
352 | COVID19_official_websites/Angola/moh_situation_updates | 2021-03-25_083304.pdf | 2021-03-25_123304.pdf | 207394 | 207394 | 0.00000 |
353 | COVID19_official_websites/Angola/moh_situation_updates | 2021-03-25_123304.pdf | 2021-03-25_163341.pdf | 207394 | 209998 | 0.00073 |
354 | COVID19_official_websites/Angola/moh_situation_updates | 2021-03-25_163341.pdf | 2021-03-25_203322.pdf | 209998 | 207394 | 0.00073 |
367 | COVID19_official_websites/Canada/alberta_situation_updates | 2021-03-24_203358.pdf | 2021-03-25_003324.pdf | 2078396 | 2067262 | 0.09832 |
368 | COVID19_official_websites/Canada/alberta_situation_updates | 2021-03-25_003324.pdf | 2021-03-25_043326.pdf | 2067262 | 2067262 | 0.00000 |
363 | COVID19_official_websites/Canada/alberta_situation_updates | 2021-03-25_043326.pdf | 2021-03-25_083326.pdf | 2067262 | 2067262 | 0.00000 |
366 | COVID19_official_websites/Canada/alberta_situation_updates | 2021-03-25_083326.pdf | 2021-03-25_123325.pdf | 2067262 | 2067262 | 0.00000 |
365 | COVID19_official_websites/Canada/alberta_situation_updates | 2021-03-25_123325.pdf | 2021-03-25_163400.pdf | 2067262 | 2067262 | 0.00000 |
364 | COVID19_official_websites/Canada/alberta_situation_updates | 2021-03-25_163400.pdf | 2021-03-25_203543.pdf | 2067262 | 2067265 | 0.00124 |
612 | COVID19_official_websites/Canada/manitoba_situation_updates | 2021-03-24_203426.pdf | 2021-03-25_003333.pdf | 146593 | 146593 | 0.00000 |
611 | COVID19_official_websites/Canada/manitoba_situation_updates | 2021-03-25_003333.pdf | 2021-03-25_043338.pdf | 146593 | 146593 | 0.00000 |
610 | COVID19_official_websites/Canada/manitoba_situation_updates | 2021-03-25_043338.pdf | 2021-03-25_083335.pdf | 146593 | 146593 | 0.00000 |
607 | COVID19_official_websites/Canada/manitoba_situation_updates | 2021-03-25_083335.pdf | 2021-03-25_123336.pdf | 146593 | 146593 | 0.00000 |
608 | COVID19_official_websites/Canada/manitoba_situation_updates | 2021-03-25_123336.pdf | 2021-03-25_163410.pdf | 146593 | 146877 | 0.07116 |
609 | COVID19_official_websites/Canada/manitoba_situation_updates | 2021-03-25_163410.pdf | 2021-03-25_203608.pdf | 146877 | 146877 | 0.00000 |
433 | COVID19_official_websites/Canada/nt_situation_updates | 2021-03-24_203631.pdf | 2021-03-25_003502.pdf | 307476 | 307476 | 0.00000 |
434 | COVID19_official_websites/Canada/nt_situation_updates | 2021-03-24_203631_n.pdf | 2021-03-25_003502_n.pdf | 734345 | 734345 | 0.00000 |
435 | COVID19_official_websites/Canada/nt_situation_updates | 2021-03-25_003502.pdf | 2021-03-25_043423.pdf | 307476 | 307476 | 0.00000 |
436 | COVID19_official_websites/Canada/nt_situation_updates | 2021-03-25_003502_n.pdf | 2021-03-25_043423_n.pdf | 734345 | 734345 | 0.00000 |
439 | COVID19_official_websites/Canada/nt_situation_updates | 2021-03-25_043423.pdf | 2021-03-25_083424.pdf | 307476 | 307476 | 0.00000 |
440 | COVID19_official_websites/Canada/nt_situation_updates | 2021-03-25_043423_n.pdf | 2021-03-25_083424_n.pdf | 734345 | 734345 | 0.00000 |
441 | COVID19_official_websites/Canada/nt_situation_updates | 2021-03-25_083424.pdf | 2021-03-25_123427.pdf | 307476 | 307132 | 0.01046 |
442 | COVID19_official_websites/Canada/nt_situation_updates | 2021-03-25_083424_n.pdf | 2021-03-25_123427_n.pdf | 734345 | 733924 | 0.02999 |
443 | COVID19_official_websites/Canada/nt_situation_updates | 2021-03-25_123427.pdf | 2021-03-25_163727.pdf | 307132 | 307132 | 0.00000 |
444 | COVID19_official_websites/Canada/nt_situation_updates | 2021-03-25_123427_n.pdf | 2021-03-25_163727_n.pdf | 733924 | 733924 | 0.00000 |
437 | COVID19_official_websites/Canada/nt_situation_updates | 2021-03-25_163727.pdf | 2021-03-25_203819.pdf | 307132 | 306914 | 0.00026 |
438 | COVID19_official_websites/Canada/nt_situation_updates | 2021-03-25_163727_n.pdf | 2021-03-25_203819_n.pdf | 733924 | 733678 | 0.00041 |
583 | COVID19_official_websites/Canada/nunavut_situation_updates | 2021-03-24_203650.pdf | 2021-03-25_003514.pdf | 201442 | 201442 | 0.00000 |
584 | COVID19_official_websites/Canada/nunavut_situation_updates | 2021-03-24_203650_n.pdf | 2021-03-25_003514_n.pdf | 482960 | 482960 | 0.00000 |
585 | COVID19_official_websites/Canada/nunavut_situation_updates | 2021-03-25_003514.pdf | 2021-03-25_043435.pdf | 201442 | 201442 | 0.00000 |
586 | COVID19_official_websites/Canada/nunavut_situation_updates | 2021-03-25_003514_n.pdf | 2021-03-25_043435_n.pdf | 482960 | 482960 | 0.00000 |
587 | COVID19_official_websites/Canada/nunavut_situation_updates | 2021-03-25_043435.pdf | 2021-03-25_083448.pdf | 201442 | 201442 | 0.00000 |
588 | COVID19_official_websites/Canada/nunavut_situation_updates | 2021-03-25_043435_n.pdf | 2021-03-25_083448_n.pdf | 482960 | 482960 | 0.00000 |
593 | COVID19_official_websites/Canada/nunavut_situation_updates | 2021-03-25_083448.pdf | 2021-03-25_123439.pdf | 201442 | 201460 | 0.00034 |
594 | COVID19_official_websites/Canada/nunavut_situation_updates | 2021-03-25_083448_n.pdf | 2021-03-25_123439_n.pdf | 482960 | 482951 | 0.00013 |
591 | COVID19_official_websites/Canada/nunavut_situation_updates | 2021-03-25_123439.pdf | 2021-03-25_163745.pdf | 201460 | 201460 | 0.00000 |
592 | COVID19_official_websites/Canada/nunavut_situation_updates | 2021-03-25_123439_n.pdf | 2021-03-25_163745_n.pdf | 482951 | 482951 | 0.00000 |
589 | COVID19_official_websites/Canada/nunavut_situation_updates | 2021-03-25_163745.pdf | 2021-03-25_203834.pdf | 201460 | 201460 | 0.00000 |
590 | COVID19_official_websites/Canada/nunavut_situation_updates | 2021-03-25_163745_n.pdf | 2021-03-25_203834_n.pdf | 482951 | 482951 | 0.00000 |
281 | COVID19_official_websites/Canada/pei_situation_updates | 2021-03-24_203455.pdf | 2021-03-25_043342.pdf | 72269 | 72269 | 0.00000 |
282 | COVID19_official_websites/Canada/pei_situation_updates | 2021-03-24_203455_n.pdf | 2021-03-25_043342_n.pdf | 56315 | 56315 | 0.00000 |
279 | COVID19_official_websites/Canada/pei_situation_updates | 2021-03-25_043342.pdf | 2021-03-25_083340.pdf | 72269 | 72269 | 0.00000 |
280 | COVID19_official_websites/Canada/pei_situation_updates | 2021-03-25_043342_n.pdf | 2021-03-25_083340_n.pdf | 56315 | 56315 | 0.00000 |
277 | COVID19_official_websites/Canada/pei_situation_updates | 2021-03-25_083340.pdf | 2021-03-25_123342.pdf | 72269 | 72621 | 0.00420 |
278 | COVID19_official_websites/Canada/pei_situation_updates | 2021-03-25_083340_n.pdf | 2021-03-25_123342_n.pdf | 56315 | 56315 | 0.00000 |
273 | COVID19_official_websites/Canada/pei_situation_updates | 2021-03-25_123342.pdf | 2021-03-25_163416.pdf | 72621 | 72328 | 0.00420 |
274 | COVID19_official_websites/Canada/pei_situation_updates | 2021-03-25_123342_n.pdf | 2021-03-25_163416_n.pdf | 56315 | 56315 | 0.00000 |
275 | COVID19_official_websites/Canada/pei_situation_updates | 2021-03-25_163416.pdf | 2021-03-25_203716.pdf | 72328 | 72328 | 0.00000 |
276 | COVID19_official_websites/Canada/pei_situation_updates | 2021-03-25_163416_n.pdf | 2021-03-25_203716_n.pdf | 56315 | 56315 | 0.00000 |
582 | COVID19_official_websites/Canada/quebec_cases | variables_2021-03-24_122303.pdf | variables_2021-03-25_042303.pdf | 176455 | 176455 | 0.00000 |
581 | COVID19_official_websites/Canada/quebec_cases | variables_2021-03-25_042303.pdf | variables_2021-03-25_122302.pdf | 176455 | 176455 | 0.00000 |
132 | COVID19_official_websites/Canada/quebec_hospitalization | variables_2021-03-24_122303.pdf | variables_2021-03-25_042303.pdf | 188323 | 188323 | 0.00000 |
133 | COVID19_official_websites/Canada/quebec_hospitalization | variables_2021-03-25_042303.pdf | variables_2021-03-25_122302.pdf | 188323 | 188323 | 0.00000 |
209 | COVID19_official_websites/Canada/yukon_situation_updates | 2021-03-24_203559_n.pdf | 2021-03-25_003439_n.pdf | 333274 | 333274 | 0.00000 |
210 | COVID19_official_websites/Canada/yukon_situation_updates | 2021-03-25_003439_n.pdf | 2021-03-25_043359_n.pdf | 333274 | 333274 | 0.00000 |
206 | COVID19_official_websites/Canada/yukon_situation_updates | 2021-03-25_043359_n.pdf | 2021-03-25_083400_n.pdf | 333274 | 333274 | 0.00000 |
207 | COVID19_official_websites/Canada/yukon_situation_updates | 2021-03-25_083400_n.pdf | 2021-03-25_123402_n.pdf | 333274 | 338429 | 0.00000 |
208 | COVID19_official_websites/Canada/yukon_situation_updates | 2021-03-25_123402_n.pdf | 2021-03-25_163700_n.pdf | 338429 | 333274 | 0.00000 |
205 | COVID19_official_websites/Canada/yukon_situation_updates | 2021-03-25_163700_n.pdf | 2021-03-25_203749_n.pdf | 333274 | 333624 | 0.04249 |
271 | COVID19_official_websites/Finland/health_institute_updates | 2021-03-24_203707.pdf | 2021-03-25_003528.pdf | 414460 | 414460 | 0.00000 |
272 | COVID19_official_websites/Finland/health_institute_updates | 2021-03-25_003528.pdf | 2021-03-25_043450.pdf | 414460 | 414460 | 0.00000 |
268 | COVID19_official_websites/Finland/health_institute_updates | 2021-03-25_043450.pdf | 2021-03-25_083511.pdf | 414460 | 409451 | 0.01687 |
269 | COVID19_official_websites/Finland/health_institute_updates | 2021-03-25_083511.pdf | 2021-03-25_123457.pdf | 409451 | 408767 | 0.00457 |
270 | COVID19_official_websites/Finland/health_institute_updates | 2021-03-25_123457.pdf | 2021-03-25_163801.pdf | 408767 | 408767 | 0.00000 |
267 | COVID19_official_websites/Finland/health_institute_updates | 2021-03-25_163801.pdf | 2021-03-25_203904.pdf | 408767 | 408767 | 0.00000 |
347 | COVID19_official_websites/Georgia/moh_situation_updates | 2021-03-24_203725.pdf | 2021-03-25_003535.pdf | 388917 | 389117 | 0.00003 |
346 | COVID19_official_websites/Georgia/moh_situation_updates | 2021-03-25_003535.pdf | 2021-03-25_043457.pdf | 389117 | 471538 | 0.04287 |
351 | COVID19_official_websites/Georgia/moh_situation_updates | 2021-03-25_043457.pdf | 2021-03-25_083518.pdf | 471538 | 406975 | 0.03384 |
348 | COVID19_official_websites/Georgia/moh_situation_updates | 2021-03-25_083518.pdf | 2021-03-25_123504.pdf | 406975 | 406955 | 0.00015 |
349 | COVID19_official_websites/Georgia/moh_situation_updates | 2021-03-25_123504.pdf | 2021-03-25_163809.pdf | 406955 | 375074 | 0.00581 |
350 | COVID19_official_websites/Georgia/moh_situation_updates | 2021-03-25_163809.pdf | 2021-03-25_203914.pdf | 375074 | 407032 | 0.00568 |
58 | COVID19_official_websites/Greenland/moh_situation_updates | 2021-03-24_203754.pdf | 2021-03-25_003601.pdf | 161894 | 161894 | 0.00000 |
57 | COVID19_official_websites/Greenland/moh_situation_updates | 2021-03-25_003601.pdf | 2021-03-25_043521.pdf | 161894 | 161894 | 0.00000 |
56 | COVID19_official_websites/Greenland/moh_situation_updates | 2021-03-25_043521.pdf | 2021-03-25_083543.pdf | 161894 | 161894 | 0.00000 |
53 | COVID19_official_websites/Greenland/moh_situation_updates | 2021-03-25_083543.pdf | 2021-03-25_123528.pdf | 161894 | 161900 | 0.00011 |
54 | COVID19_official_websites/Greenland/moh_situation_updates | 2021-03-25_123528.pdf | 2021-03-25_163833.pdf | 161900 | 161900 | 0.00000 |
55 | COVID19_official_websites/Greenland/moh_situation_updates | 2021-03-25_163833.pdf | 2021-03-25_203949.pdf | 161900 | 161900 | 0.00000 |
458 | COVID19_official_websites/India/assam_situation_updates | 2021-03-24_203803.pdf | 2021-03-25_003607.pdf | 254660 | 254587 | 0.00002 |
459 | COVID19_official_websites/India/assam_situation_updates | 2021-03-24_203803_n.pdf | 2021-03-25_003607_n.pdf | 360273 | 360224 | 0.00002 |
456 | COVID19_official_websites/India/assam_situation_updates | 2021-03-25_003607.pdf | 2021-03-25_043528.pdf | 254587 | 254446 | 0.00002 |
457 | COVID19_official_websites/India/assam_situation_updates | 2021-03-25_003607_n.pdf | 2021-03-25_043528_n.pdf | 360224 | 360082 | 0.00001 |
464 | COVID19_official_websites/India/assam_situation_updates | 2021-03-25_043528.pdf | 2021-03-25_083550.pdf | 254446 | 254558 | 0.00001 |
465 | COVID19_official_websites/India/assam_situation_updates | 2021-03-25_043528_n.pdf | 2021-03-25_083550_n.pdf | 360082 | 360083 | 0.00002 |
462 | COVID19_official_websites/India/assam_situation_updates | 2021-03-25_083550.pdf | 2021-03-25_123535.pdf | 254558 | 254694 | 0.00004 |
463 | COVID19_official_websites/India/assam_situation_updates | 2021-03-25_083550_n.pdf | 2021-03-25_123535_n.pdf | 360083 | 360224 | 0.00003 |
460 | COVID19_official_websites/India/assam_situation_updates | 2021-03-25_123535.pdf | 2021-03-25_163840.pdf | 254694 | 254771 | 0.00002 |
461 | COVID19_official_websites/India/assam_situation_updates | 2021-03-25_123535_n.pdf | 2021-03-25_163840_n.pdf | 360224 | 360130 | 0.00002 |
466 | COVID19_official_websites/India/assam_situation_updates | 2021-03-25_163840.pdf | 2021-03-25_204001.pdf | 254771 | 254525 | 0.00002 |
467 | COVID19_official_websites/India/assam_situation_updates | 2021-03-25_163840_n.pdf | 2021-03-25_204001_n.pdf | 360130 | 360128 | 0.00001 |
455 | COVID19_official_websites/India/jharkhand_district_updates | 2021-03-24_203853.pdf | 2021-03-25_003649.pdf | 27592 | 27592 | 0.00000 |
454 | COVID19_official_websites/India/jharkhand_district_updates | 2021-03-25_003649.pdf | 2021-03-25_043610.pdf | 27592 | 27592 | 0.00000 |
452 | COVID19_official_websites/India/jharkhand_district_updates | 2021-03-25_043610.pdf | 2021-03-25_083632.pdf | 27592 | 27643 | 0.00552 |
451 | COVID19_official_websites/India/jharkhand_district_updates | 2021-03-25_083632.pdf | 2021-03-25_123619.pdf | 27643 | 27643 | 0.00000 |
450 | COVID19_official_websites/India/jharkhand_district_updates | 2021-03-25_123619.pdf | 2021-03-25_163924.pdf | 27643 | 27643 | 0.00000 |
453 | COVID19_official_websites/India/jharkhand_district_updates | 2021-03-25_163924.pdf | 2021-03-25_204052.pdf | 27643 | 27643 | 0.00000 |
127 | COVID19_official_websites/India/ladakh_situation_updates | 2021-03-24_203918.pdf | 2021-03-25_003705.pdf | 276203 | 276252 | 0.00116 |
126 | COVID19_official_websites/India/ladakh_situation_updates | 2021-03-25_003705.pdf | 2021-03-25_043614.pdf | 276252 | 276252 | 0.00000 |
130 | COVID19_official_websites/India/ladakh_situation_updates | 2021-03-25_043614.pdf | 2021-03-25_083636.pdf | 276252 | 276297 | 0.00025 |
129 | COVID19_official_websites/India/ladakh_situation_updates | 2021-03-25_083636.pdf | 2021-03-25_123623.pdf | 276297 | 276297 | 0.00000 |
128 | COVID19_official_websites/India/ladakh_situation_updates | 2021-03-25_123623.pdf | 2021-03-25_163930.pdf | 276297 | 276297 | 0.00000 |
131 | COVID19_official_websites/India/ladakh_situation_updates | 2021-03-25_163930.pdf | 2021-03-25_204104.pdf | 276297 | 276290 | 0.00075 |
305 | COVID19_official_websites/Indonesia/moh_situation_updates | 2021-03-24_203947.pdf | 2021-03-25_003727.pdf | 171115 | 171115 | 0.00000 |
306 | COVID19_official_websites/Indonesia/moh_situation_updates | 2021-03-25_003727.pdf | 2021-03-25_043636.pdf | 171115 | 171115 | 0.00000 |
301 | COVID19_official_websites/Indonesia/moh_situation_updates | 2021-03-25_043636.pdf | 2021-03-25_083659.pdf | 171115 | 171115 | 0.00000 |
304 | COVID19_official_websites/Indonesia/moh_situation_updates | 2021-03-25_083659.pdf | 2021-03-25_123645.pdf | 171115 | 171165 | 0.00165 |
303 | COVID19_official_websites/Indonesia/moh_situation_updates | 2021-03-25_123645.pdf | 2021-03-25_164011.pdf | 171165 | 171165 | 0.00000 |
302 | COVID19_official_websites/Indonesia/moh_situation_updates | 2021-03-25_164011.pdf | 2021-03-25_204133.pdf | 171165 | 171165 | 0.00000 |
49 | COVID19_official_websites/Korea (the Republic of)/busan_situation_updates | 2021-03-24_204215.pdf | 2021-03-25_003938.pdf | 1993858 | 1993837 | 0.00389 |
50 | COVID19_official_websites/Korea (the Republic of)/busan_situation_updates | 2021-03-24_204215_n.pdf | 2021-03-25_003938_n.pdf | 4473965 | 4473743 | 0.00659 |
51 | COVID19_official_websites/Korea (the Republic of)/busan_situation_updates | 2021-03-25_003938.pdf | 2021-03-25_043858.pdf | 1993837 | 1994675 | 0.07074 |
52 | COVID19_official_websites/Korea (the Republic of)/busan_situation_updates | 2021-03-25_003938_n.pdf | 2021-03-25_043858_n.pdf | 4473743 | 4475312 | 0.24322 |
43 | COVID19_official_websites/Korea (the Republic of)/busan_situation_updates | 2021-03-25_043858.pdf | 2021-03-25_083913.pdf | 1994675 | 1994675 | 0.00000 |
44 | COVID19_official_websites/Korea (the Republic of)/busan_situation_updates | 2021-03-25_043858_n.pdf | 2021-03-25_083913_n.pdf | 4475312 | 4475312 | 0.00000 |
45 | COVID19_official_websites/Korea (the Republic of)/busan_situation_updates | 2021-03-25_083913.pdf | 2021-03-25_123859.pdf | 1994675 | 1994675 | 0.00000 |
46 | COVID19_official_websites/Korea (the Republic of)/busan_situation_updates | 2021-03-25_083913_n.pdf | 2021-03-25_123859_n.pdf | 4475312 | 4475312 | 0.00000 |
47 | COVID19_official_websites/Korea (the Republic of)/busan_situation_updates | 2021-03-25_123859.pdf | 2021-03-25_164331.pdf | 1994675 | 1994675 | 0.00000 |
48 | COVID19_official_websites/Korea (the Republic of)/busan_situation_updates | 2021-03-25_123859_n.pdf | 2021-03-25_164331_n.pdf | 4475312 | 4475312 | 0.00000 |
41 | COVID19_official_websites/Korea (the Republic of)/busan_situation_updates | 2021-03-25_164331.pdf | 2021-03-25_204356.pdf | 1994675 | 1994709 | 0.00014 |
42 | COVID19_official_websites/Korea (the Republic of)/busan_situation_updates | 2021-03-25_164331_n.pdf | 2021-03-25_204356_n.pdf | 4475312 | 4475342 | 0.00042 |
399 | COVID19_official_websites/Korea (the Republic of)/chungcheongbuk-do_situation_updates | 2021-03-24_204829.pdf | 2021-03-25_004236.pdf | 61949 | 61962 | 0.00034 |
398 | COVID19_official_websites/Korea (the Republic of)/chungcheongbuk-do_situation_updates | 2021-03-25_004236.pdf | 2021-03-25_044300.pdf | 61962 | 61962 | 0.00000 |
403 | COVID19_official_websites/Korea (the Republic of)/chungcheongbuk-do_situation_updates | 2021-03-25_044300.pdf | 2021-03-25_084224.pdf | 61962 | 61962 | 0.00000 |
400 | COVID19_official_websites/Korea (the Republic of)/chungcheongbuk-do_situation_updates | 2021-03-25_084224.pdf | 2021-03-25_124238.pdf | 61962 | 61962 | 0.00000 |
401 | COVID19_official_websites/Korea (the Republic of)/chungcheongbuk-do_situation_updates | 2021-03-25_124238.pdf | 2021-03-25_165157.pdf | 61962 | 61962 | 0.00000 |
402 | COVID19_official_websites/Korea (the Republic of)/chungcheongbuk-do_situation_updates | 2021-03-25_165157.pdf | 2021-03-25_205059.pdf | 61962 | 62163 | 0.00219 |
345 | COVID19_official_websites/Korea (the Republic of)/chungcheongnam-do_occurence_trend | 2021-03-24_204926.pdf | 2021-03-25_004329.pdf | 379300 | 379612 | 0.00909 |
344 | COVID19_official_websites/Korea (the Republic of)/chungcheongnam-do_occurence_trend | 2021-03-25_004329.pdf | 2021-03-25_044430.pdf | 379612 | 379612 | 0.00000 |
343 | COVID19_official_websites/Korea (the Republic of)/chungcheongnam-do_occurence_trend | 2021-03-25_044430.pdf | 2021-03-25_084312.pdf | 379612 | 379612 | 0.00000 |
340 | COVID19_official_websites/Korea (the Republic of)/chungcheongnam-do_occurence_trend | 2021-03-25_084312.pdf | 2021-03-25_124340.pdf | 379612 | 379622 | 0.00060 |
341 | COVID19_official_websites/Korea (the Republic of)/chungcheongnam-do_occurence_trend | 2021-03-25_124340.pdf | 2021-03-25_165251.pdf | 379622 | 379622 | 0.00000 |
342 | COVID19_official_websites/Korea (the Republic of)/chungcheongnam-do_occurence_trend | 2021-03-25_165251.pdf | 2021-03-25_205200.pdf | 379622 | 379622 | 0.00000 |
87 | COVID19_official_websites/Korea (the Republic of)/chungcheongnam-do_situation_updates | 2021-03-24_204842_n.pdf | 2021-03-25_004248_n.pdf | 276192 | 276207 | 0.00133 |
86 | COVID19_official_websites/Korea (the Republic of)/chungcheongnam-do_situation_updates | 2021-03-25_004248_n.pdf | 2021-03-25_044331_n.pdf | 276207 | 276207 | 0.00000 |
84 | COVID19_official_websites/Korea (the Republic of)/chungcheongnam-do_situation_updates | 2021-03-25_044331_n.pdf | 2021-03-25_084235_n.pdf | 276207 | 276207 | 0.00000 |
83 | COVID19_official_websites/Korea (the Republic of)/chungcheongnam-do_situation_updates | 2021-03-25_084235_n.pdf | 2021-03-25_124250_n.pdf | 276207 | 276238 | 0.02251 |
82 | COVID19_official_websites/Korea (the Republic of)/chungcheongnam-do_situation_updates | 2021-03-25_124250_n.pdf | 2021-03-25_165213_n.pdf | 276238 | 276238 | 0.00000 |
85 | COVID19_official_websites/Korea (the Republic of)/chungcheongnam-do_situation_updates | 2021-03-25_165213_n.pdf | 2021-03-25_205116_n.pdf | 276238 | 276238 | 0.00000 |
242 | COVID19_official_websites/Korea (the Republic of)/daejon_confirmation_path | 2021-03-24_204542.pdf | 2021-03-25_004153.pdf | 375978 | 377221 | 0.05444 |
241 | COVID19_official_websites/Korea (the Republic of)/daejon_confirmation_path | 2021-03-25_004153.pdf | 2021-03-25_044125.pdf | 377221 | 377221 | 0.00000 |
239 | COVID19_official_websites/Korea (the Republic of)/daejon_confirmation_path | 2021-03-25_044125.pdf | 2021-03-25_084142.pdf | 377221 | 378133 | 0.06390 |
238 | COVID19_official_websites/Korea (the Republic of)/daejon_confirmation_path | 2021-03-25_084142.pdf | 2021-03-25_124153.pdf | 378133 | 378133 | 0.00000 |
237 | COVID19_official_websites/Korea (the Republic of)/daejon_confirmation_path | 2021-03-25_124153.pdf | 2021-03-25_164822.pdf | 378133 | 378133 | 0.00000 |
240 | COVID19_official_websites/Korea (the Republic of)/daejon_confirmation_path | 2021-03-25_164822.pdf | 2021-03-25_204651.pdf | 378133 | 378133 | 0.00000 |
175 | COVID19_official_websites/Korea (the Republic of)/gangwon-do_situation_updates | 2021-03-24_204814.pdf | 2021-03-25_004223.pdf | 228562 | 228562 | 0.00000 |
174 | COVID19_official_websites/Korea (the Republic of)/gangwon-do_situation_updates | 2021-03-25_004223.pdf | 2021-03-25_044243.pdf | 228562 | 228562 | 0.00000 |
173 | COVID19_official_websites/Korea (the Republic of)/gangwon-do_situation_updates | 2021-03-25_044243.pdf | 2021-03-25_084211.pdf | 228562 | 228562 | 0.00000 |
170 | COVID19_official_websites/Korea (the Republic of)/gangwon-do_situation_updates | 2021-03-25_084211.pdf | 2021-03-25_124225.pdf | 228562 | 228562 | 0.00000 |
171 | COVID19_official_websites/Korea (the Republic of)/gangwon-do_situation_updates | 2021-03-25_124225.pdf | 2021-03-25_165141.pdf | 228562 | 228562 | 0.00000 |
172 | COVID19_official_websites/Korea (the Republic of)/gangwon-do_situation_updates | 2021-03-25_165141.pdf | 2021-03-25_205033.pdf | 228562 | 228664 | 0.01273 |
404 | COVID19_official_websites/Korea (the Republic of)/gyeongsangnam-o_situation_updates | 2021-03-24_205148.pdf | 2021-03-25_004448.pdf | 1999430 | 2043700 | 0.17817 |
405 | COVID19_official_websites/Korea (the Republic of)/gyeongsangnam-o_situation_updates | 2021-03-25_004448.pdf | 2021-03-25_044554.pdf | 2043700 | 2071529 | 0.17522 |
407 | COVID19_official_websites/Korea (the Republic of)/gyeongsangnam-o_situation_updates | 2021-03-25_044554.pdf | 2021-03-25_084414.pdf | 2071529 | 2071529 | 0.00000 |
408 | COVID19_official_websites/Korea (the Republic of)/gyeongsangnam-o_situation_updates | 2021-03-25_084414.pdf | 2021-03-25_124522.pdf | 2071529 | 2048286 | 0.11230 |
409 | COVID19_official_websites/Korea (the Republic of)/gyeongsangnam-o_situation_updates | 2021-03-25_124522.pdf | 2021-03-25_165406.pdf | 2048286 | 2048286 | 0.00000 |
406 | COVID19_official_websites/Korea (the Republic of)/gyeongsangnam-o_situation_updates | 2021-03-25_165406.pdf | 2021-03-25_205341.pdf | 2048286 | 2048333 | 0.00000 |
595 | COVID19_official_websites/Korea (the Republic of)/jeollabuk-do_situation_updates | 2021-03-24_205113.pdf | 2021-03-25_004421.pdf | 201768 | 201602 | 0.01346 |
596 | COVID19_official_websites/Korea (the Republic of)/jeollabuk-do_situation_updates | 2021-03-25_004421.pdf | 2021-03-25_044529.pdf | 201602 | 202720 | 0.50464 |
597 | COVID19_official_websites/Korea (the Republic of)/jeollabuk-do_situation_updates | 2021-03-25_044529.pdf | 2021-03-25_084353.pdf | 202720 | 201625 | 0.50477 |
600 | COVID19_official_websites/Korea (the Republic of)/jeollabuk-do_situation_updates | 2021-03-25_084353.pdf | 2021-03-25_124448.pdf | 201625 | 202720 | 0.50477 |
599 | COVID19_official_websites/Korea (the Republic of)/jeollabuk-do_situation_updates | 2021-03-25_124448.pdf | 2021-03-25_165336.pdf | 202720 | 202339 | 0.02234 |
598 | COVID19_official_websites/Korea (the Republic of)/jeollabuk-do_situation_updates | 2021-03-25_165336.pdf | 2021-03-25_205303.pdf | 202339 | 201554 | 0.50726 |
187 | COVID19_official_websites/Korea (the Republic of)/jeollanam-do_situation_updates | 2021-03-24_205133.pdf | 2021-03-25_004435.pdf | 390552 | 390552 | 0.00000 |
188 | COVID19_official_websites/Korea (the Republic of)/jeollanam-do_situation_updates | 2021-03-25_004435.pdf | 2021-03-25_044540.pdf | 390552 | 390388 | 0.08669 |
189 | COVID19_official_websites/Korea (the Republic of)/jeollanam-do_situation_updates | 2021-03-25_044540.pdf | 2021-03-25_084402.pdf | 390388 | 390552 | 0.00032 |
192 | COVID19_official_websites/Korea (the Republic of)/jeollanam-do_situation_updates | 2021-03-25_084402.pdf | 2021-03-25_124508.pdf | 390552 | 390554 | 0.00061 |
191 | COVID19_official_websites/Korea (the Republic of)/jeollanam-do_situation_updates | 2021-03-25_124508.pdf | 2021-03-25_165347.pdf | 390554 | 390554 | 0.00000 |
190 | COVID19_official_websites/Korea (the Republic of)/jeollanam-do_situation_updates | 2021-03-25_165347.pdf | 2021-03-25_205323.pdf | 390554 | 390554 | 0.00000 |
139 | COVID19_official_websites/Korea (the Republic of)/sejong_situation_updates | 2021-03-24_204750.pdf | 2021-03-25_004211.pdf | 165656 | 165656 | 0.00000 |
138 | COVID19_official_websites/Korea (the Republic of)/sejong_situation_updates | 2021-03-25_004211.pdf | 2021-03-25_044226.pdf | 165656 | 165626 | 0.00073 |
136 | COVID19_official_websites/Korea (the Republic of)/sejong_situation_updates | 2021-03-25_044226.pdf | 2021-03-25_084200.pdf | 165626 | 165626 | 0.00000 |
135 | COVID19_official_websites/Korea (the Republic of)/sejong_situation_updates | 2021-03-25_084200.pdf | 2021-03-25_124215.pdf | 165626 | 165626 | 0.00000 |
